Table T17. Epifluorescence microscopy microsphere counts in basement basalt samples, Site U1368.
Core, section |
Depth (mbsf) |
Microsphere count (log10 microspheres/cm3) | ||||
---|---|---|---|---|---|---|
Washing solution | Exterior untreated | Exterior washed 2× | Exterior flamed | Interior | ||
329-U1368F- | ||||||
2R-1 | 9.7 | 5.0 | 3.5 | ND | ND | ND |
2R-4 | 13.4 | 4.7 | 3.5 | ND | ND | ND |
4R-2 | 30.0 | 4.5 | 2.4 | 3.3 | 2.4 | ND |
5R-3 | 40.2 | 4.4 | ND | 3.4 | 2.6 | 3.2 |
7R-3 | 50.4 | 4.9 | 4.8 | 4.4 | 3.5 | 3.4 |
9R-1 | 62.8 | 4.6 | 3.3 | 2.6 | 2.9 | ND |
13R-3 | 99.7 | 4.3 | 3.3 | 2.7 | 2.5 | 2.6 |
14R-1 | 106.1 | 4.3 | 3.7 | 2.9 | 2.7 | 3.1 |
ND = no microspheres observed by microscopic observations.
Previous | Close | Top of page