Table T11. Abundance of virus-like particles in sediment samples determined by epifluorescence microscopy, Site U1369.
Core, section |
Depth (mbsf) |
VLP/cm3 | STD |
---|---|---|---|
329-U1369C- | |||
1H-1 | 0.15 | 1.70E+06 | 1.04E+05 |
1H-1 | 0.50 | ||
1H-1 | 1.00 | ||
1H-1 | 1.35 | 4.94E+05 | 3.22E+04 |
1H-2 | 2.00 | ||
1H-2 | 2.50 | ||
1H-2 | 2.85 | 9.92E+04 | 7.46E+03 |
1H-3 | 3.50 | ||
1H-3 | 4.00 | ||
1H-3 | 4.35 | ||
1H-4 | 5.40 | ||
1H-4 | 5.77 | 4.38E+04 | 3.72E+03 |
2H-1 | 7.00 | ||
2H-1 | 7.35 | ||
2H-2 | 8.50 | ||
2H-2 | 8.85 | ||
2H-3 | 10.00 | ||
2H-3 | 10.35 | 3.13E+04 | 2.81E+03 |
2H-4 | 11.50 | ||
2H-4 | 11.85 | ||
2H-5 | 13.00 | ||
2H-5 | 13.35 | ||
2H-6 | 14.85 | 2.69E+04 | 2.13E+03 |
2H-7 | 15.64 | ||
329-U1369E- | |||
1H-1 | 1.10 | 3.98E+05 | 3.17E+04 |
2H-1 | 7.40 | 5.08E+04 | 4.00E+03 |
2H-5 | 13.70 | 3.17E+04 | 2.98E+03 |
2H-6 | 15.20 |
VLP = virus-like particle, STD = standard deviation. Blank cells = no count (samples will be analyzed postexpedition).
Previous | Close | Next | Top of page