Table T9. Solid-phase carbon and nitrogen, Site U1369.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) | TIC (wt%) | CaCO3 (wt%) |
---|---|---|---|---|---|---|
329-U1369B- | ||||||
1H-1, 10–11 | 0.11 | 0.24 | 0.070 | 0.193 | 0.01 | 0.07 |
1H-1, 25–26 | 0.26 | 0.20 | 0.069 | 0.184 | 0.01 | 0.05 |
1H-1, 45–46 | 0.46 | 0.17 | 0.055 | 0.131 | 0.01 | 0.05 |
1H-1, 70–71 | 0.71 | 0.14 | 0.053 | 0.122 | 0.01 | 0.05 |
1H-1, 100–101 | 1.01 | 0.13 | 0.048 | 0.116 | 0.01 | 0.06 |
1H-1, 135–136 | 1.36 | 0.12 | 0.041 | 0.110 | 0.01 | 0.06 |
1H-2, 135–136 | 2.86 | 0.08 | 0.026 | 0.072 | 0.01 | 0.10 |
1H-3, 135–136 | 4.36 | 0.08 | 0.025 | 0.064 | 0.01 | 0.10 |
1H-4, 128–129 | 5.79 | 0.06 | 0.020 | 0.045 | 0.02 | 0.16 |
2H-1, 140–141 | 7.61 | 0.06 | 0.018 | 0.038 | 0.03 | 0.21 |
2H-2, 140–141 | 9.11 | 0.06 | 0.020 | 0.043 | 0.03 | 0.22 |
2H-3, 140–141 | 10.61 | 0.04 | 0.016 | 0.029 | 0.03 | 0.22 |
2H-4, 140–141 | 12.11 | 0.05 | 0.013 | 0.037 | 0.02 | 0.21 |
2H-5, 140–141 | 13.61 | 0.06 | 0.013 | 0.039 | 0.04 | 0.31 |
2H-6, 140–141 | 15.11 | 0.05 | 0.010 | 0.031 | 0.04 | 0.35 |
2H-7, 24–25 | 15.45 | 0.06 | 0.010 | 0.031 | 0.04 | 0.35 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon, TIC = total inorganic carbon.
Previous | Close | Next | Top of page