Previous   |    Close   |    Next

Table T7. Interstitial fluid chemistry, Site U1369.

Core, section, interval (cm) Depth (m) pH TITRAUTO Alkalinity (mM) TITRAUTO DIC (mM) OI-IC Cl (mM) M-IC SO4 (mM) M-IC SO4 (%) Calc. anom. PO4 (µM) Spec. Si (µM) Spec. Ca (mM) Dx-IC Mg (mM) Dx-IC Na (mM) Dx-IC K (mM) Dx-IC Ca (mM) ICPAES Mg (mM) ICPAES Na (mM) ICPAES K
(mM) ICPAES
B
(µM) ICPAES
Fe
(µM) ICPAES
Mn (µM) ICPAES Sr
(µM) ICPAES
Catwalk sampling
329-U1369C-  
1H-1, 5–15 0.10 7.68 2.51 2.43 554.05 28.18 –1.55 1.78 240.8 10.17 51.48 473.88 12.16 9.94 51.04 471 11.65 478.7 7.47 3.74 93.12 Yes
1H-1, 40–50 0.45 7.73 2.48 2.41 553.28 27.98 –2.08 1.62 221.7 10.23 51.77 474.52 12.30 9.94 51.23 468 11.74 468.3 6.02 4.52 91.59 No
1H-1, 90–100 0.95 7.67 2.47 2.43 553.91 28.05 –1.95 1.73 256.5 10.15 51.82 474.39 12.50 10.03 51.23 470 12.10 464.4 7.18 4.12 92.14 No
1H-1, 140–150 1.45 7.66 2.55 2.46 553.68 28.00 –2.11 2.26 260.8 10.32 51.79 475.29 12.70 9.92 50.67 466 12.10 473.1 6.80 3.94 92.03 Yes
1H-2, 40–50 1.95 7.71 2.55 2.45 554.48 28.10 –1.88 2.15 217.8 10.24 51.63 474.59 12.56 9.91 50.75 467 12.06 471.8 6.94 4.13 92.05 No
1H-2, 90–100 2.45 7.75 2.53 2.45 2.18 237.0 10.20 51.43 474.11 12.59 9.94 50.83 465 12.03 480.1 7.19 4.79 92.42 No
1H-2, 140–150 2.95 553.96 28.04 –2.00 2.27 237.6 10.34 51.30 475.79 12.95 10.06 50.91 467 12.37 472.1 6.57 3.82 92.42 Yes
1H-3, 40–50 3.45 7.73 2.51 2.43 554.14 28.12 –1.77 1.98 235.6 10.41 52.06 477.14 12.64 10.02 50.86 469 12.04 456.1 6.27 4.62 91.91 No
1H-3, 90–100 3.95 7.76 2.48 2.39 554.07 28.26 –1.27 1.85 216.2 10.35 52.25 475.86 11.93 9.98 51.22 467 11.46 461.1 6.33 4.13 92.27 No
1H-3, 140–150 4.45 7.60 3.10 2.46 554.32 28.20 –1.50 1.75 207.6 10.30 51.95 474.51 11.94 10.21 51.70 473 11.78 463.7 6.87 3.92 92.17 Yes
1H-4, 122–132 5.77 7.46 2.55 2.54 554.98 28.00 –2.31 1.57 265.3 10.26 51.61 477.35 12.94 10.07 51.05 468 12.49 465.4 6.01 5.25 90.83 Yes
2H-1, 140–150 7.45 7.71 2.67 2.65 555.69 27.96 –2.57 1.26 261.7 10.23 51.11 479.33 12.48 9.99 50.29 469 12.11 482.4 6.29 4.83 92.34 Yes
2H-2, 140–150 8.95 7.71 2.83 2.71 555.35 27.91 –2.71 1.20 271.4 10.28 50.90 478.14 12.42 9.98 50.55 476 11.98 504.0 7.10 4.63 93.05 Yes
2H-3, 140–150 10.45 7.70 2.71 2.69 554.88 27.81 –2.96 0.98 312.1 10.35 50.95 478.06 12.79 9.82 50.27 472 12.11 495.1 6.21 5.16 92.19 Yes
2H-4, 140–150 11.95 7.76 2.74 2.70 555.72 28.09 –2.15 1.01 261.2 10.23 51.47 477.04 12.64 10.04 50.70 468 12.33 512.6 7.76 6.66 93.74 Yes
2H-5, 40–50 12.45 7.75 2.70 2.68 554.85 27.87 –2.75 1.00 263.0 10.10 50.82 476.57 12.83 9.87 50.16 467 12.24 495.3 7.66 6.01 91.27 No
2H-5, 90–100 12.95 7.72 2.72 2.66 556.56 27.81 –3.28 0.89 251.7 10.00 51.21 476.09 12.97 9.85 50.05 470 12.39 506.9 6.94 5.65 92.73 No
2H-5, 140–150 13.45 7.79 2.76 2.72 555.71 27.62 –3.76 0.78 250.4 9.90 51.02 476.41 12.73 9.83 50.43 470 12.34 513.6 7.19 5.92 92.27 Yes
2H-6, 40–50 13.95 7.74 2.76 2.75 555.55 27.71 –3.44 0.98 254.7 10.06 50.99 478.30 12.90 9.94 50.42 475 12.42 514.6 6.86 5.34 91.76 No
2H-6, 90–100 14.45 7.74 2.76 2.76 555.72 27.74 –3.36 0.99 271.2 10.26 51.01 479.07 12.67 9.87 50.15 472 12.28 506.9 6.27 5.14 91.91 No
2H-6, 140–150 14.95 7.78 2.88 2.86 556.27 28.02 –2.50 0.94 309.7 10.17 50.90 478.77 12.16 10.28 49.97 468 11.87 519.0 6.26 5.29 92.24 Yes
2H-7, 35–45 15.40 7.76 2.90 2.87 555.89 28.03 –2.37 1.00 323.9 10.11 50.50 475.97 12.04 10.08 50.40 472 11.83 513.8 6.11 8.08 91.80 No
2H-7, 69–79 15.74 7.71 2.83 2.79 556.43 27.58 –4.05 0.97 276.4 10.00 50.39 477.99 12.69 9.88 50.00 470 12.23 526.8 6.78 4.63 92.66 Yes

TITRAUTO = automated titration, IC = ion chromatography, OI-IC = Ol analytical lC, M-IC = Metrohm IC, Calc. anom. = calculated anomaly, Spec. = spectrophotometry, Dx-IC = Dionex lC, ICPAES = inductively coupled plasma–atomic emission spectroscopy. — = no data.

Previous   |    Close   |    Next   |    Top of page