Table T6. Summary of APCT-3 temperature measurements, Site U1370.
Core | Depth (mbsf) | BWT (°C) | Origin time (s) | Time delay (s) | Start fit (s) | End fit (s) | Measurement time (min) |
Equilibrium temperature (°C) |
Remark |
---|---|---|---|---|---|---|---|---|---|
329-U1370D- | |||||||||
4H | 34.5 | 1.24 | 10,039 | 274 | 313 | 581 | 4.47 | 4.34 | Poor |
329-U1370E- | |||||||||
3H | 25.2 | 1.29 | 7,773 | 379.7 | 465 | 656 | 3.18 | 3.84 | Poor |
5H | 44.3 | 1.29 | 10,741 | 297.3 | 354 | 552 | 3.30 | 5.65 | Poor |
6H | 53.7 | 1.28 | 13,531 | 89.2 | 137 | 531 | 3.85 | 6.56 | Fair |
BWT = bottom water temperature.
Previous | Close | Next | Top of page