Table T1. Operations summary, Site U1371.
Hole U1371A |
Latitude: 45°57.8492′S |
Longitude: 163°11.0513′W |
Time on hole (h): 14.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5316.0 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5304.8 (tagged depth) |
Total penetration (drilling depth below seafloor, m DSF): 123.5 (washdown to basement; basement contact established at 5438.5 mbrf; drilled 1 m into basement for verification) |
Total length of cored section (m): NA |
Total core recovered (m): NA |
Core recovery (%): NA |
Total number of cores: NA |
Hole U1371B |
Latitude: 45°57.8509′S |
Longitude: 163°11.0673′W (20 m west of Hole U1371A) |
Time on hole (h): 3.25 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5316.4 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5305.1 |
Total penetration (drilling depth below seafloor, m DSF): 8.1 |
Total length of cored section (m): 8.1 |
Total core recovered (m): 8.16 |
Core recovery (%): 100.6 |
Total number of cores: 1 (hole terminated because of poor core quality) |
Hole U1371C |
Latitude: 45°57.8404′S |
Longitude: 163°11.0684′W (20 m north of Hole U1371B) |
Time on hole (h): 1.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5312.0 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5300.8 (APC calculated) |
Total penetration (drilling depth below seafloor, m DSF): 9.5 |
Total length of cored section (m): 9.5 |
Total core recovered (m): 9.85 |
Core recovery (%): 103.5 |
Total number of cores: 1 (hole terminated after Core 1H came up completely full) |
Hole U1371D |
Latitude: 45°57.8394′S |
Longitude: 163°11.0512′W (20 m east of Hole U1371C) |
Time on hole (h): 32.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5311.1 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5299.9 |
Total penetration (drilling depth below seafloor, m DSF): 126.0 |
Total length of cored section (m): 126.0 |
Total core recovered (m): 126.87 |
Core recovery (%): 100.7 |
Total number of cores: 14 |
Hole U1371E |
Latitude: 45°57.8397′S |
Longitude: 163°11.0365′W (20 m east of Hole U1371D) |
Time on hole (h): 21.5 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5310.2 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5298.9 |
Total penetration (drilling depth below seafloor, m DSF): 128.2 |
Total length of cored section (m): 128.2 |
Total core recovered (m): 118.16 |
Core recovery (%): 92.2 |
Total number of cores: 14 |
Hole U1371F |
Latitude: 45°57.8502′S |
Longitude: 163°11.0369′W (20 m south of Hole U1371E) |
Time on hole (h): 20 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5308.3 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5297.0 |
Total penetration (drilling depth below seafloor, m DSF): 130.6 |
Total length of cored section (m): 130.6 |
Total core recovered (m): 118.44 |
Core recovery (%): 90.7 |
Total number of cores: 14 |
Hole U1371G |
Latitude: 45°57.8637′S |
Longitude: 163°11.0360′W (20 m south of Hole U1371F) |
Time on hole (h): 2.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5314.1 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5302.7 |
Total penetration (drilling depth below seafloor, m DSF): 1.4 |
Total length of cored section (m): 1.4 |
Total core recovered (m): 1.37 |
Core recovery (%): 97.9 |
Total number of cores: 1 |
Hole U1371H |
Latitude: 45°57.8648′S |
Longitude: 163°11.0512′W (20 m south of Hole U1371F) |
Time on hole (h): 16 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5310.3 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5298.9 |
Total penetration (drilling depth below seafloor, m DSF): 6.2 |
Total length of cored section (m): 6.2 |
Total core recovered (m): 6.19 |
Core recovery (%): 99.8 |
Total number of cores: 1 |
Core | Date (2010) |
Time (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
Sections (N) |
Coring shoe type |
Orientation | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval | ||||||||||
329-U1371A- | |||||||||||||
11 | 3 Dec | 0900 | *****Drilled from 0.0 to 123.5 m DSF***** | Basement tagged at 122.5 mbsf | |||||||||
329-U1371B- | |||||||||||||
1H | 3 Dec | 1330 | 0.0 | 8.1 | 8.1 | 0.0 | 8.15 | 8.15 | 101 | 7 | Non-mag core barrel | Y | Disturbed mudline core |
329-U1371C- | |||||||||||||
1H | 3 Dec | 1520 | 0.0 | 9.5 | 9.5 | 0.0 | 9.83 | 9.83 | 103 | 8 | Non-mag core barrel | Y | No mudline - reshoot Hole D |
329-U1371D- | |||||||||||||
1H | 3 Dec | 1710 | 0.0 | 7.4 | 7.4 | 0.0 | 7.41 | 7.41 | 100 | 6 | Non-mag core barrel | Y | High heave |
2H | 3 Dec | 1840 | 7.4 | 16.9 | 9.5 | 7.4 | 15.40 | 8.00 | 84 | 7 | Non-mag core barrel | Y | High heave |
3H | 3 Dec | 2015 | 16.9 | 26.4 | 9.5 | 16.9 | 26.72 | 9.82 | 103 | 8 | Non-mag core barrel | Y | High heave |
4H | 3 Dec | 2205 | 26.4 | 35.9 | 9.5 | 26.4 | 34.83 | 8.43 | 89 | 7 | Non-mag core barrel | Y | High heave |
5H | 4 Dec | 0005 | 35.9 | 45.4 | 9.5 | 35.9 | 43.88 | 7.98 | 84 | 7 | Non-mag core barrel | Y | High heave |
6H | 4 Dec | 0630 | 45.4 | 54.9 | 9.5 | 45.4 | 54.43 | 9.03 | 95 | 8 | Non-mag core barrel | Y | |
7H | 4 Dec | 0950 | 54.9 | 64.4 | 9.5 | 54.9 | 64.49 | 9.59 | 101 | 8 | Non-mag core barrel | Y | |
8H | 4 Dec | 1150 | 64.4 | 73.9 | 9.5 | 64.4 | 73.15 | 8.75 | 92 | 7 | Non-mag core barrel | Y | |
9H | 4 Dec | 1340 | 73.9 | 83.4 | 9.5 | 73.9 | 83.61 | 9.71 | 102 | 8 | Non-mag core barrel | Y | |
10H | 4 Dec | 1535 | 83.4 | 92.9 | 9.5 | 83.4 | 92.88 | 9.48 | 100 | 8 | Non-mag core barrel | Y | |
11H | 4 Dec | 1720 | 92.9 | 102.4 | 9.5 | 92.9 | 102.42 | 9.52 | 100 | 8 | Non-mag core barrel | Y | |
12H | 4 Dec | 1900 | 102.4 | 111.9 | 9.5 | 102.4 | 111.78 | 9.38 | 99 | 8 | STD | ||
13H | 4 Dec | 2040 | 111.9 | 121.4 | 9.5 | 111.9 | 121.60 | 9.70 | 102 | 8 | STD | ||
14H | 4 Dec | 2215 | 121.4 | 126.0 | 4.6 | 121.4 | 131.47 | 10.07 | 219 | 8 | STD | ||
329-U1371E- | |||||||||||||
1H | 5 Dec | 0245 | 0.0 | 8.2 | 8.2 | 0.0 | 8.26 | 8.26 | 101 | 7 | Non-mag core barrel | ||
2H | 5 Dec | 0410 | 8.2 | 17.7 | 9.5 | 8.2 | 15.51 | 7.31 | 77 | 6 | Non-mag core barrel | ||
3H | 5 Dec | 0525 | 17.7 | 27.2 | 9.5 | 17.7 | 25.65 | 7.95 | 84 | 7 | Non-mag core barrel | ||
4H | 5 Dec | 0635 | 27.2 | 36.7 | 9.5 | 27.2 | 35.29 | 8.09 | 85 | 7 | Non-mag core barrel | ||
5H | 5 Dec | 0805 | 36.7 | 46.2 | 9.5 | 36.7 | 43.52 | 6.82 | 72 | 6 | Non-mag core barrel | ||
6H | 5 Dec | 0920 | 46.2 | 55.7 | 9.5 | 46.2 | 55.54 | 9.34 | 98 | 8 | Non-mag core barrel | ||
7H | 5 Dec | 1045 | 55.7 | 65.2 | 9.5 | 55.7 | 64.79 | 9.09 | 96 | 7 | Non-mag core barrel | ||
8H | 5 Dec | 1215 | 65.2 | 74.7 | 9.5 | 65.2 | 74.24 | 9.04 | 95 | 7 | Non-mag core barrel | ||
9H | 5 Dec | 1325 | 74.7 | 84.2 | 9.5 | 74.7 | 84.01 | 9.31 | 98 | 8 | Non-mag core barrel | ||
10H | 5 Dec | 1440 | 84.2 | 93.7 | 9.5 | 84.2 | 93.86 | 9.66 | 102 | 8 | Non-mag core barrel | ||
11H | 5 Dec | 1550 | 93.7 | 103.2 | 9.5 | 93.7 | 102.84 | 9.14 | 96 | 7 | Non-mag core barrel | ||
12H | 5 Dec | 1720 | 103.2 | 112.7 | 9.5 | 103.2 | 109.21 | 6.01 | 63 | 5 | Non-mag core barrel | ||
13H | 5 Dec | 1835 | 112.7 | 122.2 | 9.5 | 112.7 | 122.38 | 9.68 | 102 | 8 | STD | ||
14H | 5 Dec | 2005 | 122.2 | 128.2 | 6.0 | 122.2 | 130.66 | 8.46 | 141 | 7 | STD | ||
329-U1371F- | |||||||||||||
1H | 6 Dec | 2235 | 0.0 | 9.2 | 9.2 | 0.0 | 9.18 | 9.18 | 100 | 8 | Non-mag core barrel | ||
2H | 6 Dec | 2340 | 9.2 | 18.7 | 9.5 | 9.2 | 17.45 | 8.25 | 87 | 7 | Non-mag core barrel | ||
3H | 6 Dec | 0100 | 18.7 | 28.2 | 9.5 | 18.7 | 26.22 | 7.52 | 79 | 6 | Non-mag core barrel | ||
4H | 6 Dec | 0220 | 28.2 | 37.7 | 9.5 | 28.2 | 35.13 | 6.93 | 73 | 6 | Non-mag core barrel | ||
5H | 6 Dec | 0350 | 37.7 | 47.2 | 9.5 | 37.7 | 44.33 | 6.63 | 70 | 6 | Non-mag core barrel | ||
6H | 6 Dec | 0505 | 47.2 | 56.7 | 9.5 | 47.2 | 54.51 | 7.31 | 77 | 6 | Non-mag core barrel | ||
7H | 6 Dec | 0615 | 56.7 | 66.2 | 9.5 | 56.7 | 65.87 | 9.17 | 97 | 7 | Non-mag core barrel | ||
8H | 6 Dec | 0740 | 66.2 | 75.7 | 9.5 | 66.2 | 74.19 | 7.99 | 84 | 7 | Non-mag core barrel | ||
9H | 6 Dec | 0915 | 75.7 | 85.2 | 9.5 | 75.7 | 84.93 | 9.23 | 97 | 8 | Non-mag core barrel | ||
10H | 6 Dec | 1030 | 85.2 | 94.7 | 9.5 | 85.2 | 94.90 | 9.70 | 102 | 8 | Non-mag core barrel | ||
11H | 6 Dec | 1140 | 94.7 | 104.2 | 9.5 | 94.7 | 104.45 | 9.75 | 103 | 8 | Non-mag core barrel | ||
12H | 6 Dec | 1250 | 104.2 | 113.7 | 9.5 | 104.2 | 113.87 | 9.67 | 102 | 8 | Non-mag core barrel | ||
13H | 6 Dec | 1415 | 113.7 | 123.2 | 9.5 | 113.7 | 123.41 | 9.71 | 102 | 8 | STD | ||
14H | 6 Dec | 1530 | 123.2 | 130.6 | 7.4 | 123.2 | 130.60 | 7.40 | 100 | 7 | STD | ||
329-U1371G- | |||||||||||||
1H | 6 Dec | 1825 | 0.0 | 1.4 | 1.4 | 0.0 | 1.37 | 1.37 | 98 | 2 | Non-mag core barrel | ||
329-U1371H- | |||||||||||||
1H | 6 Dec | 2135 | 0.0 | 6.2 | 6.2 | 0.0 | 6.19 | 6.19 | 100 | 6 | Non-mag core barrel | ||
Advanced total: | 533.5 | 389.01 | 95 | 327 | |||||||||
Total interval cored: | 410.0 |
NA = not applicable. DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, 1 = drilled interval. Non-mag = nonmagnetic, STD = standard. Time is UTC.
Close | Next | Top of page