Table T7. Summary of APCT-3 temperature measurements, Site U1371.
Core | Depth (mbsf) | BWT (°C) | Origin time (s) | Time delay (s) | Start fit (s) | End fit (s) | Measurement time (min) |
Equilibrium temperature (°C) |
Remark |
---|---|---|---|---|---|---|---|---|---|
329-U1371D- | |||||||||
4H | 35.9 | 1.11 | 8,618 | 246.6 | 275 | 587 | 5.22 | 4.18 | |
5H | 45.4 | 1.09 | 11,393 | 198.3 | 205 | 684 | 7.93 | 4.75 | 2.5 m heave |
6H | 64.4 | 1.11 | 9,563 | 265.6 | 326 | 481 | 2.50 | 5.92 | Fair |
8H | 73.9 | 1.11 | 37,437 | 381.0 | 381 | 622 | 3.95 | 7.00 | Poor |
10H | 92.9 | 1.11 | 18,827 | 33.5 | 53 | 248 | 3.27 | 7.48 |
BWT = bottom water temperature.
Previous | Close | Next | Top of page