Table T9. Dissolved oxygen concentrations determined using optodes, Holes U1371B–U1371D and U1371H.
Core, section, interval (cm) | Depth (mbsf) |
O2 (µM) |
---|---|---|
329-U1371B- | ||
1H-1, 15 | 0.15 | 12.98 |
1H-1, 45 | 0.45 | 0.68 |
1H-1, 55 | 0.55 | 2.54 |
1H-1, 67 | 0.67 | 0.00 |
1H-1, 75 | 0.75 | 0.00 |
1H-1, 85 | 0.85 | 0.00 |
1H-1, 105 | 1.05 | 0.00 |
329-U1371C- | ||
1H-1, 10 | 0.10 | 23.41 |
1H-1, 20 | 0.20 | 44.92 |
1H-1, 30 | 0.30 | 12.65 |
1H-1, 50 | 0.50 | 3.75 |
1H-1, 65 | 0.65 | 4.45 |
1H-1, 95 | 0.95 | 5.03 |
1H-1, 110 | 1.10 | 2.62 |
1H-1, 140 | 1.40 | 3.62 |
1H-2, 40 | 1.90 | 4.21 |
1H-2, 70 | 2.20 | 2.49 |
1H-2, 100 | 2.50 | 2.14 |
1H-2, 125 | 2.75 | 2.77 |
1H-3, 25 | 3.25 | 1.61 |
1H-3, 80 | 3.80 | 2.27 |
1H-3, 130 | 4.30 | 3.92 |
1H-4, 80 | 5.30 | 0.00 |
1H-4, 130 | 5.80 | 0.00 |
1H-5, 130 | 7.30 | 0.00 |
329-U1371D- | ||
1H-1, 5 | 0.05 | 177.20 |
1H-1, 7.5 | 0.08 | 130.40 |
1H-1, 12.5 | 0.13 | 104.20 |
1H-1, 15 | 0.15 | 85.74 |
1H-1, 25 | 0.25 | 58.31 |
1H-1, 35 | 0.35 | 41.60 |
1H-1, 45 | 0.45 | 6.18 |
1H-1, 55 | 0.55 | 1.09 |
1H-1, 65 | 0.65 | 0.53 |
1H-1, 75 | 0.75 | 2.48 |
1H-1, 85 | 0.85 | 0.35 |
1H-1, 95 | 0.95 | 0.22 |
1H-1, 105 | 1.05 | 0.74 |
1H-1, 115 | 1.15 | 0.29 |
1H-1, 125 | 1.25 | 0.23 |
1H-1, 134 | 1.34 | 0.30 |
1H-1, 135 | 1.35 | 1.88 |
1H-1, 145 | 1.45 | 1.02 |
1H-2, 25 | 1.75 | 2.45 |
1H-2, 35 | 1.85 | 2.19 |
1H-2, 55 | 2.05 | 3.94 |
1H-2, 75 | 2.25 | 0.62 |
1H-2, 95 | 2.45 | 2.72 |
1H-2, 105 | 2.55 | 3.74 |
1H-2, 115 | 2.65 | 4.08 |
1H-2, 135 | 2.85 | 3.97 |
1H-3, 55 | 3.55 | 0.85 |
1H-3, 85 | 3.85 | 0.57 |
1H-3, 105 | 4.05 | 1.31 |
1H-4, 80 | 5.30 | 0.61 |
1H-4, 130 | 5.80 | 0.86 |
1H-5, 40 | 6.40 | 0.00 |
2H-1, 120 | 8.60 | 0.97 |
2H-3, 40 | 10.80 | 0.00 |
2H-3, 85 | 11.25 | 0.00 |
2H-4, 80 | 12.70 | 0.00 |
2H-5, 80 | 14.20 | 0.00 |
3H-2, 120 | 19.60 | 0.00 |
3H-4, 80 | 22.20 | 0.00 |
3H-6, 80 | 25.20 | 0.00 |
4H-1, 80 | 27.20 | 0.00 |
4H-3, 80 | 30.20 | 0.00 |
4H-4, 80 | 31.70 | 0.00 |
4H-5, 80 | 33.20 | 0.00 |
5H-3, 80 | 40.80 | 0.00 |
6H-5, 130 | 42.80 | 0.00 |
6H-6, 50 | 43.50 | 0.00 |
13H-3, 45 | 115.35 | 0.77 |
13H-3, 125 | 116.15 | 0.78 |
13H-4, 45 | 116.85 | 1.39 |
13H-5, 35 | 118.25 | 0.27 |
13H-5, 95 | 118.85 | 0.83 |
13H-6, 35 | 119.75 | 0.68 |
13H-6, 95 | 120.35 | 0.22 |
13H-7, 15 | 120.75 | 0.00 |
13H-7, 45 | 121.05 | 0.55 |
14H-2, 25 | 123.15 | 0.36 |
14H-2, 55 | 123.45 | 0.00 |
14H-2, 85 | 123.75 | 1.86 |
14H-2, 105 | 123.95 | 0.00 |
14H-2, 125 | 124.15 | 1.00 |
14H-3, 15 | 124.55 | 1.32 |
14H-3, 25 | 124.65 | 0.56 |
14H-3, 35 | 124.75 | 1.69 |
14H-3, 45 | 124.85 | 1.43 |
14H-3, 55 | 124.95 | 1.00 |
329-U1371H- | ||
1H-1, 5 | 0.05 | 111.65 |
1H-1, 10 | 0.10 | 77.41 |
1H-1, 20 | 0.20 | 54.52 |
1H-1, 30 | 0.30 | 45.23 |
1H-1, 40 | 0.40 | 35.04 |
1H-1, 50 | 0.50 | 25.94 |
1H-1, 60 | 0.60 | 15.63 |
1H-1, 70 | 0.70 | 7.63 |
1H-1, 80 | 0.80 | 1.33 |
1H-1, 90 | 0.90 | 0.00 |
1H-1, 100 | 1.00 | 0.00 |
1H-1, 110 | 1.10 | 0.00 |
1H-1, 120 | 1.20 | 0.00 |
1H-1, 130 | 1.30 | 0.00 |
1H-2, 20 | 1.70 | 0.00 |
1H-2, 80 | 2.30 | 0.00 |
1H-2, 105 | 2.55 | 0.00 |
1H-3, 70 | 3.70 | 0.00 |
1H-3, 110 | 4.10 | 0.00 |
1H-4, 40 | 4.90 | 0.00 |
1H-4, 50 | 5.00 | 0.00 |
1H-5, 20 | 6.20 | 0.00 |
1H-5, 25 | 6.25 | 0.00 |
Values reported below 0.4 µM should be considered as below the limit of detection.
Previous | Close | Next | Top of page