Table T2. Diatom datum events, Hole U1371D.
Datum event | Age (Ma)* |
Core, section, interval (cm) | Depth CSF-A (m) | ||||
---|---|---|---|---|---|---|---|
Error | Top | Median | Bottom | ||||
Top | Bottom | ||||||
329-U1371D- | 329-U1371D- | ||||||
LAD Actinocyclus ingens | 0.50–0.57 | 1H-3W, 66–67 | 1H-4W, 112–113 | 4.64 ± 0.98 | 3.66 | 4.64 | 5.62 |
LAD Fragilariopsis barronii | 1.19–1.29 | 3H-3W, 112–113 | 3H-4W, 112–113 | 21.77 ± 0.75 | 21.02 | 21.77 | 22.52 |
LAD Shionodiscus tetraoestrupii var. reimeri | 1.31–1.34 | 3H-5W, 112–113 | 3H-6W, 112–113 | 24.77 ± 0.75 | 24.02 | 24.77 | 25.52 |
LAD Proboscia barboi | 1.60–1.73 | 4H-2W, 106–107 | 4H-3W, 106–107 | 29.71 ± 0.75 | 28.96 | 29.71 | 30.46 |
FAD Fragilariopsis obliquecostata | 1.66–1.73 | 4H-4W, 20–21 | 4H-5W, 20–21 | 31.85 ± 0.75 | 31.10 | 31.85 | 32.60 |
FAD Thalassiosira gracilis | 1.87 | 4H-5W, 20–21 | 4H-6W, 20–21 | 33.35 ± 0.75 | 32.60 | 33.35 | 34.10 |
FAD Fragilariopsis kerguelensis | 2.18–2.21 | 4H-6W, 20–21 | 5H-2W, 112–113 | 36.11 ± 0.75 | 34.10 | 36.11 | 38.12 |
LAD Thalassiosira insigna | 2.45–2.50 | 5H-2W, 112–113 | 5H-3W, 112–113 | 38.87 ± 0.75 | 38.12 | 38.87 | 39.62 |
LAD Thalassiosira inura | 2.53–2.55 | 5H-3W, 112–113 | 5H-4W, 112–113 | 40.37 ± 0.75 | 39.62 | 40.37 | 41.12 |
FAD Actinocyclus actinochilus | 2.72–2.81 | 6H-3W, 81–82 | 6H-4W, 81–82 | 49.96 ± 0.75 | 49.21 | 49.96 | 50.71 |
LAD Fragilariopsis praeinterfrigidaria | 3.45–3.49 | 7H-4W, 15–16 | 7H-5W, 15–16 | 60.30 ± 0.75 | 59.55 | 60.30 | 61.05 |
FAD Fragilariopsis interfrigidaria | 3.93–4.19 | 7H-4W, 15–16 | 7H-5W, 15–16 | 60.30 ± 0.75 | 59.55 | 60.30 | 61.05 |
FAD Fragilariopsis barronii | 4.28–4.52 | 7H-6W, 30–31 | 8H-1W, 82–83 | 63.96 ± 1.26 | 62.70 | 63.96 | 65.22 |
FAD Rouxia diploneides | 4.61–4.70 | 8H-1W, 82–83 | 8H-2W, 82–83 | 65.97 ± 0.75 | 65.22 | 65.97 | 66.72 |
FAD Thalassiosira inura | 4.71–4.77 | 8H-4W, 82–83 | 8H-5W, 82–83 | 70.47 ± 0.75 | 69.72 | 70.47 | 71.22 |
LAD Hemidiscus triangularus | 5.14–6.86 | 9H-4W, 92–93 | 9H-5W, 58–59 | 79.90 ± 0.58 | 79.32 | 79.90 | 80.48 |
FAD Actinocyclus ingens var. ovalis | 8.60–8.74 | 11H-5W, 17–18 | 11H-6W, 17–18 | 99.83 ± 0.75 | 99.08 | 99.83 | 100.58 |
FAD Hemidiscus karstenii | 9.68–10.24 | 11H-7W, 17–18 | 12H-1W, 96–97 | 102.72 ± 0.64 | 102.08 | 102.72 | 103.36 |
* = average range model ages from Cody et al. (2008). LAD = last appearance datum, FAD = first appearance datum.
Previous | Close | Top of page