Previous   |    Close   |    Next

Table T10. Moisture and density measurements, Site U1372.

Core, section,
interval (cm)
Top depth
(mbsf)
Density (g/cm3) Void ratio Water content
(%)
Porosity
(%)
Bulk Dry Grain
330-U1372A-
4R-1, 77–79 14.27 2.700 2.647 2.792 0.055 1.97 5.18
4R-1, 93–95 14.43 2.556 2.457 2.719 0.107 3.87 9.67
4R-3, 119–121 17.39 2.411 2.209 2.751 0.245 8.37 19.70
5R-1, 64–66 18.64 2.896 2.875 2.935 0.021 0.71 2.02
5R-1, 116–118 19.16 2.502 2.326 2.807 0.207 7.01 17.12
5R-2, 102–104 20.22 2.428 2.152 2.945 0.368 11.35 26.92
5R-4,119–122 23.22 2.453 2.248 2.813 0.251 8.39 20.09
5R-4, 143–145 23.46 2.816 2.768 2.905 0.049 1.71 4.71
6R-1, 125–127 24.75 2.270 1.900 2.976 0.566 16.31 36.16
6R-3, 45–47 26.77 2.654 2.518 2.904 0.153 5.13 13.30
6R-4, 54–56 28.12 2.836 2.800 2.900 0.035 1.24 3.43
7R-1, 52–54 33.32 2.771 2.697 2.907 0.078 2.66 7.20
7R-4, 13–15 37.39 2.778 2.722 2.881 0.058 2.04 5.52
7R-4, 131–133 38.57 2.852 2.799 2.952 0.055 1.87 5.21
8R-1, 61–63 42.71 2.852 2.818 2.916 0.035 1.21 3.36
8R-4, 9–11 46.32 2.440 2.184 2.914 0.334 10.51 25.04
8R-5, 74–76 48.47 2.218 1.823 2.966 0.627 17.79 38.54
8R-5, 124–126 48.97 2.417 2.253 2.681 0.190 6.77 15.97
8R-6, 24–26 49.31 2.455 2.256 2.799 0.241 8.09 19.39
9R-2, 21–23 53.18 2.522 2.434 2.664 0.094 3.50 8.62
9R-2, 82–84 53.79 2.516 2.410 2.689 0.116 4.21 10.36
9R-4, 61–63 55.86 2.625 2.562 2.732 0.066 2.43 6.23
9R-5, 125–127 57.99 3.068 3.055 3.093 0.013 0.41 1.24
9R-7, 70–72 60.30 2.763 2.687 2.902 0.080 2.75 7.41
10R-3, 95–97 65.02 2.606 2.476 2.835 0.145 4.96 12.63
10R-4, 107–109 66.54 2.679 2.559 2.898 0.133 4.48 11.71
10R-6, 88–90 69.02 2.779 2.724 2.878 0.057 1.98 5.36
11R-1, 84–86 71.74 2.830 2.794 2.898 0.037 1.30 3.60
11R-2, 134–136 73.67 2.592 2.464 2.817 0.143 4.95 12.52
11R-4, 116–117 76.24 2.894 2.862 2.954 0.032 1.10 3.10
11R-7, 40–42 79.14 2.974 2.950 3.019 0.023 0.78 2.28
12R-1, 50–52 81.00 2.558 2.358 2.932 0.244 7.84 19.59
12R-2, 106–108 82.96 2.502 2.327 2.807 0.206 7.00 17.11
12R-4, 33–35 84.86 2.406 2.128 2.922 0.373 11.56 27.18
13R-1, 65–67 90.75 2.691 2.563 2.929 0.143 4.75 12.47
13R-3, 8–10 92.82 2.143 1.702 2.991 0.757 20.59 43.09
13R-4, 115–117 95.28 2.826 2.784 2.905 0.043 1.50 4.15
13R-5, 67–69 96.21 2.786 2.683 2.984 0.112 3.71 10.09
14R-2, 4–6 101.20 2.150 1.724 2.950 0.711 19.80 41.56
14R-2, 138–140 102.54 2.596 2.448 2.862 0.169 5.71 14.46
14R-3, 5–7 102.71 2.090 1.652 2.888 0.748 20.96 42.79
15R-1, 16–18 109.46 2.726 2.655 2.854 0.075 2.62 6.98
16R-1, 65–67 119.65 2.745 2.681 2.860 0.067 2.33 6.25
16R-2, 50–52 121.00 2.257 1.920 2.864 0.492 14.96 32.98
16R-4, 1–3 123.41 2.673 2.548 2.902 0.139 4.68 12.21
16R-4, 18–20 123.58 2.733 2.656 2.870 0.081 2.80 7.46
17R-2, 106–108 131.23 2.797 2.698 2.986 0.107 3.53 9.63
17R-3, 26–28 131.85 2.356 2.097 2.806 0.338 10.97 25.25
18R-1, 35–37 133.75 2.113 1.812 2.568 0.417 14.26 29.43
18R-2, 115–117 136.04 2.083 1.780 2.528 0.420 14.54 29.57
19R-1, 93–95 139.13 2.214 1.883 2.781 0.476 14.93 32.27
19R-2, 140–142 140.95 2.156 1.803 2.749 0.525 16.35 34.41
19R-3, 21–23 141.25 2.190 1.895 2.659 0.403 13.44 28.73
19R-3, 90–92 141.94 2.231 1.937 2.716 0.402 13.16 28.67
20R-1, 47–49 143.47 2.770 2.717 2.866 0.055 1.92 5.20
21R-2, 54–56 146.99 2.755 2.713 2.829 0.043 1.52 4.09
21R-3, 49–51 148.44 2.266 1.926 2.884 0.497 15.01 33.21
22R-1, 19–21 149.39 2.326 2.030 2.856 0.407 12.74 28.93
22R-2, 108–110 151.74 2.795 2.762 2.853 0.033 1.17 3.19
23R-1, 47–49 156.67 2.401 2.075 3.043 0.466 13.56 31.79
24R-1, 20–22 161.20 2.429 2.237 2.754 0.231 7.91 18.75
26R-1, 40–42 171.00 2.134 1.740 2.828 0.625 18.45 38.46
26R-1, 94–96 171.54 2.689 2.625 2.799 0.066 2.36 6.19
26R-2, 95–97 172.84 2.283 1.903 3.026 0.590 16.65 37.12
26R-3, 15–17 173.36 2.084 1.667 2.814 0.688 20.03 40.77
27R-2, 74–76 177.58 2.179 1.828 2.780 0.521 16.09 34.23
27R-3, 22–24 178.49 2.179 1.836 2.762 0.504 15.75 33.53
27R-5, 24–26 181.02 2.549 2.336 2.949 0.262 8.35 20.78
28R-2, 39–41 181.90 2.139 1.784 2.730 0.530 16.59 34.65
29R-1, 16–18 185.16 2.146 1.794 2.735 0.524 16.40 34.38
29R-3, 45–47 188.11 2.153 1.809 2.726 0.507 16.00 33.64
29R-4, 36–38 189.51 2.168 1.810 2.784 0.538 16.52 34.97
30R-1, 103–105 190.83 2.165 1.829 2.724 0.489 15.54 32.86
30R-2, 67–69 191.96 2.133 1.778 2.722 0.531 16.65 34.68
31R-1, 1–2 194.61 1.944 1.415 2.926 1.068 27.21 51.65
31R-1, 66–68 195.26 2.804 2.767 2.871 0.038 1.32 3.62
31R-2, 39–41 196.49 1.981 1.497 2.838 0.896 24.42 47.25
32R-1, 102–104 205.22 2.468 2.255 2.848 0.263 8.65 20.84
34R-1, 51–53 214.31 2.308 1.979 2.916 0.473 14.26 32.13
34R-2, 48–50 215.78 2.352 2.035 2.947 0.448 13.48 30.95
35R-1, 121–123 219.81 2.283 1.967 2.842 0.444 13.80 30.77
37R-1, 48–50 228.68 2.870 2.853 2.900 0.017 0.59 1.65
38R-3, 109–111 232.30 2.987 2.982 2.997 0.005 0.18 0.52

Water content is relative to wet mass.

Previous   |    Close   |    Next   |    Top of page