Previous   |    Close   |    Next

Table T11. Whole-rock major and trace element compositions, Hole U1374A.

Hole: 330-U1374A-
Core, section: 3R-2 4R-2 7R-1 12R-4 13R-1 16R-1 17R-1 18R-1 18R-3 19R-2 21R-2 22R-4 24R-1 27R-2 30R-5 32R-4 36R-1
Piece: 4D 2A 7 12 1 10 5 3 2 6 4 2 1C 1A 1 1 9
Interval (cm): 108–110 36–38 138–140 113–115 5–6 130–132 63–65 33–35 21–23 39–41 25–27 51–53 25–27 49–51 15–17 5–7 100–102
Top depth (mbsf): 16.91 22.18 35.58 63.8 68.05 85.9 87.83 92.33 94.95 98.63 108.14 115.52 121.05 137.05 159.42 177.04 192.9
Strat. unit: III IV VI IX IX X X X X X X XI XII XII XIII XIII XIII
Major element oxide (wt%):
SiO2 45.00 45.84 45.52 45.88 45.93 44.79 44.43 44.19 43.83 44.16 44.66 45.71 46.09 44.64 44.40 47.10 44.57
TiO2 2.55 3.30 3.37 2.95 3.01 3.61 3.63 3.76 3.53 3.64 3.65 2.90 2.79 2.85 2.74 3.07 3.11
Al2O3 14.74 16.02 16.11 15.96 17.22 17.43 17.34 17.82 16.87 17.46 17.30 15.22 15.57 15.17 14.64 16.16 16.22
Fe2O3T 12.00 14.89 14.24 10.27 12.02 14.26 14.97 15.50 15.18 15.17 15.09 13.55 13.29 12.56 12.66 12.64 12.90
MnO 0.19 0.19 0.20 0.15 0.15 0.19 0.20 0.18 0.17 0.19 0.18 0.17 0.17 0.17 0.18 0.16 0.18
MgO 9.92 5.39 4.85 4.10 2.79 5.27 5.52 4.12 5.39 5.29 4.96 7.40 8.66 7.32 8.15 6.14 5.54
CaO 8.55 9.23 9.51 15.56 12.30 10.22 8.98 8.39 9.17 8.75 9.36 12.25 10.59 10.89 10.04 9.03 9.16
Na2O 3.17 3.63 3.69 3.18 4.34 3.39 3.47 3.81 3.38 3.62 3.61 3.47 2.87 2.80 3.07 3.65 3.57
K2O 1.04 0.94 1.01 1.14 1.87 0.87 1.05 1.13 1.03 1.07 1.08 1.03 0.81 0.75 0.94 0.97 0.96
P2O5 0.63 0.48 0.49 0.39 0.71 0.64 0.62 0.65 0.61 0.63 0.67 0.50 0.49 0.39 0.40 0.48 0.49
Totals: 97.78 99.91 99.00 99.57 100.35 100.69 100.22 99.55 99.17 99.98 100.56 102.20 101.32 97.54 97.21 99.39 96.70
LOI 3.3 2.3 2.2 4.0 5.0 4.3 2.1 2.3 2.3 2.1 2.0 3.2 2.2 3.0 1.1 1.0 2.0
Major element oxide (wt%) normalized to 100 wt%:
SiO2 46.02 45.88 45.98 46.08 45.77 44.49 44.33 44.39 44.20 44.17 44.42 44.72 45.48 45.77 45.67 47.39 46.09
TiO2 2.60 3.31 3.41 2.96 3.00 3.58 3.62 3.78 3.56 3.65 3.63 2.84 2.75 2.92 2.81 3.09 3.22
Al2O3 15.07 16.03 16.27 16.03 17.16 17.31 17.31 17.90 17.01 17.47 17.20 14.89 15.37 15.55 15.06 16.26 16.77
Fe2O3T 12.28 14.90 14.39 10.31 11.98 14.17 14.94 15.56 15.30 15.17 15.00 13.26 13.12 12.88 13.02 12.72 13.34
MnO 0.19 0.19 0.20 0.15 0.15 0.19 0.19 0.18 0.17 0.19 0.17 0.16 0.17 0.17 0.19 0.17 0.18
MgO 10.15 5.39 4.90 4.11 2.78 5.24 5.51 4.14 5.44 5.29 4.93 7.24 8.54 7.50 8.38 6.18 5.73
CaO 8.74 9.24 9.61 15.63 12.26 10.15 8.96 8.43 9.25 8.75 9.31 11.98 10.45 11.17 10.32 9.08 9.48
Na2O 3.24 3.63 3.73 3.19 4.33 3.37 3.46 3.82 3.41 3.62 3.59 3.40 2.83 2.87 3.16 3.67 3.69
K2O 1.06 0.94 1.03 1.15 1.87 0.87 1.05 1.14 1.04 1.07 1.08 1.01 0.80 0.77 0.97 0.97 1.00
P2O5 0.64 0.48 0.49 0.39 0.70 0.64 0.62 0.65 0.61 0.63 0.66 0.49 0.48 0.40 0.41 0.48 0.51
Totals: 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Mg# 65.8 45.7 44.2 48.2 35.1 46.2 46.2 38.2 45.3 44.8 43.3 56.0 60.2 57.5 60.0 53.1 50.0
Trace element (ppm):
Ba 236 173 179 163 252 212 212 213 220 202 213 191 173 162 183 220 214
Sr 607 477 483 495 581 718 690 739 675 696 683 532 531 553 524 626 638
Zr 255 217 220 173 305 257 248 250 242 246 247 227 217 239 252 320 303
Y 32 35 36 30 36 34 34 35 33 35 34 31 30 32 32 34 34
V 190 357 357 342 336 289 283 305 278 296 294 280 265 263 245 226 245
Sc 6 19 19 31 13 8 9 10 9 10 9 16 17 25 21 16 13
Cu 41 38 47 77 65 51 45 26 31 26 27 49 52 35 32 15 12
Zn 96 113 116 107 91 110 104 98 95 97 100 99 96 104 107 107 109
Co 67 67 72 67 55 62 66 66 81 72 81 62 67 64 62 63 64
Cr 438 23 32 82 94 3 6 16 9 15 15 317 313 271 331 112 130
Ni 215 39 42 67 69 39 44 51 45 45 47 138 150 147 158 78 83

* = intrusive sheet. All analyses were conducted on samples ignited to 960°C. Fe2O3T = total iron expressed as Fe2O3. LOI = weight loss on ignition. Mg# = 100 × Mg2+/(Mg2+ + Fe2+), assuming that Fe2O3/FeO = 0.15

Hole: 330-U1374A-
Core, section: 37R-3 39R-5 41R-4 42R-5 43R-7 46R-6 47R-7 51R-6 52R-2 54R-4 55R-2 56R-4 58R-4 64R-2 64R-6 72R-2
Piece: 2 13 2a 8 9b 10c 5 3 3 3 1 1 1 2b 13 1
Interval (cm): 20–22 86–88 36–38 117–120 85–87 135–137 104–106 47–49 35–37 38–40 6–8 10–12 64–66 37–39 138–140 28–31
Top depth (mbsf): 199.64 217.74 234.71 246.72 258.86 286.36 296.48 333.6 337.62 359.26 365.87 378.33 397.64 452.46 459.15 519.49
Strat. unit: XIII XIII XIII XIII XIII XV XVI XVI XVI* XVII XVII* XVIII XVIII* XIX* XIX XIX
Major element oxides (wt%):
SiO2 45.01 44.97 44.53 42.73 42.54 44.52 43.45 43.19 41.98 43.48 46.87 44.84 42.60 46.14 44.67 45.50
TiO2 3.03 3.13 3.09 3.31 3.40 3.60 2.84 2.76 3.27 3.17 3.05 3.16 3.18 3.03 3.89 3.66
Al2O3 15.65 16.18 15.84 15.56 16.07 14.88 15.95 15.25 12.79 13.63 14.43 14.95 14.30 14.83 15.29 16.96
Fe2O3T 12.71 13.38 13.14 12.46 12.46 14.68 11.26 12.01 14.90 13.14 13.19 13.59 12.83 12.91 14.79 14.03
MnO 0.17 0.16 0.17 0.17 0.16 0.19 0.20 0.15 0.20 0.18 0.20 0.17 0.17 0.16 0.18 0.17
MgO 6.46 5.39 6.46 5.73 4.86 4.94 5.54 4.96 6.13 4.60 5.65 5.72 5.90 6.33 5.41 5.48
CaO 8.84 9.48 8.73 12.18 12.88 11.60 12.78 12.43 8.57 10.85 9.81 12.78 13.41 11.03 11.39 9.22
Na2O 3.48 3.61 3.68 2.74 2.58 2.94 2.38 2.42 3.17 2.63 3.23 2.35 2.67 3.09 2.86 3.44
K2O 1.10 1.10 1.02 0.81 0.84 0.92 0.70 0.76 0.95 0.85 1.18 0.35 0.45 1.01 0.52 1.00
P2O5 0.46 0.47 0.44 0.42 0.42 0.46 0.33 0.33 0.33 0.38 0.36 0.32 0.38 0.36 0.42 0.45
Totals: 96.91 97.87 97.10 96.11 96.22 98.72 95.42 94.25 92.29 92.91 97.96 98.23 95.89 98.89 99.42 99.91
LOI 1.8 2.3 1.3 1.8 1.8 3.4 2.3 1.6 3.7 2.2 3.1 1.8 3.7 4.1 1.9 0.6
Major element oxides (wt%) normalized to 100 wt%:
SiO2 46.44 45.95 45.86 44.46 44.21 45.09 45.54 45.82 45.48 46.80 47.84 45.65 44.42 46.66 44.93 45.54
TiO2 3.13 3.19 3.19 3.44 3.53 3.64 2.97 2.92 3.54 3.42 3.11 3.22 3.32 3.07 3.91 3.67
Al2O3 16.15 16.53 16.31 16.19 16.70 15.08 16.71 16.18 13.86 14.67 14.73 15.22 14.91 15.00 15.38 16.98
Fe2O3T 13.11 13.68 13.53 12.97 12.95 14.87 11.80 12.74 16.15 14.14 13.46 13.83 13.38 13.05 14.88 14.04
MnO 0.17 0.17 0.18 0.17 0.17 0.20 0.21 0.16 0.21 0.19 0.20 0.17 0.18 0.16 0.18 0.17
MgO 6.66 5.51 6.65 5.96 5.05 5.00 5.80 5.26 6.64 4.95 5.77 5.83 6.15 6.40 5.44 5.49
CaO 9.12 9.68 8.99 12.68 13.39 11.75 13.39 13.19 9.29 11.67 10.01 13.01 13.99 11.15 11.46 9.22
Na2O 3.59 3.69 3.79 2.86 2.68 2.98 2.49 2.56 3.44 2.83 3.29 2.39 2.78 3.13 2.87 3.44
K2O 1.14 1.12 1.05 0.84 0.88 0.93 0.73 0.81 1.03 0.91 1.20 0.35 0.47 1.02 0.53 1.00
P2O5 0.48 0.48 0.46 0.43 0.44 0.46 0.35 0.35 0.35 0.41 0.37 0.33 0.40 0.37 0.42 0.45
Totals: 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Mg# 54.2 48.4 53.4 51.7 47.6 43.9 53.4 49.0 48.9 44.9 49.9 49.5 51.7 53.3 46.0 47.6
Trace elements (ppm):
Ba 208 215 216 197 190 186 122 137 156 140 190 152 193 199 207 221
Sr 613 655 631 652 659 579 524 529 412 500 402 535 569 914 646 719
Zr 296 297 289 236 240 257 196 195 202 241 220 212 231 227 261 284
Y 33 34 36 31 33 36 28 27 34 32 32 30 29 29 33 35
V 220 234 234 313 333 367 307 298 403 343 344 380 335 313 387 271
Sc 11 6 5 13 14 14 20 18 15 14 13 24 17 21 15 7
Cu 13 13 13 75 73 30 60 49 92 42 20 100 30 37 46 11
Zn 109 107 103 106 106 125 97 99 124 112 112 115 112 108 123 107
Co 64 66 68 63 73 71 54 55 71 63 60 69 59 62 74 68
Cr 141 121 137 95 118 9 194 174 35 89 24 92 26 31 38 14
Ni 117 97 102 66 65 40 69 66 53 61 45 79 48 53 46 40

Previous   |    Close   |    Next   |    Top of page