Table T8. Concentrations of perfluorocarbon tracer (PFT) in drilling mud components used in Expedition 331.
Sample ID | Description |
PFT in test vial gas phase (ppm) |
Sample weight in test vial (g) |
PFT per g sample (ppm) |
---|---|---|---|---|
C0013B-1LMW | 1.30s.g SWG (with PFT) | 5.23E+02 | 6.3115 | 8.29E+01 |
C0013B-2LMW | 1.30s.g SWG (with PFT) | 4.20E+02 | 6.6896 | 6.28E+01 |
C0013B-5LMW | 1.03s.g GuarGuam (with PFT) | 8.03E+00 | 4.6341 | 1.73E+00 |
C0013B-6LMW | 1.03s.g GuarGuam (with PFT) | 6.97E+00 | 5.2016 | 1.34E+00 |
C0013D-1LMW | GuarGuam (rester) (with PFT) | 1.27E+02 | 3.6449 | 3.48E+01 |
C0013D-3LMW | 1.04s.g SWG | 8.01E+01 | 1.6684 | 4.80E+01 |
C0013D-4LMW | 1.04s.g SWG | 1.18E+02 | 2.7956 | 4.22E+01 |
C0013E-1LMW | 1.03s.g GuarGuam | 3.67E+02 | 5.4688 | 6.71E+01 |
C0013E-2LMW | GuarGuam (rester) (with PFT) | 2.85E+02 | 3.2465 | 8.79E+01 |
C0013E-3LMW | GuarGuam (rester) (with PFT) | 6.36E+02 | 5.2393 | 1.21E+02 |
C0013E-4LMW | GuarGuam (rester) (with PFT) | 1.48E+01 | 5.6186 | 2.63E+00 |
C0013E-5LMW | SeawaterGel (unweighted) (with PFT) | 4.01E+00 | 5.1367 | 7.81E–01 |
C0013E-6LMW | GuarGuam (rester) (with PFT) | 7.80E+01 | 5.6737 | 1.37E+01 |
C0014B-1LMW | SeawaterGel (unweighted) (with PFT) | 2.34E+02 | 4.3789 | 5.34E+01 |
C0016B-1LMW | GuarGuam with PFT | 9.42E+00 | 6.5877 | 1.43E+00 |
C0016B-2LMW | GuarGuam mud with PFT | 1.93E–01 | 2.059 | 9.37E–02 |
MW = mud water. SWG = seawater gel.
Previous | Close | Top of page