Table T4. Dry mass and stereo light microscopic observations of micropaleontology samples, Site C0013.
Core, section, interval (cm) |
Depth (mbsf) |
Mass (g) | Comments | ||
---|---|---|---|---|---|
>1 mm | 150 µm to 1 mm | 63–150 µm | |||
331-C0013A- | — | — | — | No core | |
331-C0013B- | |||||
1T-CC, 25.0–26.0 | 1.4 | 42.58 | 9.12 | 2.99 | Centimeter-scale anhydrite clay clasts; very little material in <63 µm fraction |
331-C0013C- | |||||
1H-CC, 19.0–20.0 | 12.6 | 1.96 | 6.39 | 7.81 | White clay; very large <63 µm fraction |
331-C0013D- | |||||
1H-CC, 37.5–38.5 | 12.1 | 8.84 | 8.45 | 3.55 | Anhydrite white clay, large <63 µm fraction |
2H-CC, 38.0–39.0 | 21.6 | 14.65 | 3.81 | 1.36 | Anhydrite white clay glued with melted/resolidified plastic core liner |
3T-CC, 43.0–44.5 | 22.8 | 20.46 | 8.47 | 2.03 | Anhydrite white clay clasts; very little material in <63 µm fraction |
4X-CC, 41.5–42.5 | 26.5 | 1.4 | 2.13 | 0.6 | Sample possessed a weathered anhydrite white clay clast (mass = ~60 g) |
331-C0013E- | |||||
1H-CC, 26.5–27.5 | 6.1 | 13.25 | 3.22 | 1.04 | Centimeter-scale anhydrite white clay clasts; very little clay |
2H-CC, 0.0–1.0 | 9.5 | 26.53 | 6.34 | 2.36 | Anhydrite white clay with minor amount of adhered fines |
3X-CC, 2.0–4.0 | 9.7 | — | — | — | Anhydrite clast, mass = ~50 g (not processed) |
4X-CC, 5.0–6.0 | 12.8 | 9.51 | 1.48 | BD | Centimeter-scale anhydrite white clay clasts; very little material in <63 µm fraction |
5H-CC, 0.0–1.0 | 17.3 | 33.25 | 0.6 | 0.07 | Anhydrite white clay with minor amount of adhered fines |
6X-CC, 0.0–1.0 | 23.0 | 12.52 | 5.39 | 1.44 | Centimeter-scale anhydrite white clay clasts; very little material in <63 µm fraction |
7L-CC, 74.5–75.5 | 28.6 | — | — | — | Three unweathered pieces of basement rock, total mass = ~60 g (not processed) |
8X-CC | — | — | — | Sample melted in core barrel | |
9X-CC, 16.0–17.0 | 45.2 | 12.82 | 5.37 | 1.9 | Centimeter-scale anhydrite white clay clasts; very little material in <63 µm fraction |
331-C0013F- | |||||
1H-CC, 61.5–62.5 | 8.8 | 22.05 | 5.94 | 2.46 | White clay anhydrite, minor sphalerite |
331-C0013G- | |||||
1H-CC, 24.5–25.5 | 9.2 | 34.45 | 7.03 | 0.43 | Anhydrite, white clay, sphalerite, pyrite (washed sediment) |
331-C0013H- | |||||
1H-CC, 10.0–11.0 | 10.5 | 39.44 | 0.44 | BD | Washed sediment |
— = no data. BD = below detection.
Previous | Close | Next | Top of page