Previous   |    Close   |    Next

Table T3. Grain size parameters of sediments from Holes C0014A and C0014B.

Hole, core, section,
interval (cm)
Depth
(mbsf)
Mean
grain
size
(Φ)
SD
(Φ)
Skewness Kurtosis Clay
(%)
Silt
(%)
Sand
(%)
331-
C0014A-1H-1, 21–22 0.215 6.84 1.82 –0.49 2.23 14.94 75.01 10.05
C0014A-1H-2, 21–22 0.925 7.67 1.67 1.01 2.07 26.68 73.32 0.00
C0014A-1H-2, 80–81 1.515 7.73 1.63 0.94 2.03 26.79 73.21 0.00
C0014A-1H-3, 40–41 2.305 7.64 1.74 –0.49 2.22 26.55 71.30 2.15
C0014A-1H-4, 35–36 3.155 7.83 1.59 0.90 2.01 27.97 72.03 0.00
C0014A-1H-4, 140–141 4.205 7.80 1.61 0.69 2.06 27.38 72.28 0.34
C0014A-1H-5, 12–13 4.395 4.14 2.72 3.25 3.68 12.22 36.02 51.76
C0014A-1H-5, 55–56 4.825 4.02 2.60 3.11 3.56 9.57 36.30 54.13
C0014A-1H-CC, 10–11 4.995 3.35 2.36 3.05 3.58 6.11 27.56 66.33
C0014B-1H-1, 70–71 0.705 7.60 1.69 1.02 2.15 24.53 74.52 0.95
C0014B-1H-3, 50–51 3.315 7.72 1.66 0.55 2.11 26.81 72.23 0.96
C0014B-1H-5, 35–36 5.995 7.72 1.68 0.79 2.12 27.01 72.73 0.26
C0014B-2H-1, 60–61 7.105 7.78 1.60 0.94 2.01 27.56 72.44 0.00
C0014B-2H-2, 31–32 8.185 7.76 1.64 1.04 2.06 27.64 72.36 0.00
C0014B-2H-3, 90–91 9.475 5.89 2.24 2.02 2.83 13.89 59.56 26.55
C0014B-2H-5, 50–51 11.235 7.53 1.67 0.62 2.12 23.02 75.67 1.31
C0014B-3H-1, 18–19 16.185 4.56 2.03 2.32 2.86 4.04 55.68 40.28
C0014B-3H-2, 18–19 17.025 2.77 2.00 2.74 3.35 1.97 23.99 74.04
C0014B-3H-3, 40–41 18.015 3.05 2.04 2.62 3.10 1.75 36.36 61.89
C0014B-3H-4, 50–51 19.125 7.41 1.66 1.01 2.09 22.01 76.77 1.22
C0014B-3H-5, 60–61 20.46 3.63 1.83 2.28 2.79 1.22 47.45 51.33
C0014B-3H-7, 40–41 22.28 3.68 2.24 2.77 3.23 3.71 43.42 52.87
C0014B-3H-8, 50–51 23.57 3.64 2.28 2.82 3.28 4.28 42.85 52.86
C0014B-3H-10, 25–26 25.315 5.49 2.02 1.95 2.70 7.66 66.47 25.87
C0014B-3H-11, 50–51 26.13 5.83 1.99 1.63 2.73 9.57 65.36 25.07
C0014B-4H-1, 30–31 25.805 2.64 3.11 3.04 3.62 2.78 28.72 68.50
C0014B-4H-2, 72–73 26.79 2.89 0.02 3.20 3.73 3.79 33.26 62.95
C0014B-4H-3, 85–86 28.325 2.90 0.02 3.21 3.75 3.96 31.71 64.33
C0014B-4H-4, 105–106 29.935 4.45 0.02 2.75 3.19 7.50 50.00 42.50
C0014B-4H-7, 30–31 32.235 7.09 0.03 0.85 2.54 18.71 73.14 8.16
C0014B-4H-8, 45–46 33.795 2.83 0.02 3.31 3.86 4.63 31.49 63.88
C0014B-5H-11, 30–31 40.005 5.02 2.13 2.30 2.86 6.61 58.92 34.47
C0014B-5H-12, 35–36 40.94 5.43 2.12 2.34 3.03 8.30 64.73 26.97
C0014B-5H-13, 80–81 42.29 3.39 2.62 3.32 3.85 7.65 31.12 61.24
C0014B-5H-15, 20–21 44.065 3.31 2.75 3.48 4.02 8.52 26.79 64.68

SD = standard deviation.

Previous   |    Close   |    Next   |    Top of page