Table T9. Concentrations of hydrocarbons observed in safety gas vials, Site C0014.
Core, section, interval (cm) |
Depth (mbsf) |
CH4 in headspace (ppm) |
C2H6 in headspace (ppm) |
C3H8 in headspace (ppm) |
Butane, ethylene, and/or propylene (Y or N) |
Sediment mass (g) |
CH4 in pore water (µM) |
C2H6 in pore water (µM) |
---|---|---|---|---|---|---|---|---|
331-C0014A- | ||||||||
1H-CC, 24.5–25.5 | 5.14 | 6.5 | BD | BD | N | 5.4 | 1.8 | BD |
331-C0014B- | ||||||||
1H-1, 138–142 | 1.38 | 29.3 | 0.2 | BD | N | 7.4 | 4.8 | 0.0 |
2H-1, 133–137 | 7.83 | 83.5 | 0.6 | BD | N | 6.4 | 18.5 | 0.1 |
2H-7, 93–97 | 13.32 | 4099.7 | 0.9 | BD | N | 6.1 | 736.3 | 0.2 |
3H-1, 80–84 | 16.80 | 952.5 | 0.2 | BD | N | 5.7 | 178.1 | 0.0 |
4H-2, 136.5–140.5 | 27.43 | 3314.0 | 0.6 | BD | N | 6.3 | 614.0 | 0.1 |
5H-12, 0–4 | 40.59 | 2354.5 | 1.0 | BD | N | 3.5 | 795.6 | 0.3 |
331-C0014C- | ||||||||
1H-4, 138.5–142.5 | 2.34 | 41.6 | BD | BD | N | 4.7 | 12.8 | BD |
331-C0014D- | ||||||||
1H-1, 136–140 | 1.36 | 2093.7 | 1.0 | BD | N | 5.1 | 559.7 | 0.3 |
2H-1, 134–138 | 7.84 | 2635.4 | 0.4 | BD | N | 4.4 | 650.4 | 0.1 |
331-C0014E- | ||||||||
1H-2, 136.5–140.5 | 17.53 | 433.6 | BD | BD | N | 6.2 | 89.5 | BD |
1H-CC, 21–25 | 25.11 | 765.7 | 0.3 | BD | N | 8.9 | 100.7 | 0.0 |
2H-3, 27.5–31.5 | 27.11 | 509.2 | 0.2 | BD | N | 5.9 | 105.3 | 0.1 |
331-C0014F- | ||||||||
1H-1, 16–20 | 0.16 | 2.9 | BD | BD | N | 4.6 | 0.8 | BD |
331-C0014G- | ||||||||
1H-1, 138–142 | 1.38 | 31.3 | BD | BD | N | 6.8 | 6.1 | BD |
2H-1, 134–138 | 10.54 | 17.7 | BD | BD | N | 3.1 | 8.1 | BD |
3H-2, 137–141 | 20.71 | 3485.3 | 7.1 | BD | N | 6.4 | 673.6 | 1.4 |
4H-10, 96.5–100.5 | 36.42 | 4.1 | BD | BD | N | 4.7 | 1.2 | BD |
5H-4, 31.5–35.5 | 38.91 | 1143.3 | 0.2 | BD | N | 2.3 | 698.5 | 0.1 |
6H-7, 108–112 | 52.90 | 1220.2 | 0.4 | BD | N | 4.0 | 611.3 | 0.2 |
7X-CC, 27–31 | 50.47 | ND | ND | ND | N | ND | ND | ND |
9X-2, 0–4 | 55.61 | 1288.1 | 0.2 | BD | N | 2.7 | 1361.2 | 0.2 |
10H-1, 0–4 | 58.70 | 5.0 | BD | BD | N | 5.5 | 1.8 | BD |
11X-1, 7.5–11.5 | 59.78 | 56.6 | BD | BD | N | 1.4 | 176.5 | BD |
12H-3, 0–4 | 65.15 | 317.6 | BD | BD | N | 3.4 | 260.3 | BD |
13T-3, 0–4 | 68.71 | 790.1 | BD | BD | N | 3.3 | 486.5 | BD |
14T-3, 0–4 | 72.69 | 2240.9 | 0.8 | BD | N | 6.1 | 868.0 | 0.3 |
15T-1, 16.5–20.5 | 75.87 | 1944.6 | 0.7 | BD | N | 5.5 | 1028.0 | 0.4 |
16T-2, 0–4 | 76.69 | 4451.3 | 0.6 | BD | N | 4.9 | 2092.0 | 0.3 |
17T-4, 96–100 | 83.59 | 2335.8 | 0.9 | BD | N | 4.0 | 1131.5 | 0.5 |
18T-2, 96–100 | 85.98 | 7425.4 | 1.0 | BD | N | 6.3 | 1732.9 | 0.2 |
19T-CC, 16–20 | 89.52 | 390.9 | BD | BD | N | 4.3 | 351.2 | BD |
20T-1, 59–63 | 94.29 | 1481.9 | 0.2 | BD | N | 5.5 | 773.9 | 0.1 |
21H-2, 77–81 | 99.07 | 114.3 | BD | BD | N | 2.3 | 120.0 | BD |
22X-1, 34.5–35.5 | 100.55 | 186.0 | BD | BD | N | 3.5 | 171.6 | BD |
23X-2, 19–23 | 105.50 | 194.0 | BD | BD | N | 4.8 | 78.4 | BD |
24T-4, 0–4 | 111.69 | 2000.8 | 0.8 | BD | Y | 6.7 | 600.9 | 0.2 |
25T-1, 59–63 | 114.29 | 541.6 | BD | BD | N | 6.2 | 259.9 | BD |
30X-1, 0 | 127.20 | 280.6 | BD | BD | N | 2.4 | 1866.2 | BD |
BD = below detection, ND = no data.
Previous | Close | Next | Top of page