Table T9. Carbon, nitrogen, and sulfur, Site C0015.
Core, section, interval (cm) |
Depth (mbsf) |
IC (wt%) |
CaCO3 (wt%) |
TN (wt%) |
TC (wt%) |
TS (wt%) |
TOC (wt%) |
TOC/TN | TOC/TS |
---|---|---|---|---|---|---|---|---|---|
331-C0015B- | |||||||||
1H-1, 15–17 | 0.15 | 2.572 | 21.435 | 0.034 | 2.810 | 0.041 | 0.237 | 6.984 | 5.750 |
1H-2, 70–72 | 2.08 | 0.010 | 0.080 | 0.000 | 0.022 | 0.067 | 0.013 | NA | 0.194 |
1H-3, 84–86 | 3.63 | 4.647 | 38.723 | 0.040 | 4.976 | 0.481 | 0.329 | 8.204 | 0.685 |
1H-5, 40–42 | 6.01 | 0.082 | 0.681 | 0.000 | 0.095 | 0.037 | 0.014 | NA | 0.367 |
331-C0015C- | |||||||||
1H-1, 22–24 | 6.72 | 0.155 | 1.292 | 0.000 | 0.175 | 0.035 | 0.020 | NA | 0.562 |
1H-3, 61–63 | 9.27 | 0.008 | 0.069 | 0.000 | 0.023 | 0.016 | 0.015 | NA | 0.922 |
IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TS = total sulfur, TOC = total organic carbon. NA = not applicable.
Previous | Close | Next | Top of page