Previous   |    Close   |    Next

Table T6. Chemical composition of interstitial pore water, Site C0017. (Continued on next page)

Core, section, interval (cm) Depth (mbsf) Volume
(mL)
Refractive
index
pH Alkalinity (mM) Cl
(mM)
Phosphate (µM) NH4
(mM)
Si
(mM)*
Br
(mM)
SO4
(mM)
Na
(mM)
Nacharge Difference
(%)
Na/Cl K
(mM)
Mg
(mM)
331-C0017A-                                  
1H-1, 80–90 0.80 36.0 1.33936 7.5 3.237 540.5 17.3 0.02 0.62 0.829 28.43 466 469 0.62 0.862 11.8 50.1
1H-5, 88–98 6.52 40.5 1.33935 7.5 4.313 543.9 10.9 0.18 0.61 0.852 27.97 471 470 0.22 0.865 11.6 51.5
331-C0017B-                                  
1H-2, 85–95 11.06 53.0 1.33934 7.47 6.993 543.1 24.7 0.45 0.79 0.834 26.15 471 471 0.08 0.867 11.5 50.1
1H-5, 70–80 15.14 57.0 1.33934 7.56 7.340 542.9 17.6 0.45 0.71 0.851 25.79 477 470 1.41 0.878 11.0 50.4
331-C0017C-                                  
1H-2, 60–70 20.31 58.0 1.33934 7.34 5.136 545.5 11.1 0.21 0.58 0.816 26.68 468 470 0.45 0.858 11.2 50.9
1H-5, 115–125 25.09 59.0 1.33936 7.41 3.205 546.6 4.6 BD 0.45 0.851 28.86 474 469 1.06 0.867 11.4 53.0
2H-1, 65–75 28.45 58.0 1.33930 7.68 2.340 541.7 1.9 BD 0.19 0.840 28.87 465 467 0.59 0.858 10.2 51.9
2H-2, 65–75 29.85 55.0 1.33935 7.41 2.668 543.1 2.4 BD 0.19 0.865 29.15 468 469 0.25 0.862 11.5 51.7
331-C0017D-                                  
1H-3, 80–90 63.62 32.5 1.33936 7.27 2.984 550.1 0.7 BD 0.79 0.858 29.49 462 478 3.24 0.840 10.0 51.8
1H-5. 80–90 66.44 28.5 1.33937 7.36 3.118 550.2 1.4 BD 0.76 0.763 25.09 470 466 0.83 0.855 10.2 52.8
1H-6, 110–120 68.15 30.5 1.33936 7.45 3.064 543.3 1.2 BD 0.79 0.844 27.77 465 467 0.44 0.856 9.8 52.2
2H-5, 30–40 75.15 37.5 1.33935 7.43 3.001 551.1 0.9 BD 0.91 0.862 29.26 465 475 2.08 0.844 8.9 53.5
6X-1, 66–76 94.86 19.5 1.33941 7.78 5.694 550.7 0.6 0.07 0.41 0.883 29.65 464 472 1.68 0.843 7.1 53.5
7H-2, 112–122 106.23 16.5 1.33940 547.7 0.06 0.43 0.825 27.01 461 460 0.23 0.842 7.1 52.6
7H-4, 42–52 108.34 14.3 1.33941 7.67 5.346 550.5 0.4 0.05 0.38 0.860 28.99 465 469 0.83 0.845 6.6 54.3
7H-5, 80–90 110.14 24.5 1.33941 7.4 4.618 554.2 1.0 0.04 0.59 0.886 29.53 459 479 4.15 0.828 7.2 52.2
9X-5, 25–35 126.13 25.5 7.44 5.409 549.2 0.3 BD 0.30 0.867 28.37 464 471 1.49 0.844 7.0 49.1
9X-8, 75–90 130.86 14.0 1.33954 7.88 6.390 555.2 0.5 BD 0.28 0.867 28.48 461 476 3.07 0.830 7.0 51.6
10X-1, 88–102 131.58 11.5 7.77 4.524 546.3 0.9 BD 0.79 0.872 29.52 460 463 0.61 0.842 7.4 55.6
10X-4, 101–121 135.95 27.0 1.33949 7.58 6.117 556.1 1.2 BD 0.27 0.836 27.41 461 477 3.25 0.830 7.9 50.2
11X-1, 80–90 141.00 22.0 7.41 5.631 549.2 0.6 0.09 0.27 0.850 27.77 478 469 1.95 0.871 10.2 49.2
Bottom water         2.04 543       0.836 28.08 466     0.859 10.15 52.5

* = value was determined colorimetrically aboard ship, † = value was determined postcruise via ICP-OES. Volumes are crude approximates only. Nacharge is the Na value that we calculate from charge balance based on Cl, Br, sulfate, alkalinity, Mg, K, and Ca balance. Bottom water values were calculated based on the chlorinity of samples from the uppermost ~1 mbsf from Sites C0014, C0015, and C0017 (n = 4) and assuming that the elements are in constant proportion to chloride; we also make the assumption that chlorinity and chloride are the same. BD = below detection limit, — = no data.

Previous   |    Close   |    Next   |    Top of page