Table T1. Coring summary, Site C0011.
Hole C0011C | |||||
Latitude: 32°49.7436′N | |||||
Longitude: 136°52.9250′E | |||||
Seafloor (DRF, m): 4079 | |||||
Total depth (DRF, m): 4101.5 | |||||
Total penetration (DSF, m): 22.5 | |||||
Total length of cored section (m): 22.5 | |||||
Total core recovered (m): 22.99 | |||||
Core recovery (%): 102.2 | |||||
Total number of cores: 3 | |||||
Hole C0011D | |||||
Latitude: 32°49.7436′N | |||||
Longitude: 136°52.9250′E | |||||
Seafloor (DRF, m): 4079 | |||||
Total depth (DRF, m): 4459 | |||||
Total penetration (DSF, m): 380 | |||||
Total length of cored section (m): 359 | |||||
Total core recovered (m): 351.49 | |||||
Core recovery (%): 97.9 | |||||
Total number of cores: 52 |
Core | Depth CSF (m) |
Advanced (m) |
Core recovered (m) |
Recovery (%) |
|
---|---|---|---|---|---|
Top | Bottom | ||||
333-C0011C- | |||||
1H | 0.00 | 3.50 | 3.50 | 3.50 | 100.0 |
2H | 3.50 | 13.00 | 9.50 | 9.49 | 99.9 |
3H | 13.00 | 22.50 | 9.50 | 10.00 | 105.3 |
333-C0011D- | |||||
1H | 21.00 | 30.50 | 9.50 | 9.80 | 103.2 |
2H | 30.50 | 40.00 | 9.50 | 9.78 | 102.9 |
3H | 40.00 | 49.00 | 9.00 | 9.46 | 105.1 |
4H | 49.00 | 55.50 | 6.50 | 6.61 | 101.7 |
5H | 55.50 | 65.00 | 9.50 | 9.91 | 104.3 |
6H | 65.00 | 74.50 | 9.50 | 9.6 | 101.1 |
7H | 74.50 | 79.00 | 4.50 | 4.33 | 96.2 |
8H | 79.00 | 81.50 | 2.50 | 2.07 | 82.8 |
9H | 81.50 | 90.50 | 9.00 | 9 | 100.0 |
10H | 90.50 | 100.00 | 9.50 | 9.85 | 103.7 |
11H | 100.00 | 109.50 | 9.50 | 9.56 | 100.6 |
12H | 109.50 | 119.00 | 9.50 | 9.9 | 104.2 |
13H | 119.00 | 125.00 | 6.00 | 6.79 | 113.2 |
14H | 125.00 | 133.50 | 8.50 | 8.98 | 105.6 |
15H | 133.50 | 143.00 | 9.50 | 9.86 | 103.8 |
16H | 143.00 | 150.00 | 7.00 | 5.79 | 82.7 |
17H | 150.00 | 158.50 | 8.50 | 8.89 | 104.6 |
18H | 158.50 | 168.00 | 9.50 | 9.76 | 102.7 |
19H | 168.00 | 175.00 | 7.00 | 7.05 | 100.7 |
20H | 175.00 | 180.50 | 5.50 | 5.86 | 106.5 |
21H | 180.50 | 184.50 | 4.00 | 4.69 | 117.3 |
22H | 184.50 | 186.00 | 1.50 | 1.66 | 110.7 |
23T | 186.00 | 195.50 | 9.50 | 3.67 | 38.6 |
24T | 195.50 | 200.00 | 4.50 | 2.34 | 52.0 |
25T | 200.00 | 205.00 | 5.00 | 3.86 | 77.2 |
26X | 205.00 | 210.00 | 5.00 | 7.93 | 158.6 |
27X | 210.00 | 215.00 | 5.00 | 6.48 | 129.6 |
28X | 215.00 | 220.00 | 5.00 | 5.13 | 102.6 |
29X | 220.00 | 225.00 | 5.00 | 5.41 | 108.2 |
30X | 225.00 | 234.50 | 9.50 | 3.85 | 40.5 |
31X | 234.50 | 241.50 | 7.00 | 6.41 | 91.6 |
32X | 241.50 | 246.50 | 5.00 | 5.4 | 108.0 |
33X | 246.50 | 251.50 | 5.00 | 5.24 | 104.8 |
34X | 251.50 | 256.50 | 5.00 | 7.19 | 143.8 |
35X | 256.50 | 266.00 | 9.50 | 0.88 | 9.3 |
36X | 266.00 | 275.50 | 9.50 | 9.95 | 104.7 |
37X | 275.50 | 282.50 | 7.00 | 7.43 | 106.1 |
38X | 282.50 | 292.00 | 9.50 | 7.43 | 78.2 |
39X | 292.00 | 301.50 | 9.50 | 9.8 | 103.2 |
40X | 301.50 | 311.00 | 9.50 | 9.86 | 103.8 |
41X | 311.00 | 320.00 | 9.00 | 8.93 | 99.2 |
42X | 320.00 | 329.50 | 9.50 | 9.76 | 102.7 |
43X | 329.50 | 334.50 | 5.00 | 5.93 | 118.6 |
44X | 334.50 | 339.50 | 5.00 | 5.91 | 118.2 |
45X | 339.50 | 344.50 | 5.00 | 5.36 | 107.2 |
46X | 344.50 | 349.50 | 5.00 | 5.28 | 105.6 |
47X | 349.50 | 354.50 | 5.00 | 5.81 | 116.2 |
48X | 354.50 | 359.50 | 5.00 | 5.95 | 119.0 |
49X | 359.50 | 365.00 | 5.50 | 6.58 | 119.6 |
50X | 365.00 | 370.00 | 5.00 | 5.49 | 109.8 |
51X | 370.00 | 375.00 | 5.00 | 4.44 | 88.8 |
52X | 375.00 | 380.00 | 5.00 | 4.59 | 91.8 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = hydraulic piston coring system, X = extended shoe coring system, T = extended punch coring system.
Close | Next | Top of page