Previous   |    Close   |    Next

Table T12. Interstitial water geochemistry (raw data), Holes C0011C and C0011D.

Core, section Whole-round length (cm) Depth (mbsf) pH Alkalinity (mM) Salinity Chlorinity
(mM)
Na+
(mM)
NH4+ (mM) Si
(µM)
Ca2+
(mM)
Mg2+
(mM)
Sr
(µM)
Li
(µM)
K+
(mM)
PO43–
(µM)
SO42–
(mM)
Mn
(µM)
Br
(mM)
333-C0011C-
1H-2 20 0.6 7.54 2.93 35.6 553 263 0.02 465 10.8 52.3 82 42 12.6 6.19 28.09 4.2 0.83
1H-4 19.5 1.8 7.43 3.64 35.4 551 323 0.05 513 10.7 51.6 81 39 12.2 6.91 27.41 9.6 0.83
2H-2 19 4.6 7.49 4.22 35.3 556 435 0.13 652 10.3 50.0 85 36 12.7 6.08 24.90 13.6 0.85
2H-5 19.5 7.4 7.36 4.89 35.3 555 434 0.20 629 10.2 48.9 84 35 12.6 8.29 23.09 15.8 0.88
2H-8 19 10.1 7.40 5.16 35.1 556 444 0.26 627 9.9 48.0 82 35 12.7 8.51 21.47 15.4 0.84
2H-10 20 11.4 7.71 4.96 35.1 559 471 0.30 616 9.2 45.3 80 40 13.5 8.02 20.63 14.6 0.85
3H-8 20 19.5 7.79 6.70 34.8 563 475 0.43 677 8.9 42.8 82 38 11.3 9.81 16.17 16.0 0.86
333-C0011D-
1H-4 20 25.0 7.71 7.17 34.5 564 473 0.53 786 8.4 40.6 81 42 12.7 9.96 13.50 12.0 0.87
2H-5 20 35.8 7.59 8.94 34.1 563 468 0.66 728 8.4 38.2 85 45 11.2 12.48 9.52 11.0 0.86
3H-5 21.5 44.8 7.58 9.67 33.9 564 469 0.76 683 8.3 35.7 87 48 10.6 11.16 6.91 9.7 0.89
4H-5 20.5 51.9 7.69 9.54 33.4 564 473 0.84 728 7.7 32.8 86 55 10.5 7.39 5.08 6.6 0.91
5H-5 20 60.7 7.75 9.77 33.4 564 475 0.92 715 7.7 30.9 85 59 10.4 5.67 3.56 4.7 0.90
6H-4 21.5 68.8 7.75 9.74 33.2 563 473 0.97 715 7.8 29.9 87 62 10.2 4.66 2.55 4.1 0.90
7H-4 20 76.5 7.89 11.10 33.2 563 472 0.98 698 8.9 28.7 91 64 9.8 4.86 2.18 5.7 0.91
9H-3 20 84.3 7.96 9.84 33.4 561 472 0.99 642 9.1 28.1 90 66 9.9 3.85 2.04 5.4 0.86
10H-5 21 95.6 7.88 8.86 33.1 563 478 1.05 688 9.3 26.4 89 72 10.1 2.93 1.84 6.7 0.89
11H-5 22 104.2 7.83 9.89 33.2 564 476 1.00 728 10.9 26.1 94 77 9.1 4.26 1.78 10.9 0.91
12H-5 20.5 114.3 7.63 9.24 33.0 563 476 0.98 784 11.4 25.2 91 79 8.5 3.56 1.87 11.2 0.89
13H-5 22.5 121.7 7.66 9.33 33.4 563 475 0.99 811 12.6 24.5 91 84 8.2 3.73 1.76 16.8 0.92
14H-5 22 129.7 7.59 9.10 33.4 563 476 0.96 785 13.1 23.9 97 88 7.8 3.07 1.71 18.8 0.90
15H-4 21.5 137.5 7.77 9.27 33.1 562 476 0.97 805 13.9 22.8 97 91 7.7 3.26 1.66 20.7 0.90
17H-6 20.5 154.8 7.64 8.13 33.1 565 482 0.96 911 14.9 20.7 95 103 7.4 2.78 1.56 26.4 0.91
18H-4 21.5 161.4 7.74 8.68 33.1 564 479 0.97 831 16.1 20.5 99 106 7.1 2.61 1.55 28.2 0.88
19H-3 20 170.2 7.66 8.22 33.3 564 481 0.99 852 16.7 19.5 98 110 6.4 1.86 1.55 30.7 0.97
20H-4 20 177.8 7.64 6.77 33.2 563 482 1.00 827 16.8 18.7 97 118 6.9 2.15 1.44 27.2 0.90
21H-4 20.5 182.7 7.66 6.96 33.1 564 484 0.97 807 17.3 17.8 101 122 6.6 2.08 1.35 30.4 0.91
25T-2 29 200.9 7.62 4.58 33.0 560 487 0.97 863 17.9 17.6 102 137 6.4 1.36 3.35 24.8 0.91
26X-3 30.5 206.7 7.42 5.16 33.0 561 486 0.97 851 18.7 16.7 114 142 5.8 0.97 2.51 32.6 0.89
27X-3 30.5 212.1 7.83 5.24 33.1 564 488 0.95 765 19.2 16.7 118 146 6.0 1.25 2.74 32.5 0.91
29X-4 31 223.3 7.66 5.11 32.8 564 489 1.01 799 19.9 15.0 119 156 5.7 1.49 1.86 25.9 0.90
31X-4 29 238.1 7.28 3.99 32.8 560 489 0.92 914 20.0 14.7 118 164 4.9 1.20 2.34 34.2 0.89
32X-4 28.5 244.3 7.39 4.03 32.8 560 488 0.94 836 21.1 14.2 121 161 4.8 1.47 2.54 34.7 0.89
33X-3 30.5 248.9 7.55 3.95 32.8 563 491 0.96 714 21.2 13.0 120 166 4.8 1.27 1.75 29.4 0.89
34X-4 34 254.4 7.53 4.09 32.5 556 480 0.83 485 22.6 13.7 128 169 4.0 1.40 2.03 35.8 1.02
36X-5 34 271.0 7.57 1.94 32.5 557 487 0.82 262 23.4 13.4 132 166 3.7 0.83 3.16 25.4 0.87
37X-4 32.5 279.3 7.93 1.83 32.4 551 479 0.79 234 24.5 11.4 136 164 3.3 1.31 1.51 22.0 0.89
38X-3 35 285.3 8.15 1.21 32.5 552 482 0.91 120 24.5 12.8 134 163 3.5 0.78 3.79 16.0 0.87
39X-5 35 297.0 7.71 Invalid 32.1 551 482 0.74 227 25.2 9.7 136 174 2.8 1.26 1.03 29.9 0.90
40X-5 40 306.3 8.06 0.61 32.2 556 490 0.89 103 24.4 8.7 134 169 3.2 0.69 1.30 17.6 0.89
41X-5 38.5 316.4 7.98 Invalid 31.8 546 477 0.79 132 25.9 8.8 135 166 2.7 0.90 1.10 20.0 0.87
42X-4 39 324.0 7.81 1.39 33.5 553 483 0.76 246 26.1 8.0 136 168 2.6 1.29 0.85 38.5 0.87
43X-3 35 331.8 7.82 1.36 31.9 543 473 0.79 208 26.6 9.5 132 153 2.7 1.14 2.62 37.7 0.87
44X-4 38 337.2 7.70 1.03 32.6 555 486 0.81 254 26.0 10.9 130 150 2.9 0.87 3.51 44.2 0.89
45X-3 38.5 342.1 7.82 1.94 32.3 555 484 0.81 304 27.3 9.2 133 150 2.8 0.80 2.49 46.5 0.87
46X-3 39 346.7 7.85 2.01 32.4 554 484 0.84 383 27.4 8.8 131 151 2.8 0.72 2.69 44.9 0.89
48X-3 38 356.5 7.74 1.61 32.2 555 486 0.97 512 27.0 6.6 129 152 2.8 1.36 0.96 40.1 0.87
49X-3 41 361.8 7.72 1.16 32.1 551 483 0.85 490 27.3 6.9 134 149 2.6 1.02 1.23 42.0 0.87
52X-4 37 378.6 7.71 2.09 31.9 548 477 0.70 406 28.2 6.6 142 149 2.2 1.34 0.89 51.5 0.87

ND = not detected.

Core, section Whole-round length (cm) Depth (mbsf) Ba
(µM)
B
(µM)
Fe
(µM)
V
(nM)
Cu
(nM)
Zn
(nM)
Rb
(nM)
Mo
(nM)
Cs
(nM)
Pb
(nM)
U
(nM)
333-C0011C-
1H-2 20 0.6 0.6 480 9.7 44.3 1279 1620 1884 119 4.3 1.5 24.7
1H-4 19.5 1.8 0.6 462 8.5 33.5 1171 2020 1641 108 2.5 0.7 1.2
2H-2 19 4.6 0.6 473 7.7 36.2 214 770 1728 111 3.6 0.5 4.3
2H-5 19.5 7.4 0.5 462 15.8 34.2 1186 1763 1720 73 3.3 0.9 1.8
2H-8 19 10.1 0.6 425 15.2 43.5 865 1591 1757 111 3.5 0.6 7.3
2H-10 20 11.4 0.6 414 2.6 56.0 1510 1180 1864 213 3.7 1.7 6.7
3H-8 20 19.5 0.6 422 13.9 48.6 2631 1454 1486 49 3.0 0.9 3.1
333-C0011D-
1H-4 20 25.0 0.8 402 2.7 58.9 3024 1056 1604 118 3.1 1.3 5.4
2H-5 20 35.8 0.9 368 7.0 50.8 587 908 1336 27 2.8 0.4 3.7
3H-5 21.5 44.8 1.0 343 16.8 40.3 2194 1427 1364 61 3.2 0.9 1.6
4H-5 20.5 51.9 1.3 331 7.9 48.0 3521 1563 1309 30 3.2 0.5 3.3
5H-5 20 60.7 1.8 301 1.3 49.0 1267 1449 1312 51 3.2 0.4 3.3
6H-4 21.5 68.8 2.4 291 1.3 53.0 1876 961 1286 20 3.7 0.5 3.7
7H-4 20 76.5 3.1 257 1.2 45.9 1437 894 1171 38 3.1 0.9 2.5
9H-3 20 84.3 3.4 238 1.2 56.8 1015 797 1167 64 3.2 2.2 3.7
10H-5 21 95.6 3.8 251 1.3 69.0 2488 1321 1241 113 3.1 6.0 7.2
11H-5 22 104.2 3.8 244 1.7 52.9 1661 1470 1064 29 2.7 3.0 3.8
12H-5 20.5 114.3 3.8 261 1.8 51.8 1742 1584 988 71 2.3 2.3 3.7
13H-5 22.5 121.7 4.0 268 9.9 36.3 2066 1685 929 19 2.2 0.6 1.2
14H-5 22 129.7 4.1 244 2.4 34.2 1727 2307 828 47 2.0 0.8 5.6
15H-4 21.5 137.5 4.6 215 1.7 39.2 168 890 812 73 1.8 3.5 2.3
17H-6 20.5 154.8 5.0 227 1.8 36.0 1701 1998 838 31 1.9 1.8 2.4
18H-4 21.5 161.4 5.3 202 1.8 40.7 2283 2057 771 66 1.8 2.3 3.6
19H-3 20 170.2 5.6 215 1.9 35.8 635 1624 799 42 2.1 1.7 1.4
20H-4 20 177.8 6.1 215 2.1 37.6 1270 1142 808 91 2.4 6.1 8.5
21H-4 20.5 182.7 6.4 203 1.6 34.7 2172 1732 775 67 2.3 3.4 3.0
25T-2 29 200.9 7.0 200 1.5 33.3 4276 1843 783 145 2.8 2.6 5.7
26X-3 30.5 206.7 7.8 245 3.1 30.1 1411 1463 744 86 2.6 1.2 1.7
27X-3 30.5 212.1 8.4 246 0.9 32.9 ND 717 843 93 3.1 3.4 9.7
29X-4 31 223.3 9.1 222 0.9 36.6 1038 1815 781 136 2.9 9.1 2.6
31X-4 29 238.1 9.1 259 7.0 32.6 2369 2644 662 119 2.8 0.9 1.9
32X-4 28.5 244.3 10.0 240 5.6 32.0 2107 1746 676 152 3.1 0.8 1.6
33X-3 30.5 248.9 10.8 207 ND 31.5 654 732 703 161 3.6 1.5 3.3
34X-4 34 254.4 11.3 223 ND 30.1 3760 5071 507 125 2.4 2.2 3.3
36X-5 34 271.0 13.1 201 ND 30.7 1632 2445 454 183 2.0 3.4 2.3
37X-4 32.5 279.3 17.3 178 ND 28.6 554 287 380 156 1.8 2.4 6.3
38X-3 35 285.3 14.5 161 ND 32.8 628 1494 437 243 2.1 1.8 2.3
39X-5 35 297.0 27.4 280 ND 25.7 1949 1853 298 125 1.4 1.0 1.2
40X-5 40 306.3 30.4 202 ND 25.4 1177 396 400 184 1.9 1.0 0.3
41X-5 38.5 316.4 45.8 234 ND 25.6 892 476 314 139 1.3 1.4 1.4
42X-4 39 324.0 62.6 341 ND 23.6 967 639 346 104 1.6 1.1 2.4
43X-3 35 331.8 40.0 267 0.8 27.8 2465 1135 382 152 1.8 1.7 2.8
44X-4 38 337.2 30.2 288 ND 25.5 3140 607 459 118 2.4 1.2 1.7
45X-3 38.5 342.1 45.9 274 ND 27.4 2543 491 457 77 2.7 2.6 5.8
46X-3 39 346.7 39.6 281 ND 23.3 834 196 565 84 4.2 1.0 5.2
48X-3 38 356.5 85.8 300 0.8 29.2 2092 271 541 180 3.7 1.5 1.8
49X-3 41 361.8 86.9 308 ND 28.5 2717 812 466 95 2.6 2.1 1.7
52X-4 37 378.6 95.8 372 ND 23.3 1196 628 336 75 2.1 2.1 5.1

Previous   |    Close   |    Next   |    Top of page