Previous   |    Close   |    Next

Table T4. Results of XRF analysis, Holes C0011C and C0011D.

Lith. unit Core, section, interval (cm) Depth (mbsf) Major element oxide (wt%) LOI (wt%) Total
SiO2 Al2O3 Fe2O3 MnO MgO CaO Na2O K2O TiO2 P2O5
  333-C0011C-
IA 1H-2, 20.0–22.0 0.80 63.6 15.7 5.39 0.06 2.37 3.51 3.63 3.11 0.65 0.11 7.1 98.1
1H-4, 19.5–21.5 1.98 60.6 15.4 5.94 0.06 2.45 6.18 3.34 2.98 0.65 0.10 9.1 97.7
2H-2, 19.0–21.0 4.83 61.6 16.4 6.22 0.07 2.68 3.91 3.48 3.06 0.69 0.11 7.6 98.2
2H-10, 20.0–22.0 11.63 59.5 16.2 5.70 0.08 2.67 7.04 3.06 2.87 0.69 0.11 9.4 98.0
3H-8, 20.0–22.0 19.67 60.6 15.9 5.92 0.07 2.48 6.03 3.23 2.95 0.66 0.12 9.2 97.9
333-C0011D-
1H-4, 20.0–22.0 25.18 62.9 16.7 5.77 0.07 2.46 3.38 3.43 3.02 0.71 0.11 6.5 98.6
2H-5, 20.0–22.0 36.00 62.9 15.2 6.52 0.07 2.53 3.99 3.57 2.80 0.63 0.11 7.3 98.4
3H-5, 21.5–23.5 45.02 77.2 13.6 2.25 0.06 0.39 1.21 4.16 5.00 0.15 0.04 4.9 104.1
4H-5, 20.5–22.5 52.11 62.1 15.6 5.65 0.08 2.23 5.77 3.36 2.72 0.64 0.11 8.0 98.2
5H-5, 20.0–22.0 60.90 60.9 16.3 5.91 0.07 2.50 5.76 3.31 2.77 0.72 0.12 8.0 98.4
6H-4, 21.5–23.5 69.01 59.7 15.4 5.71 0.09 2.22 8.66 3.27 2.59 0.67 0.12 9.6 98.5
7H-4, 20.0–22.0 76.57 63.8 16.4 5.82 0.07 2.22 2.87 3.57 2.62 0.68 0.11 5.6 98.1
9H-3, 20.0–22.0 84.49 62.6 16.6 6.75 0.06 2.64 1.47 3.15 3.20 0.72 0.10 6.0 97.4
10H-5, 21.0–23.0 95.82 62.5 16.4 6.43 0.07 2.45 2.52 3.52 3.00 0.70 0.10 6.4 97.7
11H-5, 22.0–24.0 104.38 65.4 17.4 6.75 0.06 2.67 1.62 3.60 3.18 0.72 0.10 6.5 101.5
12H-5, 20.5–22.5 114.46 63.0 17.0 6.13 0.07 2.37 2.12 3.41 2.94 0.71 0.09 6.4 97.9
13H-5, 22.5–24.5 121.85 65.4 16.0 5.48 0.08 2.00 1.58 3.55 3.02 0.57 0.08 6.5 97.8
14H-1, 8.0–10.0 125.08 72.5 13.0 2.51 0.06 0.30 0.86 3.82 4.80 0.11 0.04 5.1 98.0
14H-5, 22.0–24.0 129.92 62.6 17.4 6.33 0.06 2.75 1.23 3.18 3.35 0.72 0.10 6.5 97.7
15H-1, 74.0–76.0 134.20 72.7 13.3 4.62 0.09 0.92 3.51 4.07 2.15 0.31 0.06 6.9 101.8
15H-4, 21.5–23.5 137.73 63.2 16.7 5.90 0.07 2.48 2.85 3.29 3.12 0.70 0.09 7.4 98.4
17H-6, 20.5–22.5 155.01 62.9 16.9 5.92 0.11 2.46 2.27 3.19 3.14 0.68 0.10 7.0 97.7
18H-4, 21.5–23.5 161.59 63.6 17.1 5.80 0.07 2.42 1.52 3.23 3.16 0.70 0.09 6.6 97.6
19H-3, 20.0–22.0 170.40 62.4 17.1 6.03 0.10 2.53 2.09 3.19 3.13 0.70 0.09 7.1 97.4
20H-4, 20.0–22.0 178.01 61.7 17.4 6.26 0.16 2.55 2.86 2.99 3.19 0.73 0.11 7.4 98.0
21H-4, 20.5–22.5 182.84 61.9 18.1 6.62 0.11 2.70 1.38 2.98 3.38 0.74 0.11 6.6 98.0
22H-1, 53.5–55.5 184.64 62.9 17.8 6.35 0.10 2.63 1.28 3.00 3.33 0.72 0.11 6.4 98.3
23T-2, 69.0–71.0 188.11 62.1 17.5 6.09 0.10 2.52 2.29 3.15 3.17 0.70 0.09 6.9 97.7
24T-1, 40.0–42.0 195.91 64.3 17.9 6.30 0.07 2.67 1.86 3.33 3.39 0.75 0.09 6.7 100.7
25T-2, 29.0–31.0 201.16 62.6 17.5 6.24 0.07 2.54 1.67 3.07 3.36 0.74 0.09 6.8 97.9
26X-3, 30.5–32.5 206.89 61.7 17.2 6.23 0.10 2.50 3.36 3.17 3.24 0.68 0.09 7.9 98.3
27X-3, 30.5–32.5 212.37 61.7 18.3 6.63 0.12 2.81 1.19 2.95 3.55 0.77 0.10 6.8 98.1
29X-4, 31.0–33.0 223.60 60.5 16.8 7.35 0.11 2.65 4.07 3.31 2.85 0.76 0.09 7.4 98.4
30X-1, 85.0–87.0 225.86 62.7 17.2 6.16 0.08 2.52 1.82 3.35 3.16 0.71 0.09 6.3 97.7
31X-4, 29.0–31.0 238.44 47.5 12.8 22.60 0.25 1.93 6.77 2.60 2.23 0.54 0.10 17.2 97.3
32X-4, 28.5–30.5 244.55 59.3 16.7 7.61 0.25 2.43 4.76 3.28 2.93 0.68 0.10 9.3 98.1
33X-3, 30.5–32.5 249.16 65.3 15.9 4.84 0.10 1.83 2.33 3.57 3.07 0.50 0.08 6.9 97.6
IB 34X-4, 34.0–36.0 254.68 63.0 17.1 6.05 0.18 2.39 2.83 2.69 3.28 0.71 0.09 6.7 98.4
36X-5, 34.0–36.0 271.30 61.5 16.9 5.58 0.13 2.40 5.08 2.68 3.27 0.70 0.09 8.3 98.4
37X-4, 32.5–34.5 279.66 62.3 17.6 6.26 0.19 2.63 2.14 2.51 3.50 0.74 0.10 6.2 98.0
38X-3, 35.0–37.0 285.68 63.1 17.7 6.59 0.13 2.64 1.07 2.60 3.51 0.71 0.09 5.5 98.1
39X-5, 35.0–37.0 297.39 61.9 17.5 6.25 0.33 2.55 2.93 2.45 3.38 0.73 0.09 6.9 98.0
40X-5, 40.0–42.0 306.65 61.8 17.2 6.34 0.21 2.36 3.88 2.46 3.23 0.69 0.09 7.6 98.3
41X-5, 38.5–40.5 316.77 63.5 17.7 6.08 0.09 2.30 1.96 2.47 3.26 0.70 0.08 5.8 98.2
42X-6, 36.0–38.0 326.10 63.5 17.5 5.80 0.14 2.39 2.36 2.54 3.28 0.71 0.10 6.2 98.3
43X-3, 35.5–37.5 332.09 63.2 17.0 6.55 0.30 2.53 1.07 2.42 3.20 0.69 0.09 5.6 97.1
44X-4, 38.0–40.0 337.53 63.9 16.3 6.01 0.34 2.40 2.46 2.62 3.31 0.68 0.09 6.1 98.0
44X-6, 55.0–56.0 338.54 56.6 17.8 5.53 1.02 2.14 8.94 3.10 1.48 0.72 0.83 7.5 98.2
45X-3, 38.5–40.5 342.45 63.0 16.8 7.03 0.12 2.60 1.36 2.70 3.23 0.66 0.09 5.9 97.5
46X-3, 39.0–41.0 347.09 65.1 16.3 6.24 0.11 2.47 1.09 2.56 3.29 0.66 0.08 5.0 98.0
II 47X-4, 50.0–52.0 352.00 63.4 15.9 6.04 0.18 2.41 2.84 2.66 3.25 0.68 0.09 6.5 97.5
47X-6, 115.0–117.0 353.22 66.2 15.6 4.99 0.10 1.80 3.72 3.49 1.91 0.51 0.09 4.3 98.4
48X-3, 38.0–40.0 356.81 65.1 15.6 5.67 0.72 2.28 1.61 2.87 3.11 0.66 0.08 5.9 97.7
49X-3, 41.0–43.0 362.16 64.9 16.2 6.00 0.12 2.40 1.84 2.70 3.21 0.66 0.10 5.6 98.0
50X-4, 56.0–58.0 369.18 69.4 13.9 4.22 0.08 1.55 3.88 3.10 1.67 0.48 0.08 2.8 98.4
51X-1, 59.0–61.0 370.60 68.3 14.3 5.01 0.10 1.75 4.28 3.19 1.60 0.55 0.09 2.8 99.2
52X-4, 37.0–39.0 378.94 61.6 17.0 6.43 0.17 2.71 3.42 2.46 3.28 0.68 0.10 7.3 97.9

LOI = loss on ignition.

Previous   |    Close   |    Next   |    Top of page