Table T13. Bulk sediment calcium carbonate and elemental analyses data, Holes C0012C, C0012D, C0012E, and C0012G.
Core, section, interval (cm) |
Depth (mbsf) |
CaCO3 (wt%) |
TOC (wt%) |
TN (wt%) |
TOC/TNat |
TS (wt%) |
---|---|---|---|---|---|---|
333-C0012C- | ||||||
1H-2, 113–115 | 2.4 | 10.51 | 0.14 | 0.03 | 5.8 | 0.06 |
1H-2, 123–124 | 2.5 | 7.87 | 0.22 | 0.03 | 7.4 | 0.06 |
1H-3, 95–97 | 3.5 | 14.63 | 0.36 | 0.04 | 9.3 | 0.07 |
2H-2, 128.5–130.5 | 7.1 | 16.45 | 0.47 | 0.05 | 10.6 | 0.06 |
2H-3, 124.5–125.5 | 8.3 | 6.58 | 0.34 | 0.05 | 8.3 | 0.07 |
2H-4, 70–72 | 9.2 | 9.44 | 0.36 | 0.05 | 8.3 | 0.15 |
2H-5, 121.5–122.5 | 11.0 | 9.69 | 0.16 | 0.03 | 5.5 | 0.06 |
2H-6, 78–80 | 11.9 | 3.24 | 0.41 | 0.06 | 8.4 | 0.34 |
3H-3, 75–77 | 17.4 | 4.52 | 0.28 | 0.05 | 7.2 | 0.35 |
3H-5, 8–9 | 19.4 | 0.57 | 0.35 | 0.06 | 7.4 | 0.22 |
3H-6, 119.5–120.5 | 21.8 | 3.25 | 0.26 | 0.05 | 6.5 | 0.23 |
4H-2, 125.5–126.5 | 26.0 | 0.36 | 0.33 | 0.06 | 6.8 | 0.26 |
4H-3, 28–29 | 26.4 | 0.43 | 0.31 | 0.05 | 6.8 | 0.40 |
4H-4, 20–22 | 27.7 | 0.89 | 0.27 | 0.05 | 6.7 | 0.15 |
4H-5, 100–101 | 28.6 | 0.59 | 0.42 | 0.06 | 7.9 | 0.17 |
5H-2, 121–122 | 35.5 | 0.29 | 0.40 | 0.06 | 7.9 | 0.15 |
5H-3, 21–23 | 35.9 | 0.80 | 0.43 | 0.06 | 8.7 | 0.49 |
5H-7, 125–126 | 41.3 | 0.92 | 0.46 | 0.07 | 8.3 | 0.30 |
6H-2, 79–80 | 44.6 | 1.12 | 0.35 | 0.05 | 7.7 | 0.18 |
6H-4, 21.5–23.5 | 46.7 | 0.77 | 0.39 | 0.06 | 8.0 | 0.30 |
6H-6, 126.5–127.5 | 49.2 | 1.00 | 0.52 | 0.07 | 8.4 | 0.31 |
6H-8, 29–30 | 50.9 | 0.29 | 0.38 | 0.06 | 7.0 | 0.22 |
6H-8, 90–91 | 51.5 | 0.34 | 0.33 | 0.06 | 6.9 | 0.25 |
8H-1, 125–126 | 61.2 | 1.76 | 0.29 | 0.05 | 6.4 | 0.13 |
8H-2, 121.5–122.5 | 62.4 | 4.99 | 0.25 | 0.05 | 5.9 | 0.13 |
8H-4, 21–23 | 64.1 | 6.93 | 0.22 | 0.05 | 5.5 | 0.09 |
9H-1, 80–81 | 70.3 | 5.94 | 0.27 | 0.05 | 6.0 | 0.07 |
9H-4, 20.5–22.5 | 74.0 | 1.49 | 0.26 | 0.05 | 5.5 | 0.14 |
9H-6, 66–67 | 76.1 | 1.82 | 0.21 | 0.05 | 4.5 | 0.08 |
9H-7, 50–51 | 77.3 | 9.82 | 0.22 | 0.04 | 5.7 | 0.07 |
10H-1, 125–126 | 80.1 | 1.61 | 0.20 | 0.05 | 5.1 | 0.16 |
10H-2, 20–21 | 80.4 | 7.59 | 0.23 | 0.05 | 5.9 | 0.05 |
10H-5, 42–43 | 82.2 | 12.15 | 0.35 | 0.05 | 7.7 | 0.09 |
10H-9, 63–64 | 85.6 | 0.55 | 0.24 | 0.06 | 5.0 | 0.13 |
10H-9, 107–108 | 86.0 | 2.05 | 0.23 | 0.06 | 4.7 | 0.41 |
11H-4, 105–106 | 90.8 | 0.55 | 0.28 | 0.06 | 5.6 | 0.12 |
11H-6, 21–23 | 91.7 | 3.88 | 0.25 | 0.05 | 5.9 | 0.09 |
11H-7, 55–56 | 92.2 | 9.04 | 0.29 | 0.05 | 6.6 | 0.08 |
11H-8, 20–21 | 92.6 | 1.40 | 0.27 | 0.06 | 5.1 | 0.17 |
12H-3, 37–38 | 96.9 | 11.38 | 0.20 | 0.05 | 5.1 | 0.07 |
13H-1, 60–61 | 102.5 | 5.78 | 0.26 | 0.06 | 5.5 | 0.11 |
13H-2, 125–126 | 104.1 | 7.45 | 0.32 | 0.06 | 6.7 | 0.15 |
13H-4, 27.5–29.5 | 105.3 | 18.20 | 0.21 | 0.04 | 5.7 | 0.07 |
13H-5, 120–121 | 106.3 | 6.48 | 0.20 | 0.05 | 4.4 | 0.16 |
14H-2, 26.5–28.5 | 108.6 | 8.48 | 0.21 | 0.05 | 5.0 | 0.11 |
15H-2, 125.5–126.5 | 118.1 | 2.85 | 0.28 | 0.06 | 5.3 | 0.14 |
15H-4, 29.5–31.5 | 119.6 | 7.33 | 0.23 | 0.05 | 5.1 | 0.13 |
15H-5, 126–127 | 120.6 | 5.44 | 0.28 | 0.06 | 6.0 | 0.05 |
333-C0012D- | ||||||
1H-1, 24.5–25.5 | 0.2 | 12.68 | 0.21 | 0.04 | 6.7 | 0.05 |
1H-2, 19–21 | 0.8 | 15.06 | 0.25 | 0.04 | 7.5 | 0.05 |
2H-3, 26.5–28.5 | 119.7 | 5.26 | 0.27 | 0.06 | 5.4 | 0.13 |
3H-2, 125.5–126.5 | 129.1 | 0.61 | 0.23 | 0.06 | 4.4 | 0.20 |
3H-3, 28.5–30.5 | 129.5 | 4.70 | 0.31 | 0.06 | 6.0 | 0.13 |
3H-6, 100–101 | 133.2 | 6.56 | 0.35 | 0.06 | 7.0 | 0.12 |
4H-2, 125.5–126.5 | 136.2 | 3.39 | 0.27 | 0.06 | 5.6 | 0.09 |
4H-4, 29.5–31.5 | 137.5 | 0.40 | 0.29 | 0.06 | 5.3 | 0.12 |
4H-5, 120.5–121.5 | 138.6 | 0.57 | 0.25 | 0.06 | 4.7 | 0.06 |
5H-2, 108–109 | 143.2 | 1.27 | 0.32 | 0.06 | 5.9 | 0.38 |
5H-3, 15–16 | 143.7 | 1.21 | 0.28 | 0.07 | 5.1 | 0.22 |
5H-5, 30–32 | 144.6 | 0.38 | 0.30 | 0.07 | 5.3 | 0.16 |
7H-3, 29–31 | 154.8 | 0.21 | 0.25 | 0.05 | 5.3 | 0.08 |
7H-5, 20–21 | 156.4 | 0.22 | 0.32 | 0.06 | 5.8 | 0.13 |
8H-3, 56.5–57.5 | 160.1 | 1.29 | 0.33 | 0.07 | 5.9 | 0.18 |
8H-4, 29.5–31.5 | 160.6 | 1.31 | 0.35 | 0.07 | 6.1 | 0.09 |
9H-3, 119.5–120.5 | 165.7 | 0.58 | 0.29 | 0.06 | 5.2 | 0.10 |
10H-2, 8–9 | 167.8 | 2.34 | 0.31 | 0.07 | 5.5 | 0.21 |
10H-2, 88.5–89.5 | 168.2 | 2.44 | 0.35 | 0.06 | 6.6 | 0.06 |
10H-3, 31–33 | 168.5 | 1.76 | 0.32 | 0.06 | 5.9 | 0.14 |
11H-2, 30–32 | 171.5 | 0.51 | 0.28 | 0.06 | 5.1 | 0.13 |
12H-3, 27–29 | 174.6 | 9.64 | 0.29 | 0.06 | 6.1 | 0.07 |
13H-1, 124.5–125.5 | 176.9 | 2.65 | 0.35 | 0.05 | 7.4 | 0.09 |
13H-4, 31–33 | 178.9 | 4.83 | 0.27 | 0.04 | 7.1 | 0.11 |
333-C0012E- | ||||||
1X-1, 24–25 | 500.2 | 7.02 | 0.10 | 0.03 | 4.0 | 0.02 |
1X-3, 61–63 | 503.1 | 17.10 | 0.07 | 0.03 | 3.2 | 0.00 |
3X-1, 113.5–118 | 520.1 | 29.68 | 0.03 | 0.02 | 1.3 | 0.00 |
3X-2, 61–63 | 521.0 | 29.82 | 0.03 | 0.02 | 1.6 | 0.00 |
3X-3, 36–37 | 521.4 | 45.06 | 0.08 | 0.02 | 5.1 | 0.00 |
3X-4, 8.5–9.5 | 521.9 | 14.88 | 0.05 | 0.03 | 1.8 | 0.01 |
3X-4, 139.5–140.5 | 523.2 | 11.53 | 0.04 | 0.02 | 1.8 | 0.00 |
3X-6, 59.5–61.5 | 524.7 | 17.37 | 0.03 | 0.03 | 1.4 | 0.00 |
333-C0012G- | ||||||
1R-3, 49–51 | 517.1 | 13.02 | 0.03 | 0.02 | 1.7 | 0.01 |
1R-4, 101.5–104.5 | 518.1 | 16.59 | 0.05 | 0.03 | 2.0 | 0.01 |
TOC = total organic carbon, TN = total nitrogen, TOC/TNat = atomic ratios of TOC to TN, TS = total sulfur.
Previous | Close | Next | Top of page