Previous   |    Close   |    Next

Table T7. Moisture and density results from discrete samples, Site C0012.

Hole, core, section, interval (cm) Depth CSF (m) Water content (wt%) Density (g/cm3) Porosity (fractional) Void ratio Lithologic note
Bulk Grain
333-
C0012D-1H-1, 24.5 0.25 0.46 1.51 2.57 0.68 2.14  
C0012C-1H-1, 49 0.49 0.50 1.47 2.60 0.72 2.57  
C0012D-1H-2, 19 0.80 0.48 1.49 2.60 0.70 2.38  
C0012C-1H-1, 119 1.19 0.49 1.48 2.55 0.70 2.34  
C0012C-1H-2, 39 1.80 0.48 1.49 2.58 0.70 2.33  
C0012C-1H-2, 90 2.31 0.47 1.39 2.04 0.64 1.79  
C0012C-1H-3, 39 3.19 0.42 1.59 2.70 0.66 1.95  
C0012C-1H-3, 102 3.82 0.47 1.51 2.63 0.70 2.28  
C0012C-1H-4, 11.5 4.33 0.46 1.54 2.71 0.69 2.23  
C0012C-2H-1, 29 4.79 0.47 1.50 2.55 0.69 2.21  
C0012C-2H-1, 105 5.55 0.47 1.51 2.60 0.69 2.27  
C0012C-2H-2, 29 6.21 0.46 1.54 2.70 0.69 2.25  
C0012C-2H-2, 104.5 6.96 0.46 1.53 2.65 0.69 2.21  
C0012C-2H-3, 29 7.61 0.43 1.58 2.70 0.66 1.98  
C0012C-2H-4, 28 9.01 0.44 1.57 2.74 0.68 2.13  
C0012C-2H-4, 74 9.47 0.44 1.56 2.68 0.67 2.07  
C0012C-2H-5, 29 10.43 0.45 1.58 2.77 0.68 2.17  
C0012C-2H-5, 116 11.30 0.48 1.50 2.67 0.71 2.44  
C0012C-2H-6, 29 11.86 0.49 1.49 2.67 0.72 2.51  
C0012C-2H-6, 82 12.39 0.50 1.50 2.82 0.73 2.77  
C0012C-2H-7, 30 13.27 0.49 1.50 2.73 0.72 2.60  
C0012C-2H-7, 99 13.96 0.52 1.46 2.70 0.74 2.88  
C0012C-3H-1, 28 14.28 0.53 1.45 2.71 0.75 3.00  
C0012C-3H-1, 90 14.90 0.51 1.49 2.80 0.74 2.82  
C0012C-3H-2, 28 15.69 0.53 1.44 2.69 0.75 2.98  
C0012C-3H-2, 91 16.32 0.49 1.50 2.67 0.71 2.47  
C0012C-3H-3, 27 17.08 0.54 1.44 2.76 0.76 3.13  
C0012C-3H-3, 79 17.60 0.50 1.50 2.80 0.73 2.70  
C0012C-3H-4, 27 18.51 0.49 1.50 2.70 0.72 2.53  
C0012C-3H-5, 1 19.67 0.51 1.48 2.78 0.74 2.87  
C0012C-3H-5, 67 20.33 0.48 1.50 2.62 0.70 2.35  
C0012C-3H-6, 28 21.36 0.44 1.55 2.62 0.67 2.04  
C0012C-3H-6, 97 22.05 0.47 1.50 2.58 0.69 2.25  
C0012C-3H-7, 28 22.76 0.47 1.49 2.49 0.68 2.14  
C0012C-3H-7, 98 23.46 0.46 1.52 2.60 0.69 2.19  
C0012C-4H-1, 28 23.78 0.48 1.51 2.67 0.71 2.41  
C0012C-4H-1, 103 24.53 0.50 1.51 2.88 0.74 2.81  
C0012C-4H-2, 33 25.25 0.49 1.49 2.62 0.71 2.42  
C0012C-4H-2, 122 26.14 0.50 1.49 2.74 0.73 2.68  
C0012C-4H-3, 2 26.35 0.51 1.47 2.72 0.74 2.80  
C0012C-4H-3, 67 27.00 0.48 1.47 2.47 0.69 2.24  
C0012C-4H-5, 24 28.22 0.50 1.46 2.53 0.71 2.46  
C0012C-4H-5, 98 28.96 0.49 1.50 2.72 0.72 2.57  
C0012C-4H-6, 28 29.47 0.51 1.46 2.59 0.72 2.58  
C0012C-4H-6, 98 30.17 0.50 1.45 2.49 0.71 2.40  
C0012C-4H-7, 23 30.84 0.50 1.44 2.44 0.71 2.43  
C0012C-4H-7, 97 31.58 0.48 1.51 2.66 0.70 2.35  
C0012C-4H-8, 23 32.26 0.47 1.51 2.56 0.69 2.18  
C0012C-4H-8, 98 33.01 0.48 1.52 2.80 0.72 2.56  
C0012C-5H-1, 36 33.36 0.48 1.50 2.64 0.70 2.38  
C0012C-5H-1, 128 34.28 0.52 1.46 2.64 0.73 2.75  
C0012C-5H-2, 22 34.62 0.50 1.44 2.42 0.70 2.38  
C0012C-5H-2, 82 35.22 0.44 1.54 2.57 0.67 1.99  
C0012C-5H-4, 12 36.17 0.50 1.45 2.50 0.71 2.45  
C0012C-5H-4, 124 37.29 0.48 1.53 2.80 0.72 2.51  
C0012C-5H-5, 35 37.86 0.51 1.44 2.54 0.72 2.63  
C0012C-5H-5, 112 38.63 0.49 1.47 2.59 0.71 2.48  
C0012C-5H-6, 32 39.24 0.47 1.53 2.67 0.69 2.27  
C0012C-5H-6, 112 40.04 0.47 1.54 2.80 0.71 2.44  
C0012C-5H-7, 25 40.58 0.50 1.49 2.71 0.72 2.62  
C0012C-5H-7, 98 41.31 0.48 1.49 2.63 0.71 2.41  
C0012C-5H-8, 34 42.08 0.50 1.52 2.91 0.74 2.79  
C0012C-6H-1, 38 42.88 0.50 1.50 2.77 0.73 2.69  
C0012C-6H-1, 101 43.51 0.50 1.47 2.63 0.72 2.60  
C0012C-6H-2, 14 44.06 0.49 1.49 2.63 0.71 2.42  
C0012C-6H-2, 79 44.71 0.49 1.49 2.60 0.70 2.39  
C0012C-6H-2, 83 44.75 0.51 1.44 2.47 0.71 2.50  
C0012C-6H-2, 133 45.25 0.47 1.54 2.75 0.70 2.35  
C0012C-6H-3, 17 45.51 0.50 1.48 2.68 0.72 2.61  
C0012C-6H-3, 110 46.44 0.48 1.51 2.74 0.72 2.52  
C0012C-6H-5, 20 47.19 0.47 1.52 2.62 0.69 2.25  
C0012C-6H-5, 114 48.13 0.46 1.53 2.63 0.69 2.19  
C0012C-6H-6, 10 48.51 0.48 1.48 2.54 0.70 2.30  
C0012C-6H-6, 115 49.56 0.48 1.49 2.58 0.70 2.31  
C0012C-6H-6, 126.5 49.67 0.48 1.49 2.58 0.70 2.34  
C0012C-6H-7, 13 49.96 0.48 1.49 2.59 0.70 2.38  
C0012C-6H-7, 116 50.99 0.49 1.52 2.86 0.73 2.71  
C0012C-6H-8, 9 51.33 0.48 1.51 2.65 0.70 2.35  
C0012C-6H-8, 29 51.53 0.47 1.54 2.73 0.70 2.33  
C0012C-6H-8, 90 52.14 0.48 1.50 2.60 0.70 2.30  
C0012C-6H-8, 94 52.18 0.47 1.51 2.60 0.69 2.21  
C0012C-8H-1, 97 60.97 0.49 1.48 2.58 0.71 2.40  
C0012C-8H-1, 125 61.25 0.50 1.49 2.74 0.73 2.67  
C0012C-8H-2, 30 61.71 0.46 1.50 2.47 0.67 2.06  
C0012C-8H-2, 118 62.59 0.48 1.51 2.74 0.71 2.50  
C0012C-8H-2, 121.5 62.63 0.49 1.47 2.55 0.71 2.40  
C0012C-8H-3, 43 63.27 0.48 1.48 2.53 0.69 2.27  
C0012C-8H-3, 98 63.82 0.49 1.52 2.89 0.73 2.77  
C0012C-8H-5, 18 64.66 0.47 1.54 2.74 0.70 2.34  
C0012C-8H-5, 113 65.61 0.46 1.53 2.64 0.69 2.18  
C0012C-8H-6, 13 66.01 0.48 1.51 2.69 0.71 2.41  
C0012C-8H-6, 100 66.88 0.46 1.55 2.75 0.70 2.30  
C0012C-8H-7, 20 67.49 0.48 1.48 2.54 0.70 2.33  
C0012C-8H-7, 107 68.36 0.47 1.49 2.51 0.68 2.17  
C0012C-8H-8, 26 68.96 0.41 1.58 2.50 0.62 1.66  
C0012C-8H-8, 80 69.50 0.48 1.49 2.54 0.69 2.26  
C0012C-9H-1, 80 70.30 0.49 1.48 2.58 0.71 2.40  
C0012C-9H-1, 116 70.66 0.45 1.55 2.69 0.68 2.16  
C0012C-9H-2, 21 71.16 0.47 1.52 2.66 0.70 2.31  
C0012C-9H-2, 118 72.13 0.43 1.58 2.70 0.67 1.99  
C0012C-9H-3, 25 72.62 0.44 1.56 2.64 0.67 2.04  
C0012C-9H-3, 99 73.36 0.46 1.54 2.74 0.70 2.30  
C0012C-9H-5, 24 74.27 0.49 1.51 2.76 0.72 2.56  
C0012C-9H-5, 105 75.08 0.43 1.58 2.69 0.67 2.01  
C0012C-9H-6, 22 75.68 0.48 1.51 2.70 0.71 2.45  
C0012C-9H-6, 66 76.12 0.44 1.53 2.51 0.66 1.91  
C0012C-9H-7, 50 77.40 0.45 1.55 2.62 0.67 2.06  
C0012C-9H-7, 100 77.90 0.37 1.68 2.68 0.60 1.52  
C0012C-9H-8, 35 78.66 0.37 1.67 2.66 0.61 1.54  
C0012C-10H-1, 20 79.20 0.42 1.58 2.59 0.64 1.81  
C0012C-10H-2, 20 80.62 0.43 1.51 2.34 0.63 1.69  
C0012C-10H-2, 98 81.40 0.46 1.51 2.49 0.67 2.03  
C0012C-10H-5, 42 82.73 0.40 1.62 2.66 0.63 1.74  
C0012C-10H-6, 30 83.58 0.38 1.69 2.79 0.62 1.66  
C0012C-10H-6, 98 84.26 0.35 1.72 2.75 0.59 1.46  
C0012C-10H-8, 21 85.12 0.40 1.63 2.68 0.63 1.72  
C0012C-10H-8, 91 85.82 0.33 1.75 2.72 0.57 1.33  
C0012C-10H-9, 63 86.76 0.36 1.63 2.46 0.58 1.37  
C0012C-11H-1, 46 86.96 0.42 1.62 2.82 0.67 2.03  
C0012C-10H-9, 107 87.20 0.39 1.58 2.45 0.61 1.56  
C0012C-11H-1, 135 87.85 0.41 1.63 2.78 0.65 1.88  
C0012C-11H-2, 44 88.36 0.37 1.67 2.63 0.60 1.50  
C0012C-11H-2, 117 89.09 0.41 1.60 2.61 0.63 1.74  
C0012C-11H-3, 27 89.60 0.40 1.63 2.66 0.63 1.71  
C0012C-11H-4, 34 90.30 0.39 1.65 2.70 0.62 1.67  
C0012C-11H-4, 105 91.01 0.40 1.62 2.64 0.63 1.70  
C0012C-11H-5, 22 91.40 0.47 1.55 2.84 0.71 2.45  
C0012C-11H-7, 17 92.19 0.43 1.58 2.68 0.66 1.96  
C0012C-11H-7, 55 92.57 0.37 1.68 2.66 0.60 1.50  
C0012C-11H-8, 20 92.93 0.32 1.78 2.75 0.56 1.27  
C0012C-11H-8, 31 93.04 0.36 1.68 2.64 0.60 1.48  
C0012C-11H-8, 121 93.94 0.38 1.61 2.48 0.60 1.47  
C0012C-12H-1, 48 94.48 0.35 1.69 2.59 0.57 1.34  
C0012C-12H-1, 129 95.29 0.35 1.67 2.54 0.58 1.36  
C0012C-12H-2, 46 95.88 0.32 1.76 2.66 0.55 1.24  
C0012C-12H-2, 135 96.77 0.32 1.81 2.82 0.57 1.30  
C0012C-12H-3, 44 97.27 0.36 1.71 2.72 0.59 1.47  
C0012C-12H-3, 114 97.97 0.35 1.77 2.87 0.60 1.49  
C0012C-12H-4, 35 98.59 0.35 1.68 2.56 0.58 1.35  
C0012C-12H-4, 108 99.32 0.33 1.73 2.61 0.56 1.25  
C0012C-12H-5, 34 99.98 0.35 1.70 2.60 0.57 1.34  
C0012C-12H-5, 118 100.82 0.33 1.70 2.55 0.56 1.25  
C0012C-12H-6, 27 101.32 0.33 1.71 2.56 0.55 1.24  
C0012C-12H-6, 83 101.88 0.34 1.76 2.79 0.59 1.42  
C0012C-13H-1, 28 102.28 0.33 1.76 2.75 0.57 1.33  
C0012C-13H-1, 60 102.60 0.35 1.71 2.65 0.58 1.38  
C0012C-13H-1, 118 103.18 0.33 1.77 2.77 0.57 1.33  
C0012C-13H-2, 125 104.66 0.35 1.71 2.71 0.59 1.44  
C0012C-13H-3, 41 105.23 0.34 1.72 2.66 0.58 1.37  
C0012C-13H-5, 47 106.73 0.34 1.73 2.69 0.58 1.36  
C0012C-13H-5, 120 107.46 0.35 1.72 2.72 0.59 1.41  
C0012C-13H-6, 24 107.91 0.32 1.71 2.52 0.54 1.18  
C0012C-14H-2, 26.5 108.61 0.34 1.71 2.61 0.57 1.30  
C0012C-14H-3, 69 109.32 0.35 1.71 2.66 0.58 1.40  
C0012C-14H-4, 19 109.62 0.34 1.74 2.72 0.58 1.38  
C0012C-14H-4, 111 110.54 0.35 1.70 2.66 0.58 1.41  
C0012C-14H-5, 24 111.08 0.36 1.70 2.69 0.59 1.45  
C0012C-14H-5, 116 112.00 0.37 1.72 2.84 0.62 1.60  
C0012C-14H-6, 23 112.48 0.34 1.73 2.69 0.58 1.36  
C0012C-14H-6, 98 113.23 0.35 1.70 2.63 0.58 1.37  
C0012C-14H-7, 28 113.94 0.35 1.68 2.58 0.58 1.37  
C0012C-14H-7, 99 114.65 0.35 1.72 2.69 0.58 1.41  
C0012C-14H-8, 30 115.36 0.36 1.70 2.68 0.59 1.45  
C0012C-14H-8, 99 116.05 0.41 1.55 2.39 0.62 1.61  
C0012C-15H-1, 36 116.36 0.37 1.64 2.52 0.59 1.43  
C0012C-15H-1, 98 116.98 0.36 1.69 2.69 0.60 1.48  
C0012C-15H-2, 36 117.78 0.36 1.70 2.69 0.59 1.46  
C0012C-15H-2, 125.5 118.68 0.35 1.72 2.74 0.60 1.47  
C0012D-2H-1, 114 119.14 0.38 1.68 2.74 0.62 1.62  
C0012C-15H-3, 35 119.19 0.34 1.72 2.67 0.58 1.37  
C0012D-2H-2, 21 119.62 0.36 1.70 2.69 0.60 1.47  
C0012C-15H-3, 103 119.87 0.35 1.73 2.77 0.59 1.46  
C0012D-2H-3, 26.5 120.05 0.37 1.68 2.69 0.61 1.55  
C0012D-2H-4, 45 120.52 0.36 1.71 2.73 0.60 1.51  
C0012C-15H-4, 29.5 120.55 0.37 1.66 2.63 0.60 1.52  
C0012C-15H-5, 33 120.90 0.36 1.74 2.82 0.60 1.52  
C0012D-2H-5, 20 121.07 0.38 1.69 2.78 0.62 1.64  
C0012D-2H-5, 86 121.73 0.39 1.63 2.62 0.62 1.61  
C0012C-15H-5, 126 121.83 0.35 1.71 2.70 0.59 1.45  
C0012D-2H-6, 21 122.21 0.39 1.64 2.67 0.63 1.69  
C0012C-15H-6, 30 122.29 0.39 1.65 2.71 0.63 1.69  
C0012D-2H-6, 116 123.16 0.39 1.66 2.71 0.62 1.67  
C0012C-15H-7, 28 123.31 0.38 1.64 2.61 0.61 1.56  
C0012D-2H-7, 22 123.64 0.40 1.61 2.64 0.64 1.75  
C0012D-2H-7, 121 124.63 0.37 1.69 2.76 0.62 1.61  
C0012D-2H-8, 23 125.10 0.40 1.63 2.68 0.63 1.72  
C0012D-2H-8, 104 125.91 0.38 1.66 2.72 0.62 1.65  
C0012D-2H-9, 28 126.60 0.39 1.66 2.78 0.64 1.77  
C0012D-3H-1, 38 126.88 0.39 1.65 2.69 0.62 1.65  
C0012D-3H-1, 129 127.79 0.34 1.72 2.67 0.58 1.37  
C0012D-3H-2, 25 128.17 0.37 1.71 2.78 0.61 1.57  
C0012D-3H-2, 103 128.95 0.37 1.68 2.65 0.60 1.49  
C0012D-3H-2, 125.5 129.18 0.37 1.67 2.66 0.61 1.55  
C0012D-3H-3, 28.5 129.62 0.40 1.64 2.76 0.64 1.79  
C0012D-3H-4, 15 129.79 0.39 1.64 2.68 0.63 1.70  
C0012D-3H-4, 114 130.78 0.39 1.70 2.94 0.65 1.82  
C0012D-3H-5, 36 131.43 0.37 1.67 2.67 0.61 1.56  
C0012D-3H-5, 119 132.26 0.38 1.64 2.59 0.60 1.53  
C0012D-3H-6, 46 132.95 0.40 1.61 2.59 0.63 1.67  
C0012D-3H-6, 100 133.49 0.36 1.69 2.63 0.59 1.43  
C0012D-4H-1, 33 134.33 0.39 1.61 2.52 0.61 1.56  
C0012D-4H-1, 120 135.20 0.38 1.61 2.50 0.60 1.52  
C0012D-4H-2, 21 135.62 0.43 1.51 2.38 0.64 1.79  
C0012D-4H-2, 97 136.38 0.41 1.58 2.51 0.63 1.69  
C0012D-4H-2, 125.5 136.67 0.37 1.66 2.65 0.61 1.55  
C0012D-4H-3, 23 137.06 0.39 1.58 2.44 0.60 1.52  
C0012D-4H-4, 29.5 138.24 0.35 1.72 2.75 0.60 1.47  
C0012D-4H-5, 21 138.47 0.34 1.69 2.54 0.56 1.27  
C0012D-4H-5, 120.5 139.46 0.34 1.71 2.60 0.56 1.30  
C0012D-4H-6, 13 139.80 0.37 1.65 2.55 0.59 1.45  
C0012D-5H-1, 67 141.67 0.36 1.70 2.69 0.59 1.46  
C0012D-5H-1, 134 142.34 0.35 1.70 2.63 0.58 1.39  
C0012D-5H-2, 23 142.64 0.38 1.65 2.62 0.61 1.55  
C0012D-5H-2, 94 143.35 0.37 1.68 2.66 0.60 1.50  
C0012D-5H-2, 108 143.49 0.33 1.75 2.70 0.57 1.31  
C0012D-5H-3, 15 143.98 0.33 1.74 2.66 0.56 1.29  
C0012D-5H-3, 54 144.37 0.32 1.77 2.69 0.55 1.23  
C0012D-5H-5, 4 145.09 0.34 1.77 2.81 0.58 1.40  
C0012D-5H-5, 30 145.35 0.32 1.78 2.70 0.55 1.21  
C0012D-5H-5, 122 146.27 0.34 1.76 2.76 0.58 1.36  
C0012D-6H-1, 32 146.82 0.38 1.68 2.74 0.62 1.62  
C0012D-6H-1, 115 147.65 0.36 1.70 2.71 0.60 1.49  
C0012D-6H-2, 28 148.19 0.35 1.71 2.66 0.58 1.40  
C0012D-6H-2, 110 149.01 0.36 1.67 2.58 0.58 1.40  
C0012D-6H-3, 21 149.54 0.34 1.71 2.63 0.57 1.33  
C0012D-6H-4, 67 150.30 0.34 1.72 2.64 0.57 1.32  
C0012D-6H-6, 44 151.42 0.31 1.79 2.72 0.55 1.22  
C0012D-7H-1, 73 152.73 0.34 1.74 2.73 0.58 1.37  
C0012D-7H-1, 123 153.23 0.34 1.74 2.72 0.58 1.38  
C0012D-7H-2, 35 153.76 0.34 1.73 2.67 0.57 1.34  
C0012D-7H-2, 110 154.51 0.31 1.78 2.65 0.54 1.17  
C0012D-7H-3, 29 155.06 0.36 1.72 2.74 0.60 1.47  
C0012D-7H-4, 27 155.35 0.34 1.72 2.64 0.57 1.32  
C0012D-7H-4, 125 156.33 0.31 1.76 2.60 0.53 1.14  
C0012D-7H-5, 6 156.55 0.35 1.73 2.73 0.58 1.41  
C0012D-7H-5, 20 156.69 0.32 1.79 2.74 0.56 1.26  
C0012D-8H-1, 39 157.89 0.33 1.77 2.79 0.58 1.36  
C0012D-8H-1, 109 158.59 0.34 1.74 2.76 0.59 1.41  
C0012D-8H-2, 58 159.49 0.31 1.81 2.76 0.55 1.22  
C0012D-8H-3, 14 159.80 0.31 1.79 2.70 0.55 1.20  
C0012D-8H-3, 56.5 160.23 0.30 1.80 2.65 0.53 1.11  
C0012D-8H-4, 29.5 160.68 0.30 1.79 2.62 0.52 1.09  
C0012D-8H-5, 10 160.80 0.34 1.74 2.72 0.58 1.36  
C0012D-8H-6, 12 162.23 0.26 1.88 2.64 0.47 0.90 Sand/Ash
C0012D-9H-1, 24 162.74 0.32 1.77 2.68 0.55 1.21  
C0012D-9H-1, 116 163.66 0.34 1.74 2.75 0.59 1.42  
C0012D-9H-2, 49 164.40 0.31 1.80 2.74 0.55 1.21  
C0012D-9H-2, 98 164.89 0.27 1.89 2.73 0.49 0.96  
C0012D-9H-3, 27 165.59 0.29 1.86 2.79 0.53 1.13  
C0012D-9H-3, 119.5 166.51 0.27 1.84 2.62 0.49 0.95  
C0012D-9H-4, 37 167.09 0.30 1.81 2.72 0.54 1.16  
C0012D-10H-1, 28 167.28 0.30 1.82 2.72 0.53 1.13  
C0012D-10H-1, 118 168.18 0.29 1.84 2.74 0.52 1.10  
C0012D-10H-2, 8 168.50 0.27 1.87 2.72 0.50 1.00  
C0012D-10H-2, 52 168.94 0.30 1.87 2.90 0.55 1.22  
C0012D-10H-2, 88.5 169.30 0.29 1.85 2.79 0.53 1.13  
C0012D-10H-3, 31 169.82 0.30 1.74 2.48 0.51 1.03  
C0012D-10H-4, 80 170.64 0.29 1.82 2.69 0.52 1.08  
C0012D-11H-1, 65 171.15 0.29 1.81 2.67 0.52 1.09  
C0012D-11H-2, 30 172.19 0.31 1.77 2.61 0.53 1.13  
C0012D-11H-3, 7 172.28 0.31 1.77 2.65 0.54 1.17  
C0012D-11H-3, 73 172.94 0.30 1.82 2.73 0.53 1.14  
C0012D-11H-4, 8 173.08 0.29 1.84 2.77 0.53 1.13  
C0012D-11H-4, 70 173.70 0.33 1.76 2.70 0.56 1.29  
C0012D-12H-1, 72 174.22 0.30 1.85 2.84 0.54 1.19  
C0012D-12H-2, 20 174.61 0.23 1.99 2.76 0.45 0.80  
C0012D-12H-3, 8 174.80 0.26 1.91 2.73 0.48 0.91  
C0012D-12H-3, 27 174.99 0.28 1.87 2.74 0.51 1.03  
C0012D-12H-3, 103 175.75 0.28 1.86 2.72 0.50 1.02  
C0012D-12H-4, 6 175.88 0.27 1.88 2.70 0.49 0.96  
C0012D-12H-5, 16 176.18 0.27 1.83 2.57 0.48 0.92  
C0012D-13H-1, 28 176.28 0.32 1.77 2.65 0.54 1.19  
C0012D-13H-1, 103 177.03 0.30 1.78 2.62 0.52 1.09  
C0012D-13H-1, 124.5 177.25 0.32 1.79 2.73 0.55 1.24  
C0012D-13H-2, 32 177.73 0.30 1.79 2.62 0.52 1.10  
C0012D-13H-2, 107 178.48 0.33 1.73 2.62 0.56 1.25  
C0012D-13H-3, 19 179.01 0.29 1.87 2.81 0.52 1.10 Sand/Ash
C0012D-13H-3, 96 179.78 0.30 1.84 2.82 0.55 1.21  
C0012D-13H-4, 31 180.22 0.36 1.67 2.63 0.60 1.47  
C0012E-1X-1, 24 500.24 0.20 2.03 2.71 0.40 0.68  
C0012E-1X-1, 84 500.84 0.18 2.14 2.81 0.37 0.59  
C0012E-1X-2, 52 501.92 0.18 2.09 2.71 0.37 0.58  
C0012E-1X-3, 61 503.07 0.24 1.93 2.69 0.46 0.85  
C0012E-1X-4, 46 503.55 0.20 2.01 2.64 0.39 0.63  
C0012E-2X-CC, 11 510.18 0.17 2.15 2.80 0.37 0.58  
C0012E-3X-1, 92 519.92 0.14 2.22 2.76 0.31 0.46 Red claystone
C0012E-3X-1, 113.5 520.14 0.16 2.14 2.68 0.33 0.48 Red claystone
C0012E-3X-2, 61 521.02 0.14 2.21 2.73 0.30 0.43 Red claystone
C0012E-3X-3, 36 521.40 0.13 2.28 2.76 0.28 0.39 Red claystone
C0012E-3X-4, 8.5 521.93 0.18 2.12 2.75 0.37 0.58 Red claystone
C0012E-3X-4, 139.5 523.24 0.19 2.06 2.69 0.38 0.62 Red claystone
C0012E-3X-5, 48 523.73 0.13 2.27 2.80 0.30 0.42 Red claystone
C0012E-3X-6, 59.5 524.66 0.16 2.19 2.79 0.34 0.52 Red claystone
C0012E-3X-7, 81 525.49 0.13 2.23 2.71 0.28 0.39 Red claystone
C0012E-3X-8, 66 526.76 0.10 2.44 2.87 0.23 0.30 Basalt
C0012F-2R-1, 64 523.14 0.09 2.51 2.93 0.22 0.29 Basalt
C0012G-1R-1, 73 515.73 0.20 2.02 2.67 0.39 0.65 Red claystone
C0012G-1R-2, 4 516.05 0.16 2.15 2.72 0.34 0.51 Red claystone
C0012G-1R-3, 49 517.08 0.20 2.05 2.74 0.40 0.68 Red claystone
C0012G-1R-4, 51 517.61 0.14 2.20 2.73 0.31 0.44 Red claystone
C0012G-1R-4, 101.5 518.12 0.16 2.16 2.74 0.34 0.51 Red claystone
C0012G-2R-1, 27 524.77 0.17 2.15 2.79 0.37 0.58 Basalt
C0012G-2R-2, 134 526.23 0.08 2.53 2.90 0.20 0.25 Basalt
C0012G-4R-1, 29.5 543.80 0.15 2.28 2.93 0.34 0.52 Basalt
C0012G-5R-1, 4 553.04 0.11 2.40 2.89 0.26 0.36 Basalt
C0012G-6R-CC, 7 563.31 0.09 2.46 2.86 0.22 0.28 Basalt
C0012G-7R-1, 29 572.29 0.06 2.55 2.82 0.15 0.17 Basalt
C0012G-8R-1, 34 581.84 0.04 2.57 2.75 0.11 0.12 Basalt
C0012G-9R-1, 8 591.08 0.04 2.64 2.80 0.09 0.10 Basalt
C0012G-10R-2, 118 597.47 0.06 2.53 2.79 0.15 0.17 Basalt
C0012G-12R-2, 91 612.92 0.07 2.58 2.92 0.18 0.22 Basalt
C0012G-13R-1, 121 616.71 0.07 2.49 2.77 0.16 0.19 Basalt
C0012G-14R-1, 22 620.72 0.11 2.39 2.85 0.25 0.34 Basalt
C0012G-15R-1, 29 625.79 0.07 2.49 2.77 0.16 0.20 Basalt

Previous   |    Close   |    Next   |    Top of page