Table T1. Effective pressure, compressional wave velocity, and porosity for tested samples.
Hole, core, section |
Depth CSF (m) |
Effective pressure (kPa) |
VP (km/s) |
Porosity |
---|---|---|---|---|
333- | ||||
C0011D-6H-3 | 67.869 | 70 | 1.481 | 0.643 |
140 | 1.485 | 0.630 | ||
210 | 1.497 | 0.621 | ||
280 | 1.501 | 0.616 | ||
350 | 1.507 | 0.609 | ||
383 | 1.509 | 0.606 | ||
420 | 1.513 | 0.604 | ||
570 | 1.529 | 0.592 | ||
720 | 1.539 | 0.583 | ||
870 | 1.550 | 0.574 | ||
1020 | 1.564 | 0.564 | ||
C0011D-14H-3 | 127.582 | 140 | 1.517 | 0.646 |
280 | 1.528 | 0.629 | ||
420 | 1.534 | 0.621 | ||
560 | 1.539 | 0.615 | ||
693 | 1.543 | 0.609 | ||
700 | 1.543 | 0.609 | ||
840 | 1.550 | 0.603 | ||
980 | 1.561 | 0.598 | ||
1120 | 1.568 | 0.592 | ||
1260 | 1.572 | 0.585 | ||
1400 | 1.577 | 0.578 | ||
1540 | 1.581 | 0.571 | ||
1680 | 1.598 | 0.565 | ||
1820 | 1.609 | 0.558 | ||
C0011D-31X-5 | 239.21 | 230 | 1.623 | 0.691 |
460 | 1.629 | 0.675 | ||
690 | 1.645 | 0.661 | ||
920 | 1.660 | 0.646 | ||
1150 | 1.672 | 0.632 | ||
1296 | 1.680 | 0.624 | ||
1380 | 1.684 | 0.619 | ||
1850 | 1.692 | 0.591 | ||
2320 | 1.701 | 0.541 | ||
2790 | 1.714 | 0.506 | ||
3260 | 1.727 | 0.480 | ||
C0011D-40X-2 | 304.01 | 350 | 1.603 | 0.545 |
700 | 1.627 | 0.537 | ||
1050 | 1.646 | 0.529 | ||
1400 | 1.666 | 0.522 | ||
1745 | 1.686 | 0.517 | ||
1750 | 1.687 | 0.517 | ||
2125 | 1.705 | 0.516 | ||
2500 | 1.718 | 0.514 | ||
2875 | 1.732 | 0.513 | ||
3250 | 1.743 | ND | ||
3625 | 1.750 | ND | ||
4000 | 1.760 | ND | ||
4375 | 1.768 | ND | ||
C0011D-52X-3 | 378.06 | 460 | 1.680 | 0.500 |
920 | 1.698 | 0.493 | ||
1380 | 1.730 | 0.484 | ||
1840 | 1.752 | 0.479 | ||
2300 | 1.772 | 0.475 | ||
2326 | 1.772 | 0.474 | ||
2760 | 1.779 | 0.471 | ||
3520 | 1.799 | 0.466 | ||
4280 | 1.809 | 0.462 | ||
5040 | 1.823 | 0.455 | ||
5800 | 1.832 | 0.447 | ||
C0012C-8H-1 | 60.902 | 50 | 1.503 | 0.718 |
100 | 1.505 | 0.706 | ||
150 | 1.507 | 0.700 | ||
200 | 1.509 | 0.697 | ||
250 | 1.511 | 0.695 | ||
282 | 1.512 | 0.694 | ||
300 | 1.513 | 0.693 | ||
400 | 1.515 | 0.690 | ||
500 | 1.519 | 0.689 | ||
600 | 1.521 | 0.686 | ||
700 | 1.523 | 0.683 | ||
C0012C-11H-4 | 90.76 | 80 | 1.532 | ND |
160 | 1.536 | ND | ||
240 | 1.543 | ND | ||
320 | 1.547 | ND | ||
400 | 1.549 | ND | ||
442 | 1.550 | ND | ||
480 | 1.551 | ND | ||
640 | 1.556 | ND | ||
800 | 1.560 | ND | ||
960 | 1.564 | ND | ||
1120 | 1.571 | ND | ||
C0012C-15H-5 | 120.55 | 120 | ND | 0.589 |
240 | 1.558 | 0.585 | ||
360 | 1.560 | 0.581 | ||
480 | 1.570 | 0.577 | ||
600 | 1.575 | 0.574 | ||
641 | 1.575 | 0.573 | ||
720 | 1.577 | 0.571 | ||
940 | 1.590 | 0.565 | ||
1160 | 1.599 | 0.559 | ||
1380 | 1.606 | 0.550 | ||
1600 | 1.619 | 0.540 | ||
C0012D-4H-5 | 138.561 | 130 | 1.555 | 0.560 |
260 | 1.563 | 0.553 | ||
390 | 1.570 | 0.547 | ||
520 | 1.581 | 0.542 | ||
650 | 1.583 | 0.540 | ||
752 | 1.588 | 0.536 | ||
780 | 1.590 | 0.536 | ||
1055 | 1.601 | 0.530 | ||
1330 | 1.606 | 0.523 | ||
1605 | 1.613 | 0.516 | ||
1880 | 1.622 | 0.509 | ||
C0012D-9H-3 | 165.734 | 160 | 1.617 | 0.480 |
320 | 1.634 | 0.468 | ||
480 | 1.645 | 0.460 | ||
640 | 1.655 | 0.454 | ||
800 | 1.665 | 0.449 | ||
946 | 1.676 | 0.445 | ||
960 | 1.677 | 0.445 | ||
1310 | 1.694 | 0.438 | ||
1660 | 1.707 | 0.431 | ||
2010 | 1.723 | 0.427 | ||
2360 | 1.739 | 0.421 | ||
4730 | 1.768 | 0.407 | ||
9460 | 1.796 | 0.392 |
Shaded cells = parameters at in situ conditions. ND = not determined.