Table T1. Representative values of grain size distribution, Site C0011.
Sample | Hole, core, section, interval (cm) | Core depth CSF-B (m) | 10-percentile | 50-percentile | 90-percentile | Mean | Mode | |
---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||
333- | ||||||||
1 | C0011C-1H-1W, 44–46 | 0.422 | 0.441 | 9.66 | 7.53 | 5.37 | 7.53 | 7.49 |
2 | C0011C-1H-3W, 24–26 | 1.040 | 1.060 | 9.84 | 7.34 | 4.41 | 7.23 | 7.73 |
3 | C0011C-1H-5W, 20–22 | 2.181 | 2.201 | 9.98 | 7.58 | 4.86 | 7.52 | 7.81 |
4 | C0011C-2H-1W, 49–51 | 3.971 | 3.990 | 9.88 | 7.37 | 4.47 | 7.31 | 7.56 |
5 | C0011C-2H-3W, 81–83 | 5.613 | 5.633 | 9.45 | 6.45 | 3.44 | 6.46 | 6.29 |
6 | C0011C-2H-4W, 60–62 | 6.775 | 6.795 | 9.74 | 7.47 | 5.21 | 7.48 | 7.46 |
7 | C0011C-2H-6W, 88–90 | 8.413 | 8.432 | 9.86 | 7.28 | 3.97 | 7.12 | 7.89 |
8 | C0011C-2H-7W, 22–24 | 9.134 | 9.153 | 9.91 | 7.41 | 4.89 | 7.42 | 7.18 |
9 | C0011C-2H-9W, 109–111 | 11.324 | 11.343 | 10.08 | 7.80 | 5.58 | 7.83 | 7.79 |
10 | C0011C-2H-11W, 62–64 | 12.236 | 12.256 | 9.64 | 7.32 | 5.27 | 7.41 | 6.96 |
10 rep. | 9.73 | 7.46 | 5.43 | 7.54 | 7.19 | |||
10 rep. | 9.74 | 7.53 | 5.45 | 7.58 | 7.53 | |||
10 average | 9.70 | 7.44 | 5.39 | 7.51 | 7.22 | |||
10 S.D. | 0.05 | 0.11 | 0.10 | 0.09 | 0.29 | |||
11 | C0011C-3H-1W, 86–88 | 13.808 | 13.827 | 9.54 | 7.24 | 5.14 | 7.31 | 7.07 |
12 | C0011C-3H-2W, 67–69 | 14.955 | 14.973 | 9.75 | 7.42 | 5.26 | 7.48 | 7.26 |
13 | C0011C-3H-3W, 62–64 | 16.232 | 16.251 | 9.93 | 7.61 | 5.39 | 7.65 | 7.55 |
14 | C0011C-3H-6W, 74–76 | 17.712 | 17.731 | 9.94 | 7.77 | 5.60 | 7.78 | 7.83 |
15 | C0011C-3H-7W, 82–84 | 19.108 | 19.127 | 9.78 | 7.55 | 5.54 | 7.62 | 7.33 |
16 | C0011C-3H-9W, 65–67 | 20.287 | 20.306 | 9.72 | 7.49 | 5.42 | 7.55 | 7.37 |
17 | C0011D-1H-1W, 65–67 | 21.611 | 21.630 | 9.74 | 7.13 | 3.91 | 7.02 | 7.76 |
18 | C0011C-3H-10W, 81–83 | 21.762 | 21.781 | 9.90 | 7.32 | 4.13 | 7.19 | 7.69 |
19 | C0011D-1H-2W, 57–59 | 22.862 | 22.881 | 9.63 | 6.99 | 3.89 | 6.89 | 6.85 |
20 | C0011D-1H-3W, 57–59 | 24.189 | 24.207 | 9.94 | 7.73 | 5.54 | 7.75 | 7.94 |
20 rep. | 9.94 | 7.76 | 5.56 | 7.77 | 7.94 | |||
20 rep. | 9.73 | 7.37 | 5.22 | 7.44 | 7.04 | |||
20 average | 9.87 | 7.62 | 5.44 | 7.65 | 7.64 | |||
20 S.D. | 0.12 | 0.22 | 0.19 | 0.18 | 0.52 | |||
21 | C0011D-1H-5W, 18–20 | 25.355 | 25.374 | 9.89 | 7.63 | 5.33 | 7.63 | 7.68 |
22 | C0011D-1H-6W, 2–4 | 26.526 | 26.545 | 9.61 | 7.22 | 5.27 | 7.35 | 6.70 |
23 | C0011D-1H-7W, 38–40 | 27.072 | 27.09 | 10.00 | 7.63 | 5.42 | 7.68 | 7.28 |
24 | C0011D-1H-8W, 87–89 | 28.656 | 28.675 | 9.77 | 7.49 | 5.39 | 7.55 | 7.31 |
25 | C0011D-1H-9W, 40–42 | 29.550 | 29.569 | 9.55 | 7.08 | 4.72 | 7.13 | 6.85 |
26 | C0011D-2H-1W, 28–30 | 30.772 | 30.792 | 9.54 | 7.32 | 5.41 | 7.41 | 7.05 |
27 | C0011D-2H-2W, 31–33 | 32.158 | 32.177 | 9.65 | 7.37 | 5.37 | 7.46 | 7.06 |
28 | C0011D-2H-3W, 61–63 | 33.830 | 33.850 | 9.66 | 7.44 | 5.47 | 7.52 | 7.17 |
29 | C0011D-2H-4W, 56–58 | 35.162 | 35.182 | 9.72 | 7.34 | 4.85 | 7.32 | 8.02 |
30 | C0011D-2H-4W, 76–78 | 35.357 | 35.376 | 7.86 | 4.47 | 2.44 | 4.84 | 3.13 |
30 rep. | 8.11 | 4.88 | 2.61 | 5.12 | 3.41 | |||
30 rep. | 8.29 | 5.01 | 2.61 | 5.22 | 3.32 | |||
30 average | 8.09 | 4.79 | 2.55 | 5.06 | 3.29 | |||
30 S.D. | 0.22 | 0.28 | 0.10 | 0.20 | 0.14 | |||
31 | C0011D-2H-4W, 98–100 | 35.571 | 35.590 | 7.80 | 4.88 | 3.16 | 5.19 | 4.16 |
32 | C0011D-2H-7W, 59–61 | 36.806 | 36.825 | 9.53 | 7.38 | 5.36 | 7.43 | 7.28 |
33 | C0011D-2H-9W, 39–41 | 39.052 | 39.071 | 9.80 | 7.61 | 5.29 | 7.59 | 7.78 |
34 | C0011D-3H-1W, 74–76 | 40.702 | 40.722 | 9.38 | 7.05 | 4.90 | 7.12 | 6.80 |
35 | C0011D-3H-2W, 70–72 | 42.008 | 42.027 | 9.74 | 7.51 | 5.34 | 7.54 | 7.47 |
36 | C0011D-3H-3W, 10–12 | 42.777 | 42.796 | 9.55 | 7.18 | 4.98 | 7.24 | 7.00 |
37 | C0011D-3H-4W, 41–43 | 44.419 | 44.438 | 9.80 | 7.41 | 4.71 | 7.35 | 7.82 |
38 | C0011D-3H-6W, 33–35 | 45.340 | 45.359 | 9.81 | 7.35 | 4.65 | 7.32 | 7.58 |
39 | C0011D-3H-6W, 36–38 | 45.369 | 45.388 | 9.80 | 7.39 | 4.85 | 7.38 | 7.41 |
40 | C0011D-3H-7W, 55–57 | 46.897 | 46.916 | 9.67 | 7.43 | 4.95 | 7.39 | 7.88 |
40 rep. | 9.48 | 7.07 | 4.45 | 7.05 | 7.10 | |||
40 rep. | 9.52 | 7.17 | 4.67 | 7.16 | 7.23 | |||
40 average | 9.56 | 7.23 | 4.69 | 7.20 | 7.40 | |||
40 S.D. | 0.10 | 0.19 | 0.25 | 0.17 | 0.41 | |||
41 | C0011D-3H-8W, 9–11 | 47.813 | 47.832 | 9.63 | 7.03 | 4.47 | 7.07 | 6.78 |
42 | C0011D-4H-1W, 82–84 | 49.653 | 49.669 | 9.57 | 7.12 | 4.38 | 7.06 | 7.60 |
43 | C0011D-4H-2W, 67–69 | 50.661 | 50.677 | 10.00 | 7.72 | 5.04 | 7.64 | 8.10 |
44 | C0011D-4H-3W, 8–10 | 51.322 | 51.338 | 9.70 | 7.43 | 4.98 | 7.40 | 7.72 |
45 | C0011D-4H-6W, 59.5–61.5 | 52.592 | 52.609 | 9.60 | 6.91 | 3.85 | 6.83 | 7.56 |
46 | C0011D-4H-7W, 34.5–36.5 | 53.345 | 53.361 | 9.24 | 5.90 | 3.85 | 6.27 | 4.63 |
47 | C0011D-4H-8W, 8–10 | 54.261 | 54.277 | 9.91 | 7.63 | 4.71 | 7.50 | 8.02 |
48 | C0011D-5H-1W, 88–90 | 56.341 | 56.360 | 9.65 | 7.35 | 4.97 | 7.35 | 7.49 |
49 | C0011D-5H-2W, 66–68 | 57.474 | 57.493 | 9.82 | 7.37 | 4.26 | 7.21 | 8.23 |
50 | C0011D-5H-3W, 38–40 | 58.554 | 58.573 | 9.49 | 7.11 | 4.72 | 7.13 | 7.20 |
50 rep. | 9.31 | 6.91 | 4.94 | 7.04 | 6.49 | |||
50 rep. | 9.82 | 7.42 | 4.75 | 7.37 | 8.04 | |||
50 average | 9.54 | 7.15 | 4.80 | 7.18 | 7.24 | |||
50 S.D. | 0.26 | 0.26 | 0.12 | 0.17 | 0.77 | |||
51 | C0011D-5H-4W, 60–62 | 60.107 | 60.126 | 9.91 | 7.52 | 4.92 | 7.49 | 7.82 |
52 | C0011D-5H-6W, 68–70 | 61.555 | 61.574 | 9.91 | 7.38 | 4.65 | 7.36 | 7.66 |
53 | C0011D-5H-7W, 76–78 | 62.983 | 63.002 | 9.56 | 7.14 | 4.59 | 7.14 | 7.21 |
54 | C0011D-5H-8W, 18–20 | 63.772 | 63.791 | 9.88 | 7.39 | 4.76 | 7.38 | 7.61 |
55 | C0011D-6H-1W, 48–50 | 65.456 | 65.475 | 9.89 | 7.51 | 5.04 | 7.51 | 7.55 |
56 | C0011D-6H-2W, 59–61 | 66.905 | 66.924 | 9.54 | 6.82 | 3.76 | 6.72 | 7.83 |
57 | C0011D-6H-3W, 50–52 | 68.154 | 68.173 | 9.60 | 6.80 | 4.16 | 6.86 | 6.70 |
58 | C0011D-6H-5W, 90–92 | 69.878 | 69.897 | 9.46 | 7.06 | 4.49 | 7.04 | 7.21 |
59 | C0011D-6H-6W, 105–107 | 71.360 | 71.379 | 9.50 | 7.15 | 4.90 | 7.19 | 6.99 |
60 | C0011D-6H-7W, 105–107 | 72.704 | 72.724 | 9.41 | 6.92 | 4.16 | 6.87 | 7.19 |
60 rep. | 9.64 | 7.26 | 4.62 | 7.23 | 7.40 | |||
60 rep. | 9.56 | 7.13 | 4.41 | 7.09 | 7.53 | |||
60 average | 9.54 | 7.11 | 4.39 | 7.06 | 7.37 | |||
60 S.D. | 0.11 | 0.18 | 0.23 | 0.18 | 0.17 | |||
61 | C0011D-6H-8W, 62–63 | 73.645 | 73.655 | 9.57 | 7.21 | 4.80 | 7.22 | 7.18 |
62 | C0011D-7H-1W, 108–110 | 75.005 | 75.015 | 9.64 | 6.93 | 3.94 | 6.86 | 7.97 |
63 | C0011D-7H-2W, 100–102 | 75.620 | 75.630 | 9.28 | 6.88 | 4.84 | 6.99 | 6.48 |
64 | C0011D-7H-3W, 108–110 | 76.317 | 76.327 | 9.52 | 7.21 | 4.74 | 7.19 | 7.31 |
65 | C0011D-8H-1W, 46–48 | 79.134 | 79.140 | 9.95 | 7.64 | 5.02 | 7.58 | 7.89 |
66 | C0011D-8H-2W, 12–14 | 79.446 | 79.452 | 9.23 | 6.80 | 4.26 | 6.80 | 7.02 |
67 | C0011D-9H-1W, 73–75 | 82.213 | 82.232 | 9.56 | 7.27 | 5.02 | 7.30 | 7.33 |
68 | C0011D-9H-2W, 77–79 | 83.618 | 83.638 | 9.80 | 7.65 | 5.30 | 7.62 | 7.73 |
69 | C0011D-9H-4W, 65–67 | 85.136 | 85.156 | 9.57 | 7.10 | 4.74 | 7.15 | 7.10 |
70 | C0011D-9H-5W, 75–77 | 86.127 | 86.146 | 9.64 | 7.32 | 5.03 | 7.35 | 7.22 |
70 rep. | 9.80 | 7.47 | 5.05 | 7.47 | 7.80 | |||
70 rep. | 9.54 | 7.26 | 5.02 | 7.29 | 7.20 | |||
70 average | 9.66 | 7.35 | 5.03 | 7.37 | 7.40 | |||
70 S.D. | 0.13 | 0.11 | 0.02 | 0.09 | 0.34 | |||
71 | C0011D-9H-6W, 74–76 | 87.493 | 87.513 | 9.64 | 7.23 | 4.62 | 7.21 | 7.45 |
72 | C0011D-9H-7W, 79–81 | 88.904 | 88.924 | 9.70 | 7.42 | 5.01 | 7.42 | 7.43 |
73 | C0011D-9H-8W, 54–56 | 89.851 | 89.870 | 9.55 | 7.34 | 5.47 | 7.44 | 7.07 |
74 | C0011D-10H-1W, 96–98 | 91.411 | 91.430 | 9.15 | 6.46 | 4.63 | 6.71 | 5.52 |
75 | C0011D-10H-2W, 68–70 | 92.455 | 92.474 | 9.05 | 6.47 | 4.47 | 6.64 | 6.06 |
76 | C0011D-10H-3W, 70–72 | 93.817 | 93.836 | 8.78 | 5.96 | 4.23 | 6.27 | 5.18 |
77 | C0011D-10H-4W, 73–75 | 95.169 | 95.188 | 9.55 | 7.35 | 5.21 | 7.39 | 7.30 |
78 | C0011D-10H-6W, 51–53 | 96.308 | 96.327 | 9.59 | 7.31 | 4.86 | 7.29 | 7.49 |
79 | C0011D-10H-7W, 63–65 | 97.756 | 97.774 | 9.59 | 7.44 | 5.34 | 7.47 | 7.38 |
80 | C0011D-10H-8W, 68–70 | 99.141 | 99.160 | 9.74 | 7.59 | 5.43 | 7.60 | 7.62 |
80 rep. | 9.69 | 7.58 | 5.45 | 7.59 | 7.58 | |||
80 rep. | 9.76 | 7.63 | 5.61 | 7.67 | 7.54 | |||
80 average | 9.73 | 7.60 | 5.50 | 7.62 | 7.58 | |||
80 S.D. | 0.04 | 0.03 | 0.10 | 0.05 | 0.04 | |||
81 | C0011D-11H-1W, 58–60 | 100.564 | 100.583 | 9.64 | 7.52 | 5.38 | 7.53 | 7.43 |
82 | C0011D-11H-2W, 68–70 | 102.042 | 102.061 | 9.60 | 7.52 | 5.63 | 7.58 | 7.39 |
83 | C0011D-11H-3W, 9–11 | 102.849 | 102.868 | 9.76 | 7.68 | 5.71 | 7.72 | 7.60 |
84 | C0011D-11H-4W, 19–21 | 104.118 | 104.137 | 9.43 | 7.09 | 5.03 | 7.18 | 6.82 |
85 | C0011D-11H-6W, 42–44 | 104.794 | 104.813 | 9.86 | 7.68 | 5.28 | 7.64 | 8.00 |
86 | C0011D-11H-7W, 59–61 | 106.340 | 106.359 | 9.79 | 7.67 | 5.48 | 7.66 | 7.69 |
87 | C0011D-11H-8W, 39–41 | 107.531 | 107.550 | 9.93 | 7.80 | 5.62 | 7.79 | 7.89 |
88 | C0011D-12H-1W, 115–117 | 110.596 | 110.615 | 9.82 | 7.63 | 5.53 | 7.67 | 7.56 |
89 | C0011D-12H-2W, 107–109 | 111.820 | 111.839 | 9.56 | 7.31 | 5.22 | 7.37 | 7.13 |
90 | C0011D-12H-3W, 93–95 | 113.030 | 113.049 | 9.42 | 7.15 | 5.29 | 7.27 | 6.80 |
90 rep. | 9.73 | 7.45 | 5.09 | 7.45 | 7.56 | |||
90 rep. | 9.62 | 7.50 | 5.42 | 7.53 | 7.52 | |||
90 average | 9.59 | 7.37 | 5.27 | 7.42 | 7.29 | |||
90 S.D. | 0.16 | 0.19 | 0.17 | 0.13 | 0.43 | |||
91 | C0011D-12H-4W, 46–48 | 113.921 | 113.940 | 9.56 | 7.30 | 5.47 | 7.43 | 6.88 |
92 | C0011D-12H-6W, 101–103 | 115.427 | 115.446 | 9.49 | 7.20 | 5.27 | 7.31 | 6.86 |
93 | C0011D-12H-7W, 33–35 | 116.127 | 116.146 | 9.34 | 7.01 | 5.02 | 7.12 | 6.76 |
94 | C0011D-12H-8W, 64–66 | 117.814 | 117.833 | 9.68 | 7.36 | 5.29 | 7.45 | 7.03 |
95 | C0011D-13H-1W, 82–84 | 119.488 | 119.499 | 9.84 | 7.60 | 5.32 | 7.61 | 7.68 |
96 | C0011D-13H-2W, 80–82 | 120.323 | 120.335 | 9.37 | 7.11 | 5.25 | 7.23 | 6.80 |
97 | C0011D-13H-3W, 63–65 | 121.063 | 121.075 | 9.68 | 7.45 | 5.29 | 7.49 | 7.33 |
98 | C0011D-13H-4W, 46–48 | 121.563 | 121.575 | 9.81 | 7.50 | 4.98 | 7.47 | 7.72 |
99 | C0011D-13H-6W, 63–65 | 122.235 | 122.247 | 9.71 | 7.47 | 5.21 | 7.48 | 7.44 |
100 | C0011D-14H-1W, 85–87 | 125.740 | 125.758 | 9.51 | 7.26 | 5.29 | 7.35 | 6.99 |
100 rep. | 9.90 | 7.86 | 5.56 | 7.82 | 8.01 | |||
100 rep. | 9.63 | 7.38 | 5.45 | 7.48 | 7.03 | |||
100 average | 9.68 | 7.50 | 5.43 | 7.55 | 7.34 | |||
100 S.D. | 0.20 | 0.32 | 0.14 | 0.24 | 0.58 | |||
101 | C0011D-13H-7W, 75–77 | 123.151 | 123.162 | 9.97 | 7.66 | 5.41 | 7.70 | 7.60 |
102 | C0011D-14H-2W, 89–91 | 126.999 | 127.016 | 9.93 | 7.85 | 5.73 | 7.85 | 7.86 |
103 | C0011D-14H-3W, 88–90 | 128.218 | 128.235 | 9.69 | 7.34 | 5.04 | 7.38 | 7.17 |
104 | C0011D-14H-4W, 92–94 | 129.481 | 129.498 | 9.78 | 7.34 | 4.86 | 7.35 | 7.50 |
105 | C0011D-14H-6W, 88–90 | 130.696 | 130.713 | 9.67 | 7.41 | 5.31 | 7.48 | 7.24 |
106 | C0011D-14H-7W, 95–97 | 132.011 | 132.028 | 10.07 | 7.95 | 5.48 | 7.87 | 8.42 |
107 | C0011D-14H-8W, 39–41 | 132.751 | 132.768 | 9.48 | 7.18 | 4.94 | 7.22 | 7.21 |
108 | C0011D-14H-8W, 55–57 | 132.890 | 132.908 | 8.71 | 5.79 | 3.96 | 6.08 | 5.31 |
109 | C0011D-15H-1W, 109–111 | 134.523 | 134.542 | 9.99 | 7.74 | 5.52 | 7.77 | 7.73 |
110 | C0011D-15H-2W, 99–101 | 135.762 | 135.781 | 9.81 | 7.50 | 4.95 | 7.46 | 7.70 |
110 rep. | 9.83 | 7.45 | 4.88 | 7.42 | 7.67 | |||
110 rep. | 9.74 | 7.45 | 4.98 | 7.43 | 7.49 | |||
110 average | 9.79 | 7.46 | 4.94 | 7.44 | 7.62 | |||
110 S.D. | 0.05 | 0.03 | 0.05 | 0.02 | 0.11 | |||
111 | C0011D-15H-3W, 86–88 | 136.983 | 137.001 | 9.86 | 7.78 | 5.61 | 7.77 | 7.87 |
112 | C0011D-15H-5W, 85–87 | 138.536 | 138.555 | 9.91 | 7.73 | 5.65 | 7.77 | 7.65 |
113 | C0011D-15H-6W, 103–105 | 140.043 | 140.062 | 9.97 | 7.78 | 5.42 | 7.76 | 8.15 |
114 | C0011D-15H-6W, 110–112 | 140.109 | 140.128 | 9.96 | 7.71 | 5.61 | 7.77 | 7.58 |
115 | C0011D-15H-7W, 100–102 | 141.352 | 141.371 | 9.46 | 7.15 | 5.11 | 7.24 | 7.09 |
116 | C0011D-15H-8W, 85–87 | 142.540 | 142.559 | 9.39 | 7.03 | 5.13 | 7.17 | 6.51 |
117 | C0011D-16H-1W, 109–111 | 144.040 | 144.059 | 9.45 | 7.14 | 5.18 | 7.25 | 6.81 |
118 | C0011D-16H-3W, 79–81 | 145.255 | 145.275 | 9.99 | 7.72 | 5.35 | 7.72 | 7.88 |
119 | C0011D-16H-4W, 43–45 | 145.871 | 145.890 | 9.91 | 7.63 | 5.23 | 7.61 | 7.93 |
120 | C0011D-16H-5W, 104–106 | 147.230 | 147.249 | 9.43 | 7.21 | 5.35 | 7.32 | 6.96 |
120 rep. | 9.65 | 7.48 | 5.50 | 7.55 | 7.31 | |||
120 rep. | 9.44 | 7.10 | 5.22 | 7.24 | 6.70 | |||
120 average | 9.51 | 7.26 | 5.36 | 7.37 | 6.99 | |||
120 S.D. | 0.13 | 0.19 | 0.14 | 0.16 | 0.31 | |||
121 | C0011D-16H-6W, 44–46 | 148.007 | 148.026 | 9.93 | 7.86 | 5.66 | 7.84 | 8.00 |
122 | C0011D-17H-1W, 86–88 | 150.725 | 150.742 | 9.91 | 7.76 | 5.46 | 7.74 | 7.89 |
123 | C0011D-17H-2W, 83.5–85.5 | 151.910 | 151.927 | 9.58 | 7.32 | 5.37 | 7.42 | 6.96 |
124 | C0011D-17H-3W, 14–16 | 152.525 | 152.542 | 10.23 | 8.32 | 5.98 | 8.23 | 8.55 |
125 | C0011D-17H-4W, 20–22 | 153.592 | 153.609 | 9.92 | 7.68 | 5.29 | 7.66 | 7.86 |
126 | C0011D-17H-5W, 82.5–84.5 | 154.326 | 154.343 | 9.85 | 7.66 | 5.37 | 7.65 | 7.73 |
127 | C0011D-17H-7W, 15–17 | 155.148 | 155.165 | 10.20 | 8.11 | 5.69 | 8.04 | 8.48 |
128 | C0011D-17H-8W, 25–27 | 156.253 | 156.270 | 10.03 | 7.78 | 5.20 | 7.71 | 8.40 |
129 | C0011D-17H-9W, 13–15 | 157.345 | 157.362 | 9.82 | 7.65 | 5.50 | 7.67 | 7.72 |
130 | C0011D-18H-2W, 36–38 | 159.043 | 159.062 | 9.42 | 7.16 | 5.38 | 7.30 | 6.76 |
130 rep. | 9.59 | 7.31 | 5.22 | 7.38 | 7.10 | |||
130 rep. | 9.63 | 7.40 | 5.71 | 7.56 | 6.93 | |||
130 average | 9.55 | 7.29 | 5.44 | 7.42 | 6.93 | |||
130 S.D. | 0.11 | 0.12 | 0.25 | 0.13 | 0.17 | |||
131 | C0011D-18H-3W, 36–38 | 160.380 | 160.399 | 9.39 | 7.11 | 5.19 | 7.22 | 6.71 |
132 | C0011D-18H-5W, 40–42 | 161.984 | 162.003 | 9.72 | 7.44 | 5.23 | 7.48 | 7.45 |
133 | C0011D-18H-6W, 32–34 | 163.255 | 163.274 | 9.98 | 7.83 | 5.46 | 7.79 | 8.14 |
134 | C0011D-18H-7W, 32–34 | 164.607 | 164.626 | 9.60 | 7.26 | 5.00 | 7.30 | 7.37 |
135 | C0011D-18H-8W, 32–34 | 165.953 | 165.972 | 9.96 | 8.04 | 5.95 | 8.01 | 8.10 |
136 | C0011D-19H-1W, 113–115 | 168.892 | 168.908 | 9.92 | 8.02 | 5.87 | 7.98 | 8.12 |
137 | C0011D-19H-2W, 100–102 | 169.898 | 169.914 | 9.67 | 7.57 | 5.55 | 7.61 | 7.53 |
138 | C0011D-19H-4W, 108–110 | 171.263 | 171.279 | 9.79 | 7.80 | 5.47 | 7.74 | 7.90 |
139 | C0011D-19H-5W, 74–76 | 172.123 | 172.139 | 9.94 | 8.04 | 5.92 | 8.00 | 8.11 |
140 | C0011D-19H-6W, 80–82 | 173.280 | 173.295 | 9.54 | 7.32 | 5.37 | 7.41 | 7.15 |
140 rep. | 9.52 | 7.32 | 5.24 | 7.37 | 7.30 | |||
140 rep. | 9.50 | 7.31 | 5.34 | 7.39 | 7.18 | |||
140 average | 9.52 | 7.31 | 5.32 | 7.39 | 7.21 | |||
140 S.D. | 0.02 | 0.01 | 0.07 | 0.02 | 0.08 | |||
141 | C0011D-20H-2W, 98–100 | 176.296 | 176.314 | 9.61 | 7.43 | 5.34 | 7.47 | 7.54 |
142 | C0011D-20H-3W, 85–87 | 177.502 | 177.521 | 9.90 | 7.92 | 5.89 | 7.92 | 7.97 |
143 | C0011D-20H-5W, 91–93 | 178.868 | 178.887 | NA | NA | NA | NA | NA |
144 | C0011D-20H-6W, 66–68 | 179.971 | 179.990 | 9.77 | 7.63 | 5.48 | 7.64 | 7.57 |
145 | C0011D-21H-1W, 109.5–111.5 | 181.289 | 181.304 | 9.89 | 7.85 | 5.96 | 7.90 | 7.75 |
146 | C0011D-21H-2W, 66.5–68.5 | 181.988 | 182.003 | 9.72 | 7.74 | 6.00 | 7.81 | 7.59 |
147 | C0011D-21H-5W, 32–34 | 183.080 | 183.095 | 9.92 | 7.78 | 5.70 | 7.81 | 7.72 |
148 | C0011D-22H-1W, 65.5–67.5 | 184.663 | 184.668 | 9.59 | 7.49 | 5.63 | 7.56 | 7.33 |
149 | C0011D-21H-6W, 33–35 | 183.952 | 183.967 | 9.56 | 6.68 | 4.16 | 6.79 | 4.93 |
150 | C0011D-22H-2W, 20–22 | 184.897 | 184.902 | 8.95 | 6.34 | 4.06 | 6.45 | 6.17 |
150 rep. | 9.18 | 6.52 | 4.01 | 6.57 | 6.86 | |||
150 rep. | 8.81 | 6.04 | 3.86 | 6.21 | 5.09 | |||
150 average | 8.98 | 6.30 | 3.98 | 6.41 | 6.04 | |||
150 S.D. | 0.19 | 0.24 | 0.10 | 0.18 | 0.89 | |||
151 | C0011D-23T-1W, 125–127 | 187.250 | 187.270 | 10.07 | 8.08 | 6.01 | 8.07 | 8.17 |
152 | C0011D-23T-2W, 99–101 | 188.395 | 188.415 | 9.84 | 7.74 | 5.89 | 7.82 | 7.51 |
153 | C0011D-23T-3W, 109–111 | 189.905 | 189.925 | 9.90 | 7.90 | 5.96 | 7.93 | 7.88 |
154 | C0011D-24T-1W, 50.5–52.5 | 196.005 | 196.025 | 9.88 | 7.78 | 5.77 | 7.82 | 7.71 |
155 | C0011D-24T-2W, 35–37 | 196.765 | 196.785 | 9.84 | 7.71 | 5.64 | 7.74 | 7.63 |
156 | C0011D-25T-1W, 69–71 | 200.69 | 200.710 | 9.87 | 7.87 | 6.05 | 7.93 | 7.73 |
157 | C0011D-25T-3W, 114–116 | 202.305 | 202.325 | 9.89 | 8.09 | 6.31 | 8.11 | 8.07 |
158 | C0011D-25T-4W, 97–99 | 203.540 | 203.560 | 9.94 | 7.84 | 5.70 | 7.85 | 7.87 |
159 | C0011D-26X-1W, 109–111 | 205.656 | 205.668 | 10.08 | 8.00 | 5.92 | 8.02 | 8.03 |
160 | C0011D-26X-2W, 127–129 | 206.613 | 206.624 | 9.88 | 7.75 | 5.70 | 7.78 | 7.67 |
160 rep. | 9.95 | 7.89 | 5.84 | 7.90 | 7.90 | |||
160 rep. | 9.97 | 7.87 | 5.77 | 7.88 | 7.86 | |||
160 average | 9.93 | 7.84 | 5.77 | 7.85 | 7.81 | |||
160 S.D. | 0.05 | 0.08 | 0.07 | 0.07 | 0.12 | |||
161 | C0011D-26X-4W, 68–70 | 207.301 | 207.314 | 9.92 | 7.98 | 6.24 | 8.04 | 7.84 |
162 | C0011D-26X-5W, 74–76 | 207.990 | 208.002 | 10.00 | 8.02 | 5.96 | 8.01 | 8.05 |
163 | C0011D-27X-1W, 44–46 | 210.330 | 210.345 | 10.01 | 7.93 | 5.94 | 7.96 | 7.88 |
164 | C0011D-26X-6W, 109–111 | 209.046 | 209.058 | 9.91 | 7.90 | 5.91 | 7.92 | 7.88 |
165 | C0011D-27X-2W, 52–54 | 211.445 | 211.460 | 9.82 | 7.86 | 6.18 | 7.95 | 7.69 |
166 | C0011D-26X-7W, 10–12 | 209.296 | 209.308 | 9.97 | 7.90 | 6.01 | 7.95 | 7.71 |
167 | C0011D-27X-4W, 17–19 | 212.508 | 212.523 | 9.75 | 7.71 | 5.71 | 7.74 | 7.71 |
168 | C0011D-27X-5W, 60–62 | 213.656 | 213.671 | 9.96 | 8.00 | 6.07 | 8.02 | 7.97 |
169 | C0011D-28X-1W, 32–35 | 215.296 | 215.324 | 9.99 | 7.96 | 5.88 | 7.96 | 7.96 |
170 | C0011D-27X-6W, 40–42 | 214.561 | 214.576 | 9.42 | 6.91 | 4.65 | 7.00 | 6.84 |
170 rep. | 9.28 | 6.83 | 4.72 | 6.94 | 6.65 | |||
170 rep. | 9.38 | 7.00 | 4.82 | 7.07 | 6.92 | |||
170 average | 9.36 | 6.91 | 4.73 | 7.00 | 6.80 | |||
170 S.D. | 0.07 | 0.08 | 0.09 | 0.07 | 0.14 | |||
171 | C0011D-28X-2W, 50–52 | 216.773 | 216.792 | 9.38 | 6.87 | 4.94 | 7.04 | 6.02 |
172 | C0011D-28X-3W, 67–69 | 218.232 | 218.250 | 9.57 | 7.34 | 5.35 | 7.42 | 7.09 |
173 | C0011D-28X-4W, 73–75 | 219.593 | 219.611 | 9.38 | 6.81 | 4.57 | 6.92 | 6.40 |
174 | C0011D-29X-1W, 81–83 | 220.690 | 220.707 | 9.48 | 7.17 | 5.19 | 7.28 | 6.84 |
