Table T1. Expedition 334 site summary.
Site |
Hole |
Latitude |
Longitude |
Seafloor depth (mbrf) |
Cores (N) |
Cored (m) |
Recovered (m) |
Recovery (%) |
Drilled (m) |
Total penetration (m) |
Total depth (mbrf) |
Time on hole (h) |
Time on site (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1378 | A | 08°35.5415′N | 084°04.6313′W | 536.6 | 0 | 0.0 | 0.00 | 0.00 | 456.9 | 456.9 | 993.5 | 64.50 | 2.7 |
B | 08°35.5408′N | 084°04.6315′W | 533.2 | 63 | 523.9 | 526.39 | 100.48 | 0.0 | 523.9 | 1057.1 | 105.75 | 4.4 | |
Site U1378 totals: | 63 | 523.9 | 526.39 | 100.50 | 456.9 | 980.8 | NA | 170.25 | 7.1 | ||||
U1379 | A | 08°40.8501′N | 084°02.0166′W | 137.0 | 0 | 0.0 | 0.00 | 0.00 | 962.8 | 962.8 | 1099.8 | 91.25 | 3.8 |
B | 08°40.8502′N | 084°02.0277′W | 138.5 | 2 | 10.5 | 8.72 | 83.00 | 0.0 | 10.5 | 149.0 | 5.00 | 0.2 | |
C | 08°40.8605′N | 084°02.0274′W | 138.8 | 118 | 949.0 | 815.56 | 85.90 | 0.0 | 949.0 | 1087.8 | 191.25 | 8.0 | |
Site U1379 totals: | 120 | 959.5 | 824.28 | 85.90 | 962.8 | 1922.3 | NA | 287.50 | 12.0 | ||||
U1380 | A | 08°35.9976′N | 084°04.4032′W | 515.0 | 9 | 85.4 | 52.37 | 61.32 | 397.0 | 482.4 | 997.4 | 46.50 | 1.9 |
Site U1380 totals: | 9 | 85.4 | 52.37 | 61.30 | 397.0 | 482.4 | NA | 46.50 | 1.9 | ||||
U1381 | A | 08°25.7150′N | 084°09.4690′W | 2080.2 | 29 | 164.1 | 73.86 | 45.01 | 0.0 | 164.1 | 2244.3 | 76.75 | 3.2 |
B | 08°25.7149′N | 084°09.4805′W | 2080.2 | 3 | 29.0 | 15.98 | 55.10 | 61.0 | 90.0 | 2170.2 | 16.75 | 0.7 | |
Site U1381 totals: | 32 | 193.1 | 89.84 | 46.50 | 61.0 | 254.1 | NA | 93.50 | 3.9 | ||||
Expedition 334 totals: | 224 | 1761.9 | 1492.88 | 84.70 | 1816.7 | 3639.6 | NA | 597.80 | 24.9 |
NA = not applicable.