Close   |    Next

Table T1. Operations summary, Site U1378.

Hole U1378A
Latitude: 8°35.5415′N
Longitude: 84°04.6313′W
Time on hole (h): 64.6 (1000 h, 17 March–0230 h, 20 March 2011)
Seafloor (drill pipe measurement below rig floor, m DRF): 536.6
Distance between rig floor and sea level (m): 11.2
Water depth (drill pipe measurement from sea level, mbsl): 525.4
Total penetration (drilling depth below seafloor, m DSF): 456.9
Total length of cored interval (m): 0
Total core recovered (m): 0
Recovery (%): 0
Drilled interval (m): 456.9
Total number of cores: 0
Hole U1378B
Latitude: 8°35.5408′N
Longitude: 84°04.6415′W
Time on hole (h): 105.8 (1100 h, 2 April–2045 h, 6 April 2011)
Seafloor (drill pipe measurement below rig floor, m DRF): 533.2
Distance between rig floor and sea level (m): 11.4
Water depth (drill pipe measurement from sea level, mbsl): 521.8
Total penetration (drilling depth below seafloor, m DSF): 523.9
Total length of cored interval (m): 523.9
Total core recovered (m): 526.4          
Recovery (%): 100
Drilled interval (m): 0
Total number of cores: 63
Core Date
(2011)
Time
(h)
Depth DSF (m)
Interval advanced
(m)
Depth CSF (m) Length of core
recovered
(m)
Recovery
(%)
Top of cored
interval
Bottom of
cored interval
Top of cored
interval
Bottom of
cored interval
334-U1378A-                  
11 18 Mar 2300 *****Drilled from 0.0 to 456.9 m DSF*****
334-U1378B-                  
1H 02 Apr 2120 0.0 5.3 5.3 0.0 5.4 5.36 101
2H 02 Apr 2200 5.3 14.8 9.5 5.3 15.2 9.91 104
3H 02 Apr 2240 14.8 24.3 9.5 14.8 24.9 10.11 106
4H 02 Apr 2345 24.3 33.8 9.5 24.3 34.7 10.37 109
5H 03 Apr 0025 33.8 43.3 9.5 33.8 43.8 10.02 105
6H 03 Apr 0100 43.3 52.8 9.5 43.3 52.1 8.76 92
7H 03 Apr 0215 52.8 62.3 9.5 52.8 61.9 9.07 95
8H 03 Apr 0320 62.3 71.8 9.5 62.3 71.3 9.55 101
9H 03 Apr 0400 71.8 81.3 9.5 71.8 81.6 9.75 103
10H 03 Apr 0520 81.3 89.6 8.3 81.3 89.6 8.29 100
11H 03 Apr 0610 89.6 96.0 6.4 89.6 96.0 6.39 100
12H 03 Apr 0705 96.0 102.0 6.0 96.0 102.1 6.06 101
13H 03 Apr 0835 102.0 109.7 7.7 102.0 109.7 7.74 101
14H 03 Apr 1025 109.7 115.8 6.1 109.7 115.8 6.13 100
15H 03 Apr 1130 115.8 120.9 5.1 115.8 120.9 5.12 100
16H 03 Apr 1225 120.9 127.8 6.9 120.9 127.8 6.93 100
17X 03 Apr 1415 127.8 132.7 4.9 127.8 135.1 7.25 148
18X 03 Apr 1500 132.7 142.4 9.7 132.7 142.0 9.34 96
19X 03 Apr 1555 142.4 152.1 9.7 142.4 152.2 9.78 101
20X 03 Apr 1705 152.1 161.7 9.6 152.1 162.0 9.86 103
21X 03 Apr 1800 161.7 171.3 9.6 161.7 171.5 9.76 102
22X 03 Apr 1900 171.3 180.2 8.9 171.3 180.9 9.59 108
23X 03 Apr 2000 180.2 189.8 9.6 180.2 190.0 9.75 102
24X 03 Apr 2100 189.8 199.5 9.7 189.8 199.9 10.10 104
25X 03 Apr 2225 199.5 209.2 9.7 199.5 209.3 9.83 101
26X 03 Apr 2330 209.2 218.0 8.8 209.2 219.2 9.96 113
27X 04 Apr 0115 218.0 227.6 9.6 218.0 224.4 6.41 67
28X 04 Apr 0300 227.6 233.8 6.2 227.6 237.5 9.87 159
29X 04 Apr 0400 233.8 238.3 4.5 233.8 242.0 8.15 181
30X 04 Apr 0530 238.3 246.9 8.6 238.3 245.2 6.94 81
31X 04 Apr 0710 246.9 256.5 9.6 246.9 256.4 9.51 99
32X 04 Apr 0815 256.5 266.2 9.7 256.5 266.2 9.71 100
33X 04 Apr 0910 266.2 275.8 9.6 266.2 275.6 9.39 98
34X 04 Apr 1005 275.8 285.5 9.7 275.8 284.5 8.70 90
35X 04 Apr 1110 285.5 295.2 9.7 285.5 295.3 9.80 101
36X 04 Apr 1225 295.2 304.8 9.6 295.2 298.8 3.64 38
37X 04 Apr 1325 304.8 309.3 4.5 304.8 311.5 6.68 148
38X 04 Apr 1425 309.3 314.5 5.2 309.3 315.3 5.96 115
39X 04 Apr 1525 314.5 324.2 9.7 314.5 324.4 9.85 102
40X 04 Apr 1645 324.2 333.7 9.5 324.2 334.0 9.75 103
41X 04 Apr 1800 333.7 343.4 9.7 333.7 343.7 10.01 103
42X 04 Apr 1950 343.4 353.0 9.6 343.4 351.8 8.36 87
43X 04 Apr 2140 353.0 361.9 8.9 353.0 362.0 9.04 102
44X 04 Apr 2335 361.9 366.6 4.7 361.9 364.0 2.12 45
45X 05 Apr 0105 366.6 371.6 5.0 366.6 373.4 6.81 136
46X 05 Apr 0245 371.6 376.9 5.3 371.6 376.6 4.97 94
47X 05 Apr 0340 376.9 381.9 5.0 376.9 384.2 7.26 145
48X 05 Apr 0515 381.9 390.6 8.7 381.9 388.6 6.74 77
49X 05 Apr 0705 390.6 400.1 9.5 390.6 400.9 10.28 108
50X 05 Apr 0820 400.1 409.7 9.6 400.1 409.4 9.28 97
51X 05 Apr 0935 409.7 419.2 9.5 409.7 419.4 9.71 102
52X 05 Apr 1045 419.2 428.8 9.6 419.2 428.8 9.59 100
53X 05 Apr 1150 428.8 437.7 8.9 428.8 439.3 10.54 118
54X 05 Apr 1345 437.7 447.1 9.4 437.7 447.4 9.71 103
55X 05 Apr 1510 447.1 456.7 9.6 447.1 457.0 9.90 103
56X 05 Apr 1635 456.7 466.3 9.6 456.7 466.5 9.80 102
57X 05 Apr 1805 466.3 475.9 9.6 466.3 476.2 9.90 103
58X 05 Apr 1955 475.9 485.5 9.6 475.9 481.7 5.78 60
59X 05 Apr 2210 485.5 495.2 9.7 485.5 495.4 9.85 102
60X 05 Apr 2340 495.2 504.6 9.4 495.2 502.7 7.47 79
61X 06 Apr 0140 504.6 509.7 5.1 504.6 511.2 6.57 129
62X 06 Apr 0315 509.7 514.2 4.5 509.7 513.6 3.86 86
63X 06 Apr 0635 514.2 523.9 9.7 514.2 523.9 9.70 100
      Advanced total: 980.8     526.39 103
      Total interval cored: 523.9        

DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, X = XCB core, 1 = drilled interval. Time is Universal Time Coordinated.

Close   |    Next   |    Top of page