Close   |    Next

Table T1. Operations summary, Site U1379.

Hole U1379A
Latitude: 8°40.8501′N
Longitude: 84°02.0166′W
Time on hole (h): 91.2 (0345 h, 20 March–2300 h, 23 March 2011)
Seafloor (drill pipe measurement below rig floor, m DRF): 137.0
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, mbsl): 125.9
Total penetration (drilling depth below seafloor, m DSF): 962.8
Total length of cored interval (m): 0
Total core recovered (m): 0
Recovery (%): 0
Drilled interval (m): 962.8
Total number of cores: 0
Hole U1379B
Latitude: 8°40.8502′N
Longitude: 84°02.0277′W
Time on hole (h): 5.0 (0530–1030 h, 25 March 2011)
Seafloor (drill pipe measurement below rig floor, m DRF): 138.5
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, mbsl): 127.4
Total penetration (drilling depth below seafloor, m DSF): 10.5
Total length of cored interval (m): 10.5
Total core recovered (m): 8.72          
Recovery (%): 83
Drilled interval (m): 0
Total number of cores: 2
Hole U1379C
Latitude: 8°40.8605′N
Longitude: 84°02.0274′W
Time on hole (h): 191.3 (1030 h, 25 March–0945 h, 2 April 2011)
Seafloor (drill pipe measurement below rig floor, m DRF): 138.8
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, mbsl): 127.7
Total penetration (drilling depth below seafloor, m DSF): 949.0
Total length of cored interval (m): 949.0
Total core recovered (m): 815.6          
Recovery (%): 86
Drilled interval (m): 0
Total number of cores: 118


Core

Date
(2011)

Time
(h)
Depth DSF (m)  
Interval advanced
(m)
Depth CSF (m) Length of core
recovered
(m)

Recovery
(%)
Top of cored
interval
Bottom of cored
interval
Top of cored
interval
Bottom of cored
interval
334-U1379A-                  
 11 23 Mar 0500   *****Drilled from 0.0 to 962.8 m DSF*****           
334-U1379B-                  
1H 25 Mar 1555 0.0 1.0 1.0 0.0 0.9 0.93 93
2H 25 Mar 1730 1.0 10.5 9.5 1.0 8.8 7.79 82
334-U1379C-                  
1H 25 Mar 1915 0.0 6.7 6.7 0.0 6.7 6.68 100
2H 25 Mar 2005 6.7 16.2 9.5 6.7 15.0 8.27 87
3H 25 Mar 2055 16.2 24.2 8.0 16.2 24.5 8.30 104
4H 25 Mar 2155 24.2 30.2 6.0 24.2 30.2 6.02 100
5H 25 Mar 2235 30.2 36.5 6.3 30.2 36.6 6.41 102
6H 25 Mar 2320 36.5 42.5 6.0 36.5 43.8 7.26 121
7H 26 Mar 0035 42.5 49.1 6.6 42.5 49.1 6.58 100
8H 26 Mar 0110 49.1 55.5 6.4 49.1 55.4 6.30 98
9H 26 Mar 0155 55.5 61.5 6.0 55.5 61.6 6.05 101
10H 26 Mar 0255 61.5 63.5 2.0 61.5 63.6 2.05 103
11H 26 Mar 0345 63.5 67.7 4.2 63.5 67.7 4.20 100
12H 26 Mar 0445 67.7 73.7 6.0 67.7 73.8 6.06 101
13H 26 Mar 0555 73.7 78.7 5.0 73.7 78.8 5.12 102
14H 31 Mar 0735 78.7 83.8 5.1 78.7 83.8 5.11 100
15H 30 Mar 0830 83.8 86.5 2.7 83.8 86.7 2.85 106
16H 30 Mar 0950 86.5 90.2 3.7 86.5 90.2 3.72 101
17H 30 Mar 1035 90.2 91.2 1.0 90.2 91.1 0.94 94
18X 30 Mar 1305 91.2 100.9 9.7 91.2 91.6 0.37 4
19X 30 Mar 1345 100.9 110.7 9.8 100.9 102.0 1.12 11
20X 30 Mar 1430 110.7 120.5 9.8 110.7 117.2 6.46 66
21X 30 Mar 1515 120.5 130.3 9.8 120.5 126.1 5.64 58
22X 30 Mar 1615 130.3 140.1 9.8 130.3 140.3 10.01 102
23X 30 Mar 1715 140.1 149.9 9.8 140.1 149.8 9.68 99
24X 30 Mar 1825 149.9 159.7 9.8 149.9 159.8 9.89 101
25X 30 Mar 1930 159.7 169.5 9.8 159.7 168.1 8.38 86
26X 26 Mar 2025 169.5 179.3 9.8 169.5 179.3 9.75 99
27X 26 Mar 2135 179.3 189.1 9.8 179.3 189.2 9.88 101
28X 26 Mar 2240 189.1 198.9 9.8 189.1 199.4 10.32 105
29X 27 Mar 0035 198.9 208.7 9.8 198.9 208.8 9.89 101
30X 27 Mar 0155 208.7 216.5 7.8 208.7 218.6 9.87 127
31X 27 Mar 0325 216.5 226.3 9.8 216.5 226.5 9.99 102
32X 27 Mar 0455 226.3 236.1 9.8 226.3 236.3 9.96 102
33X 27 Mar 0645 236.1 245.9 9.8 236.1 246.0 9.89 101
34X 27 Mar 0820 245.9 255.7 9.8 245.9 255.8 9.89 101
35X 27 Mar 0940 255.7 265.5 9.8 255.7 265.6 9.92 101
36X 27 Mar 1050 265.5 275.3 9.8 265.5 275.6 10.05 103
37X 27 Mar 1200 275.3 285.1 9.8 275.3 285.3 10.01 102
38X 27 Mar 1300 285.1 294.9 9.8 285.1 295.2 10.05 103
39X 27 Mar 1430 294.9 304.7 9.8 294.9 304.1 9.17 94
40X 27 Mar 1535 304.7 314.5 9.8 304.7 314.4 9.74 99
41X 27 Mar 1655 314.5 324.2 9.7 314.5 324.4 9.91 102
42X 27 Mar 1820 324.2 333.7 9.5 324.2 331.5 7.30 77
42X 27 Mar 1820 324.2 333.7 9.5 324.2 331.5 7.30 77
43X 27 Mar 1955 333.7 343.2 9.5 333.7 343.7 10.00 105
44X 27 Mar 2145 343.2 352.7 9.5 343.2 353.2 10.04 106
45X 27 Mar 2300 352.7 361.7 9.0 352.7 362.9 10.20 113
46X 28 Mar 0010 361.7 370.7 9.0 361.7 371.6 9.87 110
47X 28 Mar 0055 370.7 379.7 9.0 370.7 379.4 8.67 96
48X 28 Mar 0210 379.7 389.3 9.6 379.7 389.8 10.12 105
49X 28 Mar 0355 389.3 398.1 8.8 389.3 399.4 10.11 115
50X 28 Mar 0530 398.1 407.7 9.6 398.1 408.1 10.02 104
51X 28 Mar 0705 407.7 417.4 9.7 407.7 417.7 9.96 103
52X 28 Mar 0845 417.4 426.2 8.8 417.4 427.4 9.95 113
53X 28 Mar 1030 426.2 436.0 9.8 426.2 436.1 9.93 101
54X 28 Mar 1220 436.0 444.9 8.9 436.0 446.3 10.33 116
55X 28 Mar 1320 444.9 453.7 8.8 444.9 454.9 10.03 114
56X 28 Mar 1415 453.7 463.4 9.7 453.7 463.7 9.97 103
57X 28 Mar 1515 463.4 472.3 8.9 463.4 473.4 10.03 113
58X 28 Mar 1620 472.3 481.1 8.8 472.3 482.4 10.08 115
59X 28 Mar 1750 481.1 490.7 9.6 481.1 491.1 10.03 104
60X 28 Mar 1835 490.7 500.4 9.7 490.7 500.7 10.04 104
61X 28 Mar 1930 500.4 509.3 8.9 500.4 509.9 9.45 106
62X 28 Mar 2035 509.3 518.2 8.9 509.3 518.4 9.06 102
63X 28 Mar 2230 518.2 527.1 8.9 518.2 527.7 9.47 106
64X 29 Mar 0020 527.1 536.8 9.7 527.1 537.2 10.08 104
65X 29 Mar 0225 536.8 546.5 9.7 536.8 546.7 9.94 102
66X 29 Mar 0405 546.5 556.1 9.6 546.5 556.4 9.90 103
67X 29 Mar 0525 556.1 565.7 9.6 556.1 566.1 10.02 104
68X 29 Mar 0655 565.7 574.6 8.9 565.7 575.4 9.74 109
69X 29 Mar 0800 574.6 584.3 9.7 574.6 584.4 9.78 101
70X 29 Mar 0945 584.3 593.9 9.6 584.3 594.2 9.94 104
71X 29 Mar 1110 593.9 603.5 9.6 593.9 603.8 9.94 104
72X 29 Mar 1525 603.5 612.4 8.9 603.5 607.4 3.85 43
73X 29 Mar 1645 612.4 622.0 9.6 612.4 622.3 9.90 103
74X 29 Mar 1810 622.0 631.7 9.7 622.0 630.2 8.18 84
75X 29 Mar 2005 631.7 641.3 9.6 631.7 641.6 9.91 103
76X 29 Mar 2145 641.3 645.8 4.5 641.3 646.7 5.39 120
77X 29 Mar 2255 645.8 651.0 5.2 645.8 651.0 5.18 100
78X 30 Mar 0320 651.0 660.6 9.6 651.0 660.7 9.69 101
79X 30 Mar 0515 660.6 670.2 9.6 660.6 670.1 9.47 99
80X 30 Mar 0655 670.2 679.8 9.6 670.2 680.0 9.79 102
81X 30 Mar 0840 679.8 689.6 9.8 679.8 689.7 9.86 101
84X 30 Mar 1540 708.9 716.4 7.5 708.9 717.7 8.75 117
85X 30 Mar 1715 716.4 726.1 9.7 716.4 722.5 6.10 63
86X 30 Mar 1900 726.1 735.8 9.7 726.1 736.0 9.91 102
87X 30 Mar 2055 735.8 745.4 9.6 735.8 738.4 2.59 27
88X 30 Mar 2250 745.4 750.4 5.0 745.4 748.0 2.60 52
89X 31 Mar 0050 750.4 756.3 5.9 750.4 756.4 6.00 102
90X 31 Mar 0210 756.3 766.0 9.7 756.3 757.5 1.18 12
91X 31 Mar 0355 766.0 775.3 9.3 766.0 773.1 7.09 76
92X 31 Mar 0535 775.3 785.0 9.7 775.3 781.2 5.90 61
93X 31 Mar 0705 785.0 794.5 9.5 785.0 786.8 1.77 19
94X 31 Mar 1015 794.5 804.1 9.6 794.5 797.3 2.78 29
95X 31 Mar 1150 804.1 813.6 9.5 804.1 813.8 9.70 102
96X 31 Mar 1325 813.6 823.2 9.6 813.6 816.3 2.73 28
97X 31 Mar 1440 823.2 832.1 8.9 823.2 826.5 3.32 37
98X 31 Mar 1600 832.1 841.5 9.4 832.1 840.2 8.11 86
99X 31 Mar 1850 841.5 851.1 9.6 841.5 845.5 3.97 41
100X 31 Mar 2100 851.1 860.7 9.6 851.1 855.3 4.20 44
101X 31 Mar 2235 860.7 870.3 9.6 860.7 870.6 9.88 103
102X 01 Apr 0040 870.3 879.9 9.6 870.3 880.1 9.77 102
103X 01 Apr 0230 879.9 889.6 9.7 879.9 882.4 2.45 25
104X 01 Apr 0540 889.6 899.0 9.4 889.6 890.6 1.01 11
105X 01 Apr 0745 899.0 906.6 7.6 899.0 899.8 0.80 11
106X 01 Apr 0940 906.6 916.4 9.8 906.6 907.4 0.74 8
107X 01 Apr 1155 916.4 924.0 7.6 916.4 916.7 0.28 4
108X 01 Apr 1320 924.0 928.5 4.5 924.0 924.5 0.52 12
109X 01 Apr 1450 928.5 929.5 1.0 928.5 928.9 0.36 36
110X 01 Apr 1630 929.5 932.5 3.0 929.5 929.9 0.43 14
111X 01 Apr 1800 932.5 935.0 2.5 932.5 932.9 0.40 16
112X 01 Apr 1930 935.0 937.0 2.0 935.0 937.2 1.96 98
113X 01 Apr 2055 937.0 939.0 2.0 937.0 938.2 1.17 59
114X 01 Apr 2235 939.0 941.0 2.0 939.0 939.4 0.43 22
115X 02 Apr 0015 941.0 943.0 2.0 941.0 941.5 0.45 23
116X 02 Apr 0240 943.0 945.0 2.0 943.0 945.0 2.03 102
117X 02 Apr 0525 945.0 947.0 2.0 945.0 945.7 0.68 34
118X 02 Apr 0715 947.0 949.0 2.0 947.0 947.5 0.52 26
      Advanced total: 1922.3     824.28 84
      Total interval cored: 959.5        

DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, X = XCB core, 1 = drilled interval. Time is Universal Time Coordinated.

Close   |    Next   |    Top of page