Table T9. Summary of APCT-3 temperature measurements, Hole U1379C.
Core |
Depth (mbsf) |
BWT (°C) |
Start fit (s) |
End fit (s) |
Time measurement (min) |
Equilibrium temperature (°C) |
Remark |
---|---|---|---|---|---|---|---|
334-U1379C- | |||||||
4H | 30.2 | 23.2 | 24,698 | 25,331 | 10.55 | 15.8 | Good |
7H | 49.1 | 22.5 | 33,220 | 33,799 | 9.65 | 16.6 | Good |
10H | 63.5 | 23.0 | — | — | — | — | Poor |
12H | 73.7 | 22.0 | 3,913 | 4,613 | 11.67 | 17.4 | Good |
13H | 78.7 | 22.8 | 5,292 | 5,961 | 11.15 | 17.6 | Good |
16H | 90.2 | 22.3 | 9,491 | 10,231 | 12.33 | 18.5 | Good |
APCT-3 = advanced piston corer temperature tool, BWT = bottom water temperature. — = not measured.
Previous | Close | Top of page