Table T4. Planktonic foraminiferal faunal distribution, Hole U1380A.
Core, section |
Depth (mbsf) |
Preservation |
Globigerina bulloides | Globigerinoides quadrilobatus | Globigerinoides ruber | Globigerinoides ruber pink | Globorotalia menardii (sinistral) | Neogloboquadrina dutertrei | Orbulina universa |
---|---|---|---|---|---|---|---|---|---|
334-U1380A- | |||||||||
2R-CC | 402.72 | — | |||||||
3R-CC | 411.50 | — | |||||||
5R-CC | 432.97 | P | 1 | 1 | |||||
6R-CC | 438.22 | P | 1 | 2 | 1 | 1 | 4 | ||
8R-CC | 459.20 | P | 2 | 1 | 2 | ||||
10R-CC | 479.70 | P | 1 | 2 | 2 | 1 |
Preservation: P = poor, — = no specimens. See “Paleontology and biostratigraphy” in the “Methods” chapter (Expedition 334 Scientists, 2012a) for preservation definitions.
Previous | Close | Next | Top of page