Previous   |    Close   |    Next

Table T4. Interstitial water chemistry, Site U1381.

Core, section,
interval (cm)
Depth
(mbsf)
Volume
(mL)

Salinity
Cl
(mM)
SO4 (mM) Alkalinity
(mM)

pH
NH4
(mM)
Ca
(mM)
Mg
(mM)
Na
(mM)
K
(mM)
ICP IC
334-U1381A-                          
3R-1, 61–71 13.01 50 32 554 15.0 15.0 16.67 7.65 1.230 5.8 47.3 459 11.3
4R-1, 46–56 22.76 40 32 555 11.0 11.1 17.68 7.60 1.454 4.9 45.3 453 11.3
5R-2, 135–150 34.75 56 33 555 12.1 12.6 16.50 7.65 1.438 4.8 43.8 437 10.7
6R-3, 135–150 45.85 58 33.5 550 13.7 13.3 14.52 7.49 1.342 5.1 47.1 463 11.3
7R-2, 60–75 52.86 60 33.5 552 16.1 16.1 10.96 7.47 1.164 5.8 48.2 463 11.4
8R-2, 135–150 63.55 30 33.5 555 18.7 17.7 8.14 7.32 0.969 7.0 48.5 467 11.1
8R-4, 135–150 66.55 35 34 556 18.4 19.8 7.12 7.38 0.849 7.9 47.0 458 10.7
9R-1, 135–150 71.65 48 33.5 554 20.2 20.2 6.75 7.32 0.804 8.3 48.2 466 10.7
9R-3, 135–150 74.65 60 34 560 20.1 21.4 6.73 7.39 0.777 8.6 48.8 473 10.8
10R-1, 145–158 81.35 50 33 555 22.9 23.7 5.04 7.35 0.614 10.4 48.3 468 10.4
11R-1, 135–150 90.85 60 33.5 553 23.9 24.9 4.00 7.43 0.446 13.3 47.3 476 10.5
11R-3, 120–135 93.7 10 34 550 24.0 25.1     0.417 13.5 46.0 465 10.0
334-U1381B-                          
1R-1, 100–113 1.00 54 34 558 29.3 27.5 4.21 7.71 9.8 49.9 479 10.4
1R-2, 100–113 2.15 56 33 556 24.5 25.9 6.12 7.67 9.4 49.7 476 8.9
1R-3, 150–163 3.80 58 33 559 22.4 22.2 8.96 7.57 8.3 47.5 460 7.5
2R-2, 130–140 12.2 33 562 20.5 22.0 10.12 7.61 7.5 46.7 451 7.4
3R-4, 100–120 24.50 58 32.5 555 12.3 12.5 16.93 7.57 5.1 46.1 459 8.2

IC = ion chromatography, ICP = inductively coupled plasma–atomic emission spectroscopy. — = not measured.

Previous   |    Close   |    Next   |    Top of page