Previous   |    Close   |    Next

Table T2. Grain counting and identification of six subsamples of fine-grained cuttings from fishing Runs 11 and 12, Expedition 335.



Sample

Granoblastic basalt Basalt Gabbro Metal Unidentified
Total
grains
Number
of grains

%
Number
of grains

%
Number
of grains

%
Number
of grains

%
Number
of grains

%
335-1256D-Run11-EXJB-Grains-TS15 339 52.07 265 40.71 27 4.15 4 0.61 16 2.46 651
335-1256D-Run12-EXJB-TS16 (fine) 541 44.13 427 34.83 205 16.72 38 3.10 15 1.22 1226
335-1256D-Run12-EXJB-TS17 (coarse) 122 57.82 76 36.02 10 4.74 0 0.00 3 1.42 211
335-1256D-Run12-DC-TS18 (coarse) 71 47.97 49 33.11 15 10.14 1 0.68 12 8.11 148
335-1256D-Run12-DC-TS19 (fine) 539 42.78 495 39.29 195 15.48 6 0.48 25 1.98 1260
335-1256D-Run12-EXJB-TS20 248 75.38 61 18.54 20 6.08 0 0.00 0 0.00 329
Totals: 1860 48.63 1373 35.90 472 12.34 49 1.28 71 1.86 3825

See Figure F4. This table is available in ASCII and in Microsoft Excel format (see 103_T02.XLS in CHAPTER_103 in TABLES in “Supplementary material”).

Previous   |    Close   |    Next   |    Top of page