Table T1. Summary of operations, Hole U1382A. Operations included (A) installing a reentry cone with 53 m of 16 inch casing, (B) drilling a 14.75 inch hole, (C) installing/cementing 10.75 inch casing, (D) RCB coring, (E) downhole logging and packer experiments, and (F) installing a new subseafloor borehole observatory (CORK).
Operational task | Start | End | Task time | |||
---|---|---|---|---|---|---|
Date (2011) |
Time (h) |
Date (2011) |
Time (h) |
|||
Hours | Days | |||||
(A) Start round-trip for Hole U1382A: install reentry cone and 16 inch casing | ||||||
Install reentry cone | 1 Oct | 1230 | 1 Oct | 1400 | 1.50 | 0.06 |
Handle BHA | 1 Oct | 1400 | 1 Oct | 1500 | 1.00 | 0.04 |
Rig up/down for casing | 1 Oct | 1500 | 1 Oct | 1545 | 0.75 | 0.03 |
Case with 16 inch casing from 0 to 53 mbsf at 3 joints/h, plus 0 h | 1 Oct | 1545 | 1 Oct | 1730 | 1.75 | 0.07 |
Rig up/down for casing | 1 Oct | 1730 | 1 Oct | 1730 | 0.00 | 0.00 |
Make up DQ running tool and replace master bushings | 1 Oct | 1730 | 1 Oct | 1830 | 1.00 | 0.04 |
Pick up drill collars | 1 Oct | 1830 | 1 Oct | 1915 | 0.75 | 0.03 |
Pull master bushings/lower and engage DQ running tool with reentry cone | 1 Oct | 1915 | 1 Oct | 1945 | 0.50 | 0.02 |
Pick up reentry cone and open moonpool doors/lower reentry cone | 1 Oct | 1945 | 1 Oct | 2030 | 0.75 | 0.03 |
Pick up tapered drill collar and 2 stands of 5.5 inch transition drill pipe | 1 Oct | 2030 | 1 Oct | 2115 | 0.75 | 0.03 |
Damaged face on top joint of 5.5 inch transition drill pipe; lay out 2 stands and replace with 2 new stands of 5.5 inch transition drill pipe | ||||||
Trip: surface to mudline, plus 0.75 h in 4494 m of water | 1 Oct | 2115 | 2 Oct | 0630 | 9.25 | 0.39 |
Repair broken hydraulic hose on iron roughneck after RIH with 2 stands of 5 inch drill pipe | ||||||
Install float valve in BHA—pipe trip slowed for periodic pipe filling | ||||||
Deploy camera system at 70 stands while RIH with drill string | 2 Oct | 0630 | 2 Oct | 0700 | 0.50 | 0.02 |
Pick up top drive and space out drill pipe | 2 Oct | 0700 | 2 Oct | 0745 | 0.75 | 0.03 |
Jet-in casing (takes 5 h) | 2 Oct | 0745 | 2 Oct | 1030 | 2.75 | 0.11 |
Release running tool | 2 Oct | 1030 | 2 Oct | 1030 | 0.00 | 0.00 |
Set back top drive | 2 Oct | 1030 | 2 Oct | 1100 | 0.50 | 0.02 |
Trip: mudline to surface, plus 0 h in 4494 m of water | 2 Oct | 1100 | 2 Oct | 1730 | 6.50 | 0.27 |
Recover camera system while POOH with drill string | 2 Oct | 1730 | 2 Oct | 1800 | 0.50 | 0.02 |
Handle BHA | 2 Oct | 1800 | 2 Oct | 1930 | 1.50 | 0.06 |
(B) Drill 14.75 inch hole with tricone bit for 10.75 inch casing | ||||||
Handle BHA | 2 Oct | 1930 | 2 Oct | 2000 | 0.50 | 0.02 |
Trip: surface to mudline, plus 0 h in 4494 m of water | 2 Oct | 2000 | 3 Oct | 0330 | 7.50 | 0.31 |
Maneuver ship for reentry | 3 Oct | 0330 | 3 Oct | 0345 | 0.25 | 0.01 |
Pick up top drive and space out drill pipe; official reentry time of 0348 h | 3 Oct | 0345 | 3 Oct | 0415 | 0.50 | 0.02 |
Move bit from (mudline) 0 to 53 mbsf | 3 Oct | 0415 | 3 Oct | 0445 | 0.50 | 0.02 |
Handle camera system | 3 Oct | 0445 | 3 Oct | 0530 | 0.75 | 0.03 |
Drill ahead sediment to basement: 53–91 mbsf at 30 m/h | 3 Oct | 0530 | 3 Oct | 0715 | 1.75 | 0.07 |
Drill ahead basement: 91–110 mbsf at 5 m/h | 3 Oct | 0715 | 3 Oct | 1200 | 4.75 | 0.20 |
Circulation | 3 Oct | 1200 | 3 Oct | 1245 | 0.75 | 0.03 |
Basement at ~90 mbsf | ||||||
Wiper trip: 110 to 60 mbsf and back | 3 Oct | 1245 | 3 Oct | 1315 | 0.50 | 0.02 |
Circulation | 3 Oct | 1315 | 3 Oct | 1515 | 2.00 | 0.08 |
Set back top drive (clear seafloor at 1605 h) | 3 Oct | 1515 | 3 Oct | 1545 | 0.50 | 0.02 |
Trip: depth to surface: 110 mbsf to surface, plus 0 h in 4494 m of water | 3 Oct | 1545 | 3 Oct | 2230 | 6.75 | 0.28 |
Handle BHA | 3 Oct | 2230 | 3 Oct | 2300 | 0.50 | 0.02 |
(C) Make up and install 10.75 inch casing to 102 mbsf | ||||||
Make up stand with DQ running tool and stand back in derrick | 3 Oct | 2300 | 3 Oct | 2330 | 0.50 | 0.02 |
Slip/Cut drill line | 3 Oct | 2330 | 4 Oct | 0130 | 2.00 | 0.08 |
Rig up/down for casing | 4 Oct | 0130 | 4 Oct | 0215 | 0.75 | 0.03 |
Case with 10.75 inch casing from 0 to 102 mbsf at 4 joints/h, plus 0 h | 4 Oct | 0215 | 4 Oct | 0445 | 2.50 | 0.10 |
Make up 10.75 inch casing hanger and weld coupling/weld all casing couplings | 4 Oct | 0445 | 4 Oct | 0500 | 0.25 | 0.01 |
Make up DQ running tool to casing hanger/pull bushings/lower though rotary table | 4 Oct | 0500 | 4 Oct | 0600 | 1.00 | 0.04 |
Make up 2 stands of 8.25 inch drill collars | 4 Oct | 0600 | 4 Oct | 0615 | 0.25 | 0.01 |
Trip: surface to mudline, plus 0 h in 4494 m of water | 4 Oct | 0615 | 4 Oct | 1300 | 6.75 | 0.28 |
Handle camera system | 4 Oct | 1300 | 4 Oct | 1330 | 0.50 | 0.02 |
Maneuver ship for reentry; reenter at 1355 h | 4 Oct | 1330 | 4 Oct | 1400 | 0.50 | 0.02 |
Pick up top drive and space out drill pipe | 4 Oct | 1400 | 4 Oct | 1430 | 0.50 | 0.02 |
RIH with 10.75 inch casing/land casing hanger (land at 1515 h) | 4 Oct | 1430 | 4 Oct | 1515 | 0.75 | 0.03 |
Cement casing shoe | 4 Oct | 1515 | 4 Oct | 1700 | 1.75 | 0.07 |
Release cone/casing hanger | 4 Oct | 1700 | 4 Oct | 1715 | 0.25 | 0.01 |
Displace drill pipe and perform survey of Hole 395A reentry cone | 4 Oct | 1715 | 4 Oct | 1815 | 1.00 | 0.04 |
Trip: depth to surface: (mudline) 0 mbsf to surface, plus 1.25 h in 4494 m of water | 4 Oct | 1815 | 5 Oct | 0100 | 6.75 | 0.28 |
Recover camera system | 5 Oct | 0100 | 5 Oct | 0130 | 0.50 | 0.02 |
Handle BHA | 5 Oct | 0130 | 5 Oct | 0215 | 0.75 | 0.03 |
De-torque DQ running tool and prepare to make up RCB coring assembly | 5 Oct | 0215 | 5 Oct | 0300 | 0.75 | 0.03 |
(D) RCB coring | ||||||
Make up RCB core barrel/center bit assembly | 5 Oct | 0300 | 5 Oct | 0400 | 1.00 | 0.04 |
Make up C-7 RCB core bit and outer core barrel assembly | 5 Oct | 0400 | 5 Oct | 0500 | 1.00 | 0.04 |
Space out core barrels | 5 Oct | 0500 | 5 Oct | 0530 | 0.50 | 0.02 |
Install center bit | 5 Oct | 0530 | 5 Oct | 0600 | 0.50 | 0.02 |
Handle BHA | 5 Oct | 0600 | 5 Oct | 0700 | 1.00 | 0.04 |
Trip: surface to mudline, plus 0 h in 4494 m of water | 5 Oct | 0700 | 5 Oct | 1300 | 6.00 | 0.25 |
Handle camera system | 5 Oct | 1300 | 5 Oct | 1330 | 0.50 | 0.02 |
Maneuver ship for reentry; reenter at 1337 h | 5 Oct | 1330 | 5 Oct | 1330 | 0.00 | 0.00 |
Handle camera system | 5 Oct | 1330 | 5 Oct | 1430 | 1.00 | 0.04 |
Trip: mudline to depth: 0–87 mbsf, plus 0 h | 5 Oct | 1430 | 5 Oct | 1445 | 0.25 | 0.01 |
Pick up top drive and space out drill pipe | 5 Oct | 1445 | 5 Oct | 1515 | 0.50 | 0.02 |
Tag cement 14 m above casing shoe at 88 mbsf or 4582 mbrf | ||||||
Slow circulation (SCR) | 5 Oct | 1515 | 5 Oct | 1530 | 0.25 | 0.01 |
Drill out cement: 87–110 mbsf at 10 m/h, or 0 h | 5 Oct | 1530 | 5 Oct | 1745 | 2.25 | 0.09 |
Circulation will take 1.25 h | 5 Oct | 1745 | 5 Oct | 1900 | 1.25 | 0.05 |
Recover RCB center bit | 5 Oct | 1900 | 5 Oct | 2015 | 1.25 | 0.05 |
Check core barrel spaceout against center bit spaceout | 5 Oct | 2015 | 5 Oct | 2045 | 0.50 | 0.02 |
Pump down RCB core barrel and record SCRs | 5 Oct | 2045 | 5 Oct | 2115 | 0.50 | 0.02 |
RCB core basement: 110.0–113.3 mbsf at 5 m/h; Core 336-U1382A-2R on deck at 2245 h | 5 Oct | 2115 | 5 Oct | 2245 | 1.50 | 0.06 |
RCB core basement: 113.3–122.9 mbsf at 5 m/h; Core 336-U1382A-3R on deck at 0525 h | 5 Oct | 2245 | 6 Oct | 0530 | 6.75 | 0.28 |
RCB core basement: 122.9–132.5 mbsf at 5 m/h; Core 336-U1382A-4R on deck at 0910 h | 6 Oct | 0530 | 6 Oct | 0915 | 3.75 | 0.16 |
RCB core basement: 132.5–142.1 mbsf at 5 m/h; Core 336-U1382A-5R on deck at 1220 h | 6 Oct | 0915 | 6 Oct | 1215 | 3.00 | 0.13 |
RCB core basement: 142.1–151.7 mbsf at 5 m/h; Core 336-U1382A-6R on deck at 1555 h | 6 Oct | 1215 | 6 Oct | 1600 | 3.75 | 0.16 |
RCB core basement: 151.7–161.3 mbsf at 3 m/h; Core 336-U1382A-7R on deck at 2045 h | 6 Oct | 1600 | 6 Oct | 2045 | 4.75 | 0.20 |
Work drill string (hole trouble on Core 7R) | 6 Oct | 2045 | 6 Oct | 2130 | 0.75 | 0.03 |
Trip: wiper trip: 161.3 mbsf to 102 mbsf and back | 6 Oct | 2130 | 7 Oct | 0015 | 2.75 | 0.11 |
Circulation | 7 Oct | 0015 | 7 Oct | 0100 | 0.75 | 0.03 |
Deploy core barrel | 7 Oct | 0100 | 7 Oct | 0130 | 0.50 | 0.02 |
RCB core basement: 161.3–170.9 mbsf at 4 m/h; Core 336-U1382A-8R on deck at 0415 h | 7 Oct | 0130 | 7 Oct | 0415 | 2.75 | 0.11 |
RCB core basement: 170.9–180.5 mbsf at 4 m/h; Core 336-U1382A-9R on deck at 0905 h | 7 Oct | 0415 | 7 Oct | 0900 | 4.75 | 0.20 |
RCB core basement: 180.5–190.1 mbsf at 4 m/h; Core 336-U1382A-10R on deck at 1325 h | 7 Oct | 0900 | 7 Oct | 1330 | 4.50 | 0.19 |
RCB core basement: 190.1–199.7 mbsf at 4 m/h; Core 336-U1382A-11R on deck at 1710 h | 7 Oct | 1330 | 7 Oct | 1715 | 3.75 | 0.16 |
RCB core basement: 199.7–210 mbsf at 4 m/h | 7 Oct | 1715 | 7 Oct | 2130 | 4.25 | 0.18 |
Circulation | 7 Oct | 2130 | 7 Oct | 2200 | 0.50 | 0.02 |
RIH with wireline and recover Core 336-U1382A-12R; on deck at 2320 h | 7 Oct | 2200 | 7 Oct | 2330 | 1.50 | 0.06 |
Planning used 5 m/h based on ROP for first 100 m of basement in Hole 395A while coring; actual round-trip wireline time was ~1.5 h | ||||||
Problem with stabbing sinker bars delayed going after Core 3R until ~0400 h | ||||||
Wiper trip 1: 210–80 mbsf and back; a couple of tight spots—likely bridges but not bad overall | 7 Oct | 2330 | 8 Oct | 0130 | 2.00 | 0.08 |
Circulation | 8 Oct | 0130 | 8 Oct | 0200 | 0.50 | 0.02 |
Wiper trip 2: 210–80 mbsf and back; all good (lowered without rotation or circulation)—no fill, bridges, or ledges; flush hole with high-vis mud followed with 2 volumes of saltwater | 8 Oct | 0200 | 8 Oct | 0245 | 0.75 | 0.03 |
Circulation | 8 Oct | 0245 | 8 Oct | 0330 | 0.75 | 0.03 |
Wiper trip 3: 210–80 mbsf and back (without circulation or rotation; ultimately required rotation and circulation); tagged bridges at 4663, 4666, 4677, and 4682 m; no fill on bottom | 8 Oct | 0330 | 8 Oct | 0500 | 1.50 | 0.06 |
This time no circulation on bottom | ||||||
Pull back above 4663 mbrf; lower with no pump or circulation | ||||||
Wiper trip 4: 210–80 mbsf and back | 8 Oct | 0500 | 8 Oct | 0530 | 0.50 | 0.02 |
Attempt final wiper trip to/from casing shoe without circulation or rotation; if successful, POOH without additional circulation | ||||||
Wiper trip 5: 210–80 mbsf and back | 8 Oct | 0530 | 8 Oct | 0630 | 1.00 | 0.04 |
Set back top drive | 8 Oct | 0630 | 8 Oct | 0715 | 0.75 | 0.03 |
Trip: depth to surface: 210 mbsf to surface, plus 0 h in 4494 m of water; clear seafloor at 0729 h | 8 Oct | 0715 | 8 Oct | 1400 | 6.75 | 0.28 |
Handle BHA | 8 Oct | 1400 | 8 Oct | 1430 | 0.50 | 0.02 |
Clear rotary table at 1430 h | ||||||
Make up and paint 6.75 inch stand of perforated drill collar for CORK (will take 2 h) | 8 Oct | 1430 | 8 Oct | 1645 | 2.25 | 0.09 |
(E) Downhole logging, packer experiment, and hole depth check | ||||||
Handle BHA | 8 Oct | 1645 | 8 Oct | 1745 | 1.00 | 0.04 |
Trip: surface to mudline, plus 1.25 h in 4494 m of water | 8 Oct | 1745 | 9 Oct | 0000 | 6.25 | 0.26 |
Handle camera system | 9 Oct | 0000 | 9 Oct | 0030 | 0.50 | 0.02 |
Rig up circulating head/pump pig to clear pipe of any rust | 9 Oct | 0030 | 9 Oct | 0100 | 0.50 | 0.02 |
Rig down circulating head/spaceout for reentry | 9 Oct | 0100 | 9 Oct | 0130 | 0.50 | 0.02 |
Maneuver ship for reentry; reenter Hole U1382A at 0138 h | 9 Oct | 0130 | 9 Oct | 0145 | 0.25 | 0.01 |
Trip: mudline to depth: 0–60 mbsf, plus 0.25 h | 9 Oct | 0145 | 9 Oct | 0200 | 0.25 | 0.01 |
Rig up | 9 Oct | 0200 | 9 Oct | 0300 | 1.00 | 0.04 |
Triple combo with DEBI-t: log 60–250 mbsf at 275 m/h; power failure downhole on logging tools; back to surface after almost completing first pass | 9 Oct | 0300 | 9 Oct | 1215 | 9.25 | 0.39 |
FMS-sonic: log 60–250 mbsf at 275 m/h | 9 Oct | 1215 | 9 Oct | 2100 | 8.75 | 0.36 |
FMS tools unable to reenter drill pipe—problems started at ~1612 h; tool was freed at 1815 h; nothing left in hole—damage consisted of a bent pad on 1 caliper arm | ||||||
Rig down | 9 Oct | 2100 | 9 Oct | 2200 | 1.00 | 0.04 |
Pick up top drive and space out drill pipe | 9 Oct | 2200 | 9 Oct | 2230 | 0.50 | 0.02 |
Pressure test system | 9 Oct | 2230 | 9 Oct | 2245 | 0.25 | 0.01 |
Set packer depth | 9 Oct | 2245 | 9 Oct | 2315 | 0.50 | 0.02 |
Install pressure gauges and deploy packer setting go-devil | 9 Oct | 2315 | 10 Oct | 0000 | 0.75 | 0.03 |
Stand by 30 min for hydrostatic pressure reference | 10 Oct | 0000 | 10 Oct | 0030 | 0.50 | 0.02 |
Inflate and lock packer element by setting weight down | 10 Oct | 0030 | 10 Oct | 0045 | 0.25 | 0.01 |
Packer slipped 3 times. Hold for ~5 min. Fine balance between too much weight down and large heave (2.5–3.0 m)–induced release | ||||||
Packer held >10 min but then deflated again; flow testing was abandoned | ||||||
Inflate and lock packer element by setting weight down (will take 1.75 h) | 10 Oct | 0045 | 10 Oct | 0245 | 2.00 | 0.08 |
Wireline trip to get go-devil out of packer (will take 1.75 h); end of drill string packer permeability flow testing | 10 Oct | 0245 | 10 Oct | 0445 | 2.00 | 0.08 |
Break out pressure gauges and lay out knobby | 10 Oct | 0445 | 10 Oct | 0500 | 0.25 | 0.01 |
Set back top drive | 10 Oct | 0500 | 10 Oct | 0515 | 0.25 | 0.01 |
Lower drill string for depth check to total depth of 210 mbsf; passed through problem zone (per caliper log) at 112–132 mbsf twice with no overpull or drag | ||||||
Trip: depth to depth: 60–210 mbsf, plus 0.75 h in 4494 m of water | 10 Oct | 0515 | 10 Oct | 0630 | 1.25 | 0.05 |
Trip: depth to surface: 210 mbsf to surface, plus 0 h in 4494 m of water; clear seafloor at 0655 h | 10 Oct | 0630 | 10 Oct | 1245 | 6.25 | 0.26 |
Handle BHA (will take 1.25 h) | 10 Oct | 1245 | 10 Oct | 1330 | 0.75 | 0.03 |
Logging bit cleared rotary table at 1328 h | ||||||
Slip and cut drill line | 10 Oct | 1330 | 10 Oct | 1500 | 1.50 | 0.06 |
(F) Make up CORK observatory | ||||||
Make up CORK stinger assembly, packer, and 4.5 inch casing, plus umbilicals (will take 7 h) | 10 Oct | 1500 | 10 Oct | 2200 | 7.00 | 0.29 |
Open stabber, change elevator bales, position CORK head, make up running tool, and make up CORK head to top of casing string | 10 Oct | 2200 | 10 Oct | 2300 | 1.00 | 0.04 |
Remove bushings and lower CORK head into moonpool for umbilical termination | 10 Oct | 2300 | 10 Oct | 2315 | 0.25 | 0.01 |
Cut umbilicals to length, install miniscreens, and make up final connections to L-CORK head | 10 Oct | 2315 | 11 Oct | 0000 | 0.75 | 0.03 |
Hang off CORK head in moonpool on C-plates and elevators | 11 Oct | 0000 | 11 Oct | 0045 | 0.75 | 0.03 |
Remove CORK running tool | 11 Oct | 0045 | 11 Oct | 0100 | 0.25 | 0.01 |
Make up and lower OsmoSampler string into CORK | ||||||
Make up instrument string and top plug | 11 Oct | 0100 | 11 Oct | 0200 | 1.00 | 0.04 |
Troubleshoot top plug latch, check release load with strain gauge, and modify latch | 11 Oct | 0200 | 11 Oct | 0230 | 0.50 | 0.02 |
Spend 37 min to repair damage to iron roughneck track | 11 Oct | 0230 | 11 Oct | 0315 | 0.75 | 0.03 |
Torque up pup joint on CORK running tool | 11 Oct | 0315 | 11 Oct | 0315 | 0.00 | 0.00 |
Remove master bushing | 11 Oct | 0315 | 11 Oct | 0330 | 0.25 | 0.01 |
Make up CORK running tool with CORK head and remove C-plates/open moonpool | 11 Oct | 0330 | 11 Oct | 0330 | 0.00 | 0.00 |
Attach packer inflate hose and safety line from running tool to CORK head/lower to moonpool | 11 Oct | 0330 | 11 Oct | 0400 | 0.50 | 0.02 |
Replace bushings at rig floor | 11 Oct | 0400 | 11 Oct | 0415 | 0.25 | 0.01 |
Pick up first stand of drill collars | 11 Oct | 0415 | 11 Oct | 0430 | 0.25 | 0.01 |
Inspect valve settings on CORK head prior to “dunking” | 11 Oct | 0430 | 11 Oct | 0445 | 0.25 | 0.01 |
Open moonpool doors | 11 Oct | 0445 | 11 Oct | 0445 | 0.00 | 0.00 |
Lower/Raise CORK below keel to purge air from all lines | 11 Oct | 0445 | 11 Oct | 0500 | 0.25 | 0.01 |
Install osmo pump/check all valve positions and secure with rubber bands | 11 Oct | 0500 | 11 Oct | 0530 | 0.50 | 0.02 |
Remove grating and open moonpool doors | 11 Oct | 0530 | 11 Oct | 0545 | 0.25 | 0.01 |
Test-fit camera system sleeve over the CORK | 11 Oct | 0545 | 11 Oct | 0615 | 0.50 | 0.02 |
Make up remainder of BHA and RIH with 2 stands of 5.5 inch transition pipe | 11 Oct | 0615 | 11 Oct | 0630 | 0.25 | 0.01 |
Trip: surface to mudline, plus 1 h in 4494 m of water | 11 Oct | 0630 | 11 Oct | 1530 | 9.00 | 0.38 |
Deploy camera system | 11 Oct | 1530 | 11 Oct | 1600 | 0.50 | 0.02 |
Maneuver ship for reentry; reenter Hole U1382A at 1630 h | 11 Oct | 1600 | 11 Oct | 1630 | 0.50 | 0.02 |
Pick up top drive and space out drill pipe | 11 Oct | 1630 | 11 Oct | 1730 | 1.00 | 0.04 |
Land CORK (1820 h) and inflate packer | 11 Oct | 1730 | 11 Oct | 1815 | 0.75 | 0.03 |
Deploy ROV platform | ||||||
Recover camera system (TV/sonar) from seafloor | 11 Oct | 1815 | 11 Oct | 2030 | 2.25 | 0.09 |
Assemble ROV platform with camera system | 11 Oct | 2030 | 11 Oct | 2145 | 1.25 | 0.05 |
Deploy and release ROV platform; platform released and settled over CORK head at 0055 h | 11 Oct | 2145 | 12 Oct | 0100 | 3.25 | 0.14 |
Recover camera system (TV/sonar) from seafloor | 12 Oct | 0100 | 12 Oct | 0215 | 1.25 | 0.05 |
Remove deployment slings and platform deployment tool | 12 Oct | 0215 | 12 Oct | 0230 | 0.25 | 0.01 |
Troubleshoot/repair subsea TV/sonar system | 12 Oct | 0230 | 12 Oct | 0245 | 0.25 | 0.01 |
Deploy camera system (TV/sonar) to seafloor | 12 Oct | 0245 | 12 Oct | 0415 | 1.50 | 0.06 |
12 Oct | 0415 | 12 Oct | 0430 | 0.25 | 0.01 | |
Pull out of hole | ||||||
Set back top drive | 12 Oct | 0430 | 12 Oct | 0500 | 0.50 | 0.02 |
Trip: mudline to surface, plus 1.25 h in 4494 m of water | 12 Oct | 0500 | 12 Oct | 1100 | 6.00 | 0.25 |
Recover camera system | 12 Oct | 1100 | 12 Oct | 1130 | 0.50 | 0.02 |
Handle BHA | 12 Oct | 1130 | 12 Oct | 1145 | 0.25 | 0.01 |
CORK running tool clears the rig floor at 1145 h | ||||||
Beacon back on deck at 1210 h | ||||||
Hole U1382A totals: | 1 Oct | 1230 | 12 Oct | 1145 | 263.25 | 10.97 |
Times are local ship time (Universal Time Coordinated [UTC] – 3 h) for all onsite operations. BHA = bottom-hole assembly, DQ = Dril-Quip, TDC = tapered drill collar, RIH = run in hole, POOH = pull out of hole. RCB = rotary core barrel. SCR = slow circulation rate.
Close | Next | Top of page