Table T10. List of whole-round samples collected for microbiological analysis from Hole U1382A, along with subsamples collected and results of microsphere contamination checks.
Label identifier | Depth (mbsf) | Description | DNA/RNA | Isotopes | Archive | DEBI-pt | Geochem pooled | Microspheres | ||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | First wash | Final wash | |||||||
336-U1382A-2R-1-MBIOA | 110.03 | 110.10 | Massive, micro- to cryptocrystalline, minor yellow-brown alteration | x | x | x | x | Yes | No | |
336-U1382A-2R-1-MBIOC | 110.55 | 110.63 | Massive, minor red-yellow-brown alteration | x | x | x | x | Yes | Yes | |
336-U1382A-2R-1-MBIOB | 110.75 | 110.81 | Massive, minor red-yellow-brown alteration | x | x | Yes | Yes | |||
336-U1382A-3R-1-MBIOB | 113.63 | 113.70 | Massive, oxidized, white-yellow-brown alteration in vein | x | x | x | Yes | No | ||
336-U1382A-3R-1-MBIOA | 114.27 | 114.45 | Massive, oxidized, yellow-red-brown-white alteration | x | x | x | Yes | No | ||
336-U1382A-3R-2-MBIOB | 115.62 | 115.75 | Massive, yellow-white-brown alteration in vein | x | x | x | No | No | ||
336-U1382A-3R-2-MBIOA | 116.03 | 116.10 | Massive, extensive yellow-orange-brown alteration in vein | x | x | x | Yes | No | ||
336-U1382A-3R-3-MBIOB | 116.25 | 116.33 | Massive, patchy orange-brown alteration | x | x | x | Yes | Yes | ||
336-U1382A-3R-3-MBIOA | 117.20 | 117.29 | Massive, patchy orange-brown alteration | x | x | x | Yes | No | ||
336-U1382A-3R-4-MBIOB | 117.79 | 117.84 | Massive, mostly brown oxidized halo | x | x | x | Yes | Yes | ||
336-U1382A-3R-4-MBIOA | 118.20 | 118.32 | Massive, one end has 5 cm-deep brown oxidation halo | x | x | x | No | No | ||
336-U1382A-4R-1-MBIOA | 123.04 | 123.07 | Aphyric cryptocrystalline basalt, extensive red-brown alteration | x | x | No | No | |||
336-U1382A-4R-1-MBIOB | 123.21 | 123.27 | Aphyric cryptocrystalline basalt, gray-brown alteration | x | x | x | Yes | No | ||
336-U1382A-4R-1-MBIOC | 124.12 | 124.18 | Aphyric cryptocrystalline basalt, extensive red-brown alteration | x | x | x | x | No | No | |
336-U1382A-4R-2-MBIOF | 124.55 | 124.60 | Fine-grained basalt, glassy margin, patchy red alteration | x | x | x | Yes | Yes | ||
336-U1382A-4R-2-MBIOD | 124.57 | 124.64 | Aphyric fine-grained basalt, glassy margin, variolitic alteration | x | x | x | No | No | ||
336-U1382A-4R-2-MBIOE | 124.72 | 124.79 | Fine-grained basalt, fractured, red alteration, altered vesicular | x | x | x | No | No | ||
336-U1382A-5R-1-MBIOA | 132.50 | 132.56 | Aphyric, glassy margin, red alteration | x | x | x | x | No | No | |
336-U1382A-5R-1-MBIOB | 133.18 | 133.25 | Massive, aphyric, red alteration | x | x | x | No | No | ||
336-U1382A-5R-1-MBIOC | 133.38 | 133.48 | Massive, aphyric, roller, red-brown alteration, vein, vesicular | x | x | x | Yes | No | ||
336-U1382A-5R-1-MBIOD | 133.69 | 133.72 | Massive, aphyric, extensive red-white alteration, vein | x | x | x | x | Yes | No | |
336-U1382A-5R-2-MBIOE | 134.08 | 134.17 | Aphyric, variolitic, patchy alteration | x | x | x | No | No | ||
336-U1382A-5R-2-MBIOF | 134.47 | 134.57 | Aphyric, sparsely vesicular, minimal alteration | x | x | x | No | No | ||
336-U1382A-6R-1-MBIOA | 142.40 | 142.50 | Aphyric, cryptocrystalline, less vesicular, patchy alteration | x | x | x | Yes | Yes | ||
336-U1382A-6R-1-MBIOB | 142.71 | 142.76 | Aphyric, cryptocrystalline, less vesicular, patchy alteration | x | x | x | No | No | ||
336-U1382A-6R-1-MBIOC | 143.24 | 143.34 | Aphyric, cryptocrystalline, less vesicular, patchy alteration | x | x | x | Yes | No | ||
336-U1382A-6R-2-MBIOD | 143.74 | 143.83 | Aphyric, cryptocrystalline, less vesicular, patchy alteration | x | x | x | Yes | No | ||
336-U1382A-7R-1-MBIOA | 153.06 | 153.15 | Very fine grained, one end with orange-green-brown oxidation halo | x | Yes | No | ||||
336-U1382A-7R-2-MBIOB | 153.88 | 153.93 | Aphyric, glassy margin, red and orange-brown alteration | x | x | x | x | x | No | No |
336-U1382A-8R-1-MBIOA | 161.30 | 161.37 | Ultramafic, pyroxene, evidence of low-temperature alteration | x | x | x | Yes | No | ||
336-U1382A-8R-1-MBIOB | 161.48 | 161.54 | Porphyritic basalt | x | x | x | x | No | No | |
336-U1382A-8R-1-MBIOC | 162.02 | 162.07 | Ultramafic with large pyroxene porphyroclasts | x | x | No | No | |||
336-U1382A-8R-2-MBIOF | 162.85 | 162.93 | Orange-brown sediment with small (<1 mm) basalt clasts | x | Yes | No | ||||
336-U1382A-8R-3-MBIOG | 163.15 | 163.35 | Gray-brown + orange-brown sediment with small (<1 mm) basalt clasts | x | No | No | ||||
336-U1382A-8R-4-MBIOD | 163.77 | 163.84 | Sedimentary breccia with basalt clasts, rusty colored, extensive carbonate veins | x | x | x | No | No | ||
336-U1382A-8R-4-MBIOE | 163.97 | 164.04 | Ultramafic (harzburgite?) underneath breccia, carbonate vein | x | x | No | No | |||
336-U1382A-9R-1-MBIOA | 171.47 | 171.52 | Massive roller, porphyritic basalt, yellow-brown patchy alteration | x | x | x | No | No | ||
336-U1382A-9R-1-MBIOB | 172.00 | 172.06 | Serpentinized breccia, rusty-brown, carbonate vein | x | x | x | Yes | No | ||
336-U1382A-9R-1-MBIOC | 172.12 | 172.18 | Sediment near serpentinized breccia | x | x | x | No | No | ||
336-U1382A-9R-2-MBIOD | 173.72 | 173.80 | Medium-grained basalt, porphyritic, olivine-plagioclase, patchy rust alteration, vein | x | x | x | No | No | ||
336-U1382A-10R-1-MBIOA | 180.75 | 180.80 | Medium-grained basalt, porphyritic, olivine-plagioclase, rust alteration halo | x | x | x | No | No | ||
336-U1382A-10R-1-MBIOB | 181.59 | 181.69 | Medium-grained basalt, massive roller, patchy alteration | x | x | x | No | No | ||
336-U1382A-10R-2-MBIOC | 183.10 | 183.20 | Medium-grained basalt, massive, porphyritic, vein with white diffuse alteration | x | x | x | No | No | ||
336-U1382A-10R-3-MBIOD | 183.70 | 183.81 | Medium-grained basalt, massive, porphyritic, pervasive alteration | x | x | x | x | No | No | |
336-U1382A-11R-1-MBIOA | 190.10 | 190.19 | Medium-grained basalt, massive, porphyritic, yellow-brown alteration in vein | x | x | x | No | No | ||
336-U1382A-11R-1-MBIOB | 190.96 | 191.03 | Medium-grained basalt, massive, porphyritic, red-brown alteration in vein | x | x | x | No | No | ||
336-U1382A-12R-1-MBIOA | 199.87 | 199.93 | Porphyritic basalt, minor alteration | x | x | Yes | No | |||
336-U1382A-12R-2-MBIOB | 201.62 | 201.72 | Aphyric basalt, minor alteration | x | x | No | No | |||
336-U1382A-Drill bit cuttings | 0.00 | 0.10 | Sepiolite drilling mud scraped from bit | x | NA | NA | ||||
336-U1382A-Drilling Fluid | 0.00 | 0.10 | Sepiolite drilling mud from mud pump | x | NA | NA | ||||
Total: | 50 | 45 | 35 | 7 | 6 |
See also the figures in the “Appendix.” DEBI-pt = Deep Exploration Biosphere Investigative portable tool. NA = sample not collected.
Previous | Close | Next | Top of page