Previous   |    Close   |    Next

Table T7. Shipboard geochemical analyses, Hole U1382A.

  336-U1382A-
Core, section: 3R-2 3R-3 3R-4 4R-1 4R-3 4R-3 5R-1 5R-3 6R-3 7R-1 7R-1 7R-2 9R-2 9R-3 10R-2 10R-3 12R-1 12R-1 12R-3
Top depth (mbsf): 115.79 116.47 118.55 123.59 126.15 126.20 132.82 135.45 144.98 152.46 152.93 153.85 172.52 174.00 182.98 184.17 200.53 200.70 202.55
Bottom depth (mbsf): 115.81 116.50 118.59 123.63 126.18 126.23 132.86 135.48 145.00 152.49 152.96 153.88 172.54 174.03 183.02 184.20 200.56 200.74 202.58
Major element oxide (wt%):
SiO2 48.42 48.82 49.04 48.57 48.90 49.56 48.61 49.65 49.31 49.61 49.75 49.21 49.02 49.85 49.96 49.74 50.27 48.75 50.59
TiO2 1.45 1.64 1.55 1.73 1.76 1.61 1.78 1.62 1.62 1.67 1.63 1.64 1.43 1.35 1.46 1.37 1.65 1.77 1.67
Al2O3 15.42 16.32 14.69 16.08 16.47 15.15 16.63 15.23 15.10 15.56 15.20 15.18 18.16 17.66 17.77 17.56 15.02 16.09 15.44
Fe2O3T 12.10 12.94 12.03 12.87 12.72 11.55 13.70 11.66 11.57 12.54 11.54 12.24 10.12 8.77 9.92 9.28 10.68 11.29 10.45
MgO 7.61 5.41 9.45 6.16 5.32 8.31 4.48 7.83 8.72 6.10 7.85 8.09 6.49 6.95 5.49 7.20 8.23 6.97 7.18
CaO 11.51 11.19 10.03 11.01 11.04 10.50 10.89 10.56 10.28 10.94 10.53 10.44 11.46 12.21 11.88 11.75 10.98 11.69 11.27
Na2O 3.19 3.27 2.95 3.20 3.27 3.02 3.39 3.06 3.12 3.20 3.14 2.92 2.88 2.85 3.19 2.88 2.81 3.03 3.02
K2O 0.16 0.23 0.11 0.19 0.30 0.15 0.29 0.24 0.12 0.22 0.22 0.14 0.31 0.25 0.17 0.08 0.18 0.20 0.21
P2O5 0.15 0.19 0.15 0.19 0.23 0.15 0.24 0.16 0.16 0.16 0.14 0.16 0.14 0.13 0.16 0.13 0.17 0.20 0.17
Trace element (ppm):
Ba 9.03 10.5 7.77 11.1 11.9 6.10 16.8 8.36 8.42 10.9 8.64 10.3 12.2 6.34 8.44 5.41 6.80 9.07 8.56
Co 61.1 59.4 60.2 71.9 77.8 63.1 61.5 89.6 70.4 80.5 59.8 77.5 78.2 54.6 56.7 47.8 57.7 65.5 51.0
Cr 315 318 264 283 285 267 271 270 270 277 271 271 247 222 222 235 280 311 294
Cu 60.9 80.8 77.9 76.2 85.2 75.3 81.2 78.8 72.7 81.5 75.3 78.2 68.6 73.2 77.2 92.2 69.1 72.5 69.3
Ni 232 170 207 153 106 175 144 177 186 161 199 169 103 120 73.1 98.3 130 126 94.8
Sc 37.2 40.1 37.4 41.2 42.3 38.4 41.7 39.2 38.4 40.6 39.0 39.8 35.2 33.6 37.0 34.9 39.5 42.9 39.7
Sr 169 156 129 166 158 154 162 150 153 147 164 158 176 181 186 191 154 162 169
V 259 305 273 318 339 283 332 291 282 301 286 297 247 249 273 253 304 346 299
Y 33.7 37.1 34.1 39.9 40.0 36.9 39.0 36.6 37.6 38.1 39.0 37.7 30.9 29.3 32.9 30.8 37.1 40.2 35.7
Zn 82.4 97.5 80.6 96.1 102 86.8 90.6 92.4 85.7 80.0 89.4 62.6 44.4 45.5 69.0 64.6 43.7 69.2 37.9
Zr 91.1 107 98.4 113 116 108 114 106 103 110 107 109 99.7 91.6 104 96.2 116 123 119
Volatile element (wt%):
LOI 2.69 1.56 0.36 0.74 1.67 0.42 1.77 0.64 0.43 1.86 0.47 0.03 1.00 0.67 0.22 0.56 0.44 0.54 1.03
Total carbon 0.62 0.38 0.33 0.29 0.3 0.34 0.31 0.31 0.34 0.43 0.32 0.29 0.31 0.38 0.28 0.29 0.3 0.3 0.3
Nitrogen 0.25 0.25 0.26 0.23 0 0.26 0.24 0.24 0.26 0.24 0.25 0.22 0.25 0.23 0.21 0.22 0.23 0.24 0.24

LOI = loss on ignition.

Previous   |    Close   |    Next   |    Top of page