Table T4. Downhole instrument string deployed in Hole U1383A CORK during IODP Expedition 336.
Item | Length (m) |
Connector length (m)* |
Depth (mbsf) |
FLOCS or O2 probe ID |
Temperature probe† |
---|---|---|---|---|---|
Bottom of top plug | –6.45 | ||||
Spectra with hose | 1 (1.02) | –5.43 | |||
Small sinker bar - 10 lb | 0.3 | –5.13 | |||
Spectra‡ (lifts at 12.5 m, 25 m) | 33.6 (34.10) | 28.97 | |||
Middle sinker bar - 100 lb | 1.524 | 30.49 | |||
Spectra (lifts at 3.9 m, 16.4 m) | 28.9 (29.33) | ||||
Landing seat, 3.375, coated | 58.40 | ||||
Spectra (lifts at 3.4 m, 15.9 m) | 24.5 (24.87) | 83.27 | |||
MBIO OS | 5.73 | 0.16 | 89.16 | 100/101 | A 1857015 |
Enrichment OS | 5.2 | 0.16 | 94.52 | 96/97 | |
Standard OS | 2.63 | 0.16 | 97.31 | ||
Acid-addition OS | 5.2 | 0.16 | 102.67 | ||
BOSS OS | 5.2 | 0.16 | 108.03 | ||
Oxygen probe | 0.58 | 0.16 | 108.77 | 22022 | |
Copper OS - Gas | 2.63 | 0.16 | 111.56 | O 9944910 | |
Spectra (lifts at 2.4 m, 14.9 m, 27.4 m) | 35.0 (35.53) | ||||
Landing Seat, 3.125, coated | 145.70 | ||||
MBIO OS | 5.73 | 0.16 | 151.59 | 102/103 | A 1857006 |
Enrichment OS | 5.2 | 0.16 | 156.95 | 98/99 | |
Standard OS | 2.63 | 0.16 | 159.74 | ||
Acid-addition OS | 5.2 | 0.16 | 165.10 | ||
BOSS OS | 5.2 | 0.16 | 170.46 | ||
Oxygen probe | 0.58 | 0.16 | 171.20 | 22021 | |
Copper OS - Gas | 2.63 | 0.16 | 173.99 | O 9944709 | |
Spectra (lifts at 2.6 m, 15.1 m) | 26.4 (26.80) | ||||
Landing Seat, 2.874, coated | 199.90 | ||||
Spectra | 4.0 (4.06) | 203.96 | |||
MBIO OS | 7.61 | 0.16 | 211.73 | 104/105 | A 185710 |
Enrichment OS | 6.8 | 0.16 | 218.69 | 95/94 | |
Standard OS | 3.43 | 0.16 | 222.28 | ||
Acid-addition OS | 6.8 | 0.16 | 229.24 | ||
BOSS OS | 6.8 | 0.16 | 236.20 | ||
Copper OS - Gas | 3.43 | 0.16 | 239.79 | O 9944711 | |
Sinker bar - 150 lb | 3.19 | 0.16 | 243.14 |
* = a stainless steel coupler was used to join two packages and join packages to the sinker bar and landing seat. † = temperature probes were purchased from Onset (O) and Antares (A); probes are located 53 cm from the top of the OsmoSampler packages except for A 185710 which was positioned 15 cm from the bottom of the OsmoSampler package. ‡ = Spectra lengths are given in measured units and expected lengths based on stretch within the hole (in parentheses); some downhole depths for Spectra are not given because additional line was used to ensure that the plugs could seat at the correct depths. Lifting loops were weaved at 10.5, 23, and 35.5 m for the 43.4 m long rope; 14.3, 26.8, 39.3, 51.8, and 64.3 m for the 66.2 m long rope; and 2, 14.5, and 27.5 for the 39.5 m long rope. FLOCS = Flow-through Osmo Colonization System. MBIO = microbiology, OS = OsmoSampler, BOSS = BioOsmoSampling System.
Previous | Close | Next | Top of page