Previous   |    Close   |    Next

Table T3. Chemical analyses on pore fluids extracted using Rhizon samplers.

Core, section,
interval (cm)
Depth PO4
(µM)
NO3 + NO2
(µM)
NH4
(µM)
Top section
(mbsf)
Sample
(mbsf)
Bottom water*   0 1.47 21.05  
336-U1383D-
1H-1, 20 0 0.2 1.51 25.5 <6
1H-3, 20 2.04 2.24 1.84 33.3 8.5
1H-4, 35 3.54 3.89 1.84 34.1 7.9
2H-1, 20 5.1 5.3 1.57 24.7 9.8
2H-3, 30 7.45 7.75 1.48 29.9 <6
2H-5, 25 10.45 10.7 0.96 21.3 <6
3H-1, 70 14.6 15.3 1.32 31.9 <6
3H-5, 60 19.97 20.57 1.13 29.0 <6
4H-2, 30 24.98 25.28 1.18 31.2 9.8
4H-3, 30 26.48 26.78 1.02 27.6 12
4H-5, 30 29.48 29.78 1.32 33.6 8.5
5H-1, 30 33.6 33.9 1.24 37.5 <6
5H-2, 30 34.4 34.7 1.07 27.5 <6
5H-3, 30 35.9 36.2 0.85 25.6 9.5
5H-4, 20 37.4 37.6 0.79 24.8 7.1
5H-5, 40 38.9 39.3 0.90 28.3 20
5H-6, 30 40.4 40.7 0.96 29.1 11
5H-7, 40 41.9 42.3 1.02 8.8
336-U1383E-
1H-1, 30 0 0.3 1.70 28.3 <6
1H-2, 25 1.5 1.75 2.02 32.2 10
2H-1, 40 3.1 3.5 1.90 30.5 11
2H-4, 40 6.98 7.38 1.86 34.9 7.7
2H-6, 40 9.98 10.38 1.81 35.1 <6
3H-4, 40 16.28 16.68 1.72 38.7 9.9
3H-6, 40 19.28 19.68 1.72 37.5 <6
4H-3, 30 23.46 23.76 1.54 36.5 11
4H-5, 30 26.46 26.76 1.40 37.5 12
4H-7, 30 29.46 29.76 1.46 <6
5H-2, 30 32.65 32.95 1.51 38.8 15
5H-4, 30 35.65 35.95 1.31 34.8 16
5H-6, 30 38.65 38.95 1.16 35.4 15
6H-1, 30 40.9 41.2 1.05 31.4 16
6H-2, 25 41.43 41.68 1.07 35.0 13
6H-3, 30 42.93 43.23 1.03 33.3 <6
6H-4, 30 44.23 44.53 1.13 28.2 26
6H-5, 30 45.73 46.03 1.00 28.3 21
6H-6, 30 47.03 47.33 0.92 26.9 21
6H-7, 30 48.53 48.83 1.04 28.2 25
336-U1382B-
1H-1, 38 0 0.38 1.60 26.8 2.5
1H-3, 30 1.8 2.1 1.79 35.3 <1.5
1H-5, 30 4.8 5.1 1.87 34.1 <1.5
2H-4, 30 9.07 9.37 1.56 35.3 2.2
2H-6, 40 12.07 12.47 1.71 36.2 <1.5
3H-3, 67 18 18.67 1.35 36.9 4.0
3H-4, 4 19.5 19.54 1.46 36.2 1.8
4H-4, 70 27.85 28.55 1.46 35.1  
4H-5, 80 29.35 30.15 1.43 34.8 <1.5
5H-2, 55 35.31 35.86 1.42 35.6 <1.5
6H-4, 15 46.84 46.99 1.38 35.2 <1.5
6H-8, 15 50.98 51.13 1.40 33.5 <1.5
7H-4, 40 56.81 57.21 1.37 34.1 <1.5
7H-6, 70 59.81 60.51 1.33 32.0 <1.5
8H-(3)2, 110 64.65 65.75 1.21 35.6 <1.5
8H-5, 60 67.65 68.25 1.09 33.1 <1.5
9H-2, 40 72.88 73.28 0.97 31.4 <1.5
9H-5, 90 77.38 78.28 0.95 32.1 <1.5
10H-2, 36 81.81 82.17 0.98 31.2 <1.5
10H-3, 30 83.31 83.61 0.97 31.1 <1.5
10H-4, 45 84.81 85.26 0.89 30.2 <1.5
10H-5, 30 86.31 86.61 0.95 30.0 <1.5
10H-6, 30 87.81 88.11 1.02 30.4
10H-7, 30 89.31 89.61 0.81 30.4
336-U1384A-
1H-2, 50 1.37 1.87 1.66 31.3 <1.5
1H-3, 100 2.87 3.87 1.60 34.1 <1.5
2H-3, 12 6.74 6.86 1.42 32.7 <1.5
2H-4, 80 8.24 9.04 1.57 36.9 <1.5
2H-7, 20 12.74 12.94 1.40 34.1 <1.5
3H-3, 25 15.98 16.23 1.23 34.3 <1.5
3H-6, 75 20.48 21.23 1.35 41.3 <1.5
4H-2, 90 23.99 24.89 1.17 37.9 <1.5
4H-6, 90 29.99 30.89 1.35 44.5 <1.5
5H-2, 55 33.6 34.15 1.29 42.2 <1.5
5H-7, 16 40.74 40.9 1.18 44.8 <1.5
6H-2, 40 44.1 44.5 1.11 46.3 <1.5
6H-5, 30 48.6 48.9 1.02 43.6 <1.5
6H-6, 60 50.1 50.7 1.00 45.7 <1.5
7H-2, 70 53.28 53.98 1.08 45.4 <1.5
7H-4, 60 56.28 56.88 1.04 49.1 <1.5
7H-6, 60 59.28 59.88 0.97 45.8 1.6
8H-2, 35 62.17 62.52 0.81 41.2 <1.5
9H-4, 65 74.61 75.26 0.79 36.8 <1.5
9H-7, 19 78.53 78.72 0.83 36.3 <1.5
10H-5, 20 85.7 85.9 0.77 35.5 1.6
10H-6, 40 87.2 87.6 0.77 31.4 <1.5
10H-7, 35 88.7 89.05 0.81 30.5 <1.5
11H-1, 10 90.1 90.2 0.78 28.2 <1.5
11H-2, 30 90.5 90.8 0.80 27.1 <1.5
11H-3, 35 92 92.35 0.95 26.0 <1.5
11H-5, 35 94.9 95.25 1.07 23.5 <1.5

* = Ziebis et al. (2012). — = not analyzed.

Previous   |    Close   |    Next   |    Top of page