Table T5. Results of microsphere contamination checks in sediment whole-round cores collected during IODP Expedition 336.
Label identifier | Depth (mbsf) |
ID | Microspheres | |
---|---|---|---|---|
Interior | Exterior | |||
336-U1382B-1H-1-ORCU | 0 | 73, 74 | — | — |
336-U1382B-1H-3-ORCU | 1.8 | 71, 72 | — | — |
336-U1382B-1H-4-ORCU | 3.3 | 69, 70 | + | + |
336-U1382B-2H-2-ORCU TPICK | 6.07 | 79, 80 | + | + |
336-U1382B-2H-4-ORCU TPICK | 9.07 | 77, 78 | + | + |
336-U1382B-2H-6-ORCU TPICK | 12.07 | 75, 76 | + | — |
336-U1382B-3H-2-ORCU | 16.5 | 83, 84 | — | — |
336-U1382B-3H-4-ORCU | 19.7 | 81, 82 | — | — |
336-U1382B-4H-2-ORCU TPICK | 24.85 | 87, 88 | + | + |
336-U1382B-4H-5-ORCU TPICK | 29.35 | 85, 86 | — | — |
336-U1382B-5H-2-ORCU TPICK | 35.96 | 89, 90 | — | + |
336-U1382B-6H-3-ORCU TPICK | 45.34 | 93, 94 | — | + |
336-U1382B-6H-7-ORCU TPICK | 49.48 | 91, 92 | — | — |
336-U1382B-7H-3-ORCU TPICK | 55.31 | 99, 100 | + | + |
336-U1382B-7H-4-ORCU TPICK | 56.81 | 97, 98 | — | — |
336-U1382B-7H-6-ORCU TPICK | 59.81 | 95, 96 | — | — |
336-U1382B-8H-2-ORCU | 63.15 | 105, 106 | + | +++ |
336-U1382B-8H-4-ORCU | 66.15 | 103, 104 | + | ++++ |
336-U1382B-8H-6-ORCU | 69.15 | 101, 102 | — | + |
336-U1382B-9H-2-ORCU TPICK | 72.88 | 111, 112 | — | + |
336-U1382B-9H-4-ORCU TPICK | 75.88 | 109, 110 | — | +++ |
336-U1382B-9H-6-ORCU TPICK | 78.88 | 107, 108 | — | + |
336-U1382B-10H-2-ORCU TPICK | 81.81 | 117, 118 | + | + |
336-U1382B-10H-4-ORCU | 84.81 | 115, 116 | — | + |
336-U1382B-10H-6-ORCU | 87.81 | 113, 114 | — | + |
336-U1383D-1H-1-ORCU TPICK | 0 | 5, 6 | — | — |
336-U1383D-1H-2-ORCU TPICK | 0.63 | 3, 4 | — | — |
336-U1383D-1H-3-ORCU TPICK | 2.04 | 1, 2 | — | — |
336-U1383D-2H-1-ORCU TPICK | 5.1 | 11, 12 | +++ | ++++ |
336-U1383D-2H-3-ORCU TPICK | 7.45 | 9, 10 | + | ++++ |
336-U1383D-2H-5-ORCU TPICK | 10.45 | 8 | NA | ++++ |
336-U1383D-3H-2-ORCU TPICK | 15.47 | 17, 18 | ++ | +++ |
336-U1383D-3H-4-ORCU TPICK | 18.47 | 15, 16 | ++ | ++++ |
336-U1383D-3H-6-ORCU TPICK | 21.47 | 13, 14 | + | + |
336-U1383D-4H-2-ORCU TPICK | 24.98 | 23, 24 | — | — |
336-U1383D-4H-4-ORCU TPICK | 27.98 | 21, 22 | + | + |
336-U1383D-4H-6-ORCU TPICK | 30.98 | 19, 20 | — | + |
336-U1383D-5H-2-ORCU TPICK | 34.4 | 29, 30 | — | + |
336-U1383D-5H-4-ORCU TPICK | 37.4 | 27, 28 | — | — |
336-U1383D-5H-6-ORCU TPICK | 40.4 | 25, 26 | — | + |
336-U1383D-6H-2-ORCU TPICK | 44.24 | 33, 34 | + | + |
336-U1383D-6H-3-ORCU TPICK | 47.23 | 31, 32 | + | + |
336-U1383E-1H-1-ORCU TPICK | 0 | 37, 38 | — | — |
336-U1383E-1H-2-ORCU TPICK | 1.5 | 35, 36 | — | — |
336-U1383E-2H-2-ORCU TPICK | 3.78 | 43, 44 | — | + |
336-U1383E-2H-4-ORCU TPICK | 6.78 | 41, 42 | — | — |
336-U1383E-2H-6-ORCU TPICK | 9.78 | 39, 40 | — | + |
336-U1383E-3H-2-ORCU TPICK | 13.28 | 45, 50 | + | + |
336-U1383E-3H-4-ORCU TPICK | 16.28 | 48, 49 | + | ++ |
336-U1383E-3H-6-ORCU TPICK | 19.28 | 46, 47 | — | ++ |
336-U1383E-4H-1-ORCU TPICK | 21.9 | 55, 56 | — | + |
336-U1383E-4H-4-ORCU TPICK | 24.96 | 53, 54 | + | + |
336-U1383E-4H-6-ORCU TPICK | 27.96 | 51, 52 | — | + |
336-U1383E-5H-1-ORCU TPICK | 31.4 | 61 | + | NA |
336-U1383E-5H-3-ORCU TPICK | 34.15 | 59, 60 | +++ | ++++ |
336-U1383E-5H-5-ORCU TPICK | 37.15 | 57, 58 | + | ++++ |
336-U1383E-5H-6-ORCU TPICK | 38.65 | 67, 68 | — | + |
336-U1383E-6H-3-ORCU TPICK | 42.93 | 65, 66 | — | ++ |
336-U1383E-6H-5-ORCU TPICK | 45.73 | 63, 64 | + | + |
336-U1384A-1H-2-ORCU TPICK | 1.37 | 121, 122 | — | + |
336-U1384A-1H-3-ORCU TPICK | 2.87 | 119, 120 | + | + |
336-U1384A-2H-2-ORCU TPICK | 5.24 | NA | ||
336-U1384A-2H-3-ORCU TPICK | 6.74 | 129, 130 | — | ++ |
336-U1384A-2H-4-ORCU TPICK | 8.24 | 125 | — | |
336-U1384A-2H-6-ORCU TPICK | 11.24 | 123, 124 | — | + |
336-U1384A-3H-2-ORCU TPICK | 14.48 | 135, 136 | + | — |
336-U1384A-3H-3-ORCU TPICK | 15.98 | 133, 134 | — | + |
336-U1384A-3H-5-ORCU TPICK | 18.98 | 131, 132 | + | ++ |
336-U1384A-4H-2-ORCU TPICK | 23.99 | 141, 142 | + | + |
336-U1384A-4H-4-ORCU TPICK | 26.99 | 139, 140 | — | + |
336-U1384A-4H-6-ORCU TPICK | 29.99 | 137, 138 | — | + |
336-U1384A-5H-2-ORCU TPICK | 34.33 | 147, 148 | — | + |
336-U1384A-5H-4-ORCU TPICK | 36.24 | 145, 146 | — | ++ |
336-U1384A-5H-6-ORCU TPICK | 39.24 | 143, 144 | + | — |
336-U1384A-6H-3-ORCU TPICK | 45.6 | 151, 152 | — | + |
336-U1384A-6H-5-ORCU TPICK | 48.6 | 149, 150 | — | — |
336-U1384A-7H-1-ORCU TPICK | 52.1 | 157, 158 | — | + |
336-U1384A-7H-3-ORCU TPICK | 54.78 | 155, 156 | + | ++ |
336-U1384A-7H-5-ORCU TPICK | 57.78 | 153, 154 | — | + |
336-U1384A-8H-3-ORCU TPICK | 63.67 | 161, 162 | + | — |
336-U1384A-8H-6-ORCU TPICK | 68.17 | 159, 160 | + | + |
336-U1384A-9H-4-ORCU TPICK | 74.61 | 165, 166 | — | + |
336-U1384A-9H-6-ORCU TPICK | 77.61 | 163, 164 | — | ++ |
336-U1384A-10H-2-ORCU TPICK | 81.2 | 171, 172 | + | + |
336-U1384A-10H-4-ORCU TPICK | 84.2 | 169, 170 | + | + |
336-U1384A-10H-6-ORCU TPICK | 87.2 | 167, 168 | — | +++ |
336-U1384A-11H-2-ORCU TPICK | 90.5 | 175, 176 | + | ++ |
336-U1384A-11H-4-ORCU TPICK | 93.5 | 173, 174 | — | + |
Microsphere abundance indicated qualitatively: — = no microspheres detected, + = <1 microsphere per field of view (FOV), ++ = 1–5 microspheres/FOV, +++ = 5–10 microspheres/FOV, ++++ = 10–100 microspheres/FOV, NA = no sample available due to damage or loss. Samples were collected by toothpick from interior and exterior of cores and stored in ~1 mL filtered 1× PBS or seawater. ID = internal identification number assigned onboard to each sample collected.
Previous | Close | Next | Top of page