Table T1. Total carbon (TC) contents and carbon isotopic values (δ13C [bulk]) of sediment samples, Holes U1382B, U1383D, and U1384A.
Core, section, interval (cm) |
Depth (mbsf) |
TC (wt%) |
δ13C-TC (‰ vs. VPDB) |
---|---|---|---|
336-U1382B- | |||
2H-2, 73–78 | 6.83 | 6.85 (±0.05) | 0.71 (±0.17) |
2H-4, 61–66 | 9.71 | 7.08 (±0.00) | 0.80 (±0.03) |
2H-5, 31–37 | 10.91 | 9.72 (±0.05) | 1.06 (±0.09) |
2H-7, 28–33 | 13.88 | 9.89 (±0.06) | 1.41 (±0.16) |
3H-1, 22–27 | 15.25 | 10.10 (±0.05) | 0.96 (±0.09) |
3H-2, 33–37 | 16.85 | 10.28 (±0.15) | 1.48 (±0.19) |
4H-3, 42–47 | 26.80 | 10.40 (±0.04) | 1.64 (±0.11) |
6H-2, 55–60 | 44.42 | 9.68 (±0.06) | 1.33 (±0.04) |
9H-1, 42–47 | 72.45 | 9.50 (±0.04) | 0.84 (±0.07) |
9H-7, 28–33 | 80.69 | 7.96 (±0.06) | 0.74 (±0.00) |
9H-CC2, 4–28 | 82.14 | 7.46 (±0.18) | –0.03 (±0.01) |
10H-3, 19–23 | 83.52 | 9.66 (±0.09) | 0.88 (±0.15) |
10H-4, 19–24 | 85.03 | 7.18 (±0.15) | 0.34 (±0.18) |
10H-5, 23–28 | 86.57 | 7.94 (±0.57) | 0.48 (±0.02) |
10H-6, 10–15 | 87.94 | 6.81 (±0.08) | 0.30 (±0.30) |
336-U1383D- | |||
1H-1, 15–21 | 0.18 | 9.70 (±0.02) | 0.99 (±0.19) |
1H-2, 11–16 | 0.77 | 7.16 (±0.06) | –0.04 (±0.05) |
1H-3, 11–17 | 2.18 | 6.75 (±0.02) | 1.66 (±0.07) |
2H-2, 18–23 | 6.16 | 7.38 (±0.11) | 0.61 (±0.13) |
2H-3, 16–21 | 7.64 | 8.64 (±0.08) | 0.82 (±0.02) |
2H-4, 55–60 | 9.53 | 10.16 (±0.04) | 1.42 (±0.07) |
2H-5, 40–45 | 10.88 | 7.86 (±0.04) | 0.51 (±0.06) |
2H-6, 49–54 | 12.47 | 7.52 (±0.15) | 0.21 (±0.01) |
3H-2, 35–40 | 15.85 | 9.02 (±0.04) | 1.22 (±0.12) |
3H-3, 63–68 | 17.63 | 10.26 (±0.02) | 1.93 (±0.08) |
3H-6, 67–72 | 22.17 | 8.78 (±0.18) | 0.94 (±0.01) |
3H-7, 32–37 | 23.32 | 10.34 (±0.06) | 1.16 (±0.08) |
5H-1, 31–37 | 33.94 | 9.76 (±0.12) | 1.11 (±0.01) |
5H-4, 22–27 | 37.65 | 10.44 (±0.04) | 1.18 (±0.06) |
336-U1384A- | |||
2H-7, 89–94 | 13.66 | 8.06 (±0.07) | 1.05 (±0.02) |
3H-3, 36–41 | 16.37 | 8.05 (±0.05) | 0.87 (±0.03) |
3H-6, 37–42 | 20.88 | 7.85 (±0.10) | 1.44 (±0.04) |
5H-5, 19–25 | 37.96 | 8.51 (±0.24) | 1.18 (±0.09) |
5H-7, 60–67 | 41.38 | 10.18 (±0.05) | 1.23 (±0.00) |
6H-2, 26–31 | 44.39 | 9.23 (±0.16) | 0.90 (±0.08) |
6H-5, 34–40 | 48.97 | 9.24 (±0.08) | 1.24 (±0.04) |
7H-2, 59–64 | 53.90 | 8.99 (±0.22) | 0.81 (±0.06) |
8H-5, 67–72 | 67.37 | 8.57 (±0.36) | 0.42 (±0.06) |
8H-6, 25–30 | 68.45 | 9.60 (±0.05) | 0.69 (±0.12) |
9H-5, 37–42 | 76.51 | 7.56 (±0.12) | 0.52 (±0.09) |
9H-7, 11–16 | 78.67 | 8.44 (±0.06) | 0.73 (±0.07) |
10H-2, 13–18 | 81.36 | 6.40 (±0.33) | 0.08 (±0.05) |
10H-5, 18–23 | 85.91 | 8.55 (±0.09) | 0.52 (±0.10) |
10H-6, 27–31 | 87.49 | 6.31 (±0.15) | 0.21 (±0.13) |
10H-7, 27–32 | 89.00 | 8.48 (±0.05) | 0.55 (±0.10) |
11H-2, 46–51 | 90.99 | 1.62 (±0.04) | 0.35 (±0.03) |
VPDB = Vienna Peedee belemnite.
Close | Next | Top of page