Previous   |    Close   |    Next

Table T16. Time intervals during which mud gas was recovered from the geological formation, Hole C0020A.

Period of mud-gas recovery Depth of recovered mud
gas MSF (m)
Start date
(2012)
Start time
(h)
End date
(2012)
End time
(h)
Top Bottom
15 Aug 1107 15 Aug 1202 648.0 694.5
15 Aug 1215 15 Aug 1220 702.0 708.0
15 Aug 1224 15 Aug 1226 712.5 713.5
15 Aug 1555 15 Aug 1607 787.5 798.5
15 Aug 1612 15 Aug 1617 803.0 806.0
15 Aug 1735 15 Aug 1738 822.0 825.0
15 Aug 1745 15 Aug 1754 832.0 837.5
15 Aug 1802 15 Aug 1813 839.5 848.0
15 Aug 1832 15 Aug 1843 852.5 861.5
15 Aug 1850 15 Aug 1914 868.0 886.0
15 Aug 2104 15 Aug 2144 888.0 924.5
16 Aug 1446 16 Aug 1536 1005.5 1035.5
16 Aug 1733 16 Aug 1744 1043.5 1055.0
16 Aug 1747 16 Aug 1751 1055.5 1058.5
16 Aug 1812 16 Aug 1823 1063.0 1076.5
16 Aug 2027 16 Aug 2049 1077.5 1091.0
16 Aug 2055 16 Aug 2127 1093.5 1105.5
16 Aug 2140 16 Aug 2146 1109.5 1114.0
18 Aug 1303 18 Aug 1422 1195.5 1229.5
18 Aug 1452 18 Aug 1521 1233.0 1245.0
18 Aug 1755 18 Aug 1815 1251.5 1257.5
18 Aug 1818 18 Aug 1839 1258.0 1263.0
25 Aug 1344 25 Aug 1355 1267.0 1271.0
26 Aug 0043 26 Aug 0055 1306.5 1314.0
26 Aug 0115 26 Aug 0156 1317.0 1340.5
26 Aug 0159 26 Aug 0224 1341.0 1353.0
26 Aug 0353 26 Aug 0408 1353.5 1360.5
26 Aug 0417 26 Aug 0437 1362.0 1370.0
26 Aug 1339 26 Aug 1354 1381.0 1383.5
26 Aug 1527 26 Aug 1558 1388.5 1397.0
26 Aug 1611 26 Aug 1736 1400.0 1430.5
26 Aug 1741 26 Aug 1858 1431.5 1436.0
26 Aug 1921 26 Aug 1953 1439.0 1448.0
26 Aug 2116 26 Aug 2132 1453.0 1456.0
26 Aug 2146 26 Aug 2217 1457.5 1467.5
27 Aug 1026 27 Aug 1033 1503.0 1504.0
27 Aug 1052 27 Aug 1103 1507.0 1518.5
27 Aug 1122 27 Aug 1137 1519.5 1529.0
27 Aug 1151 27 Aug 1220 1529.5 1542.5
27 Aug 1239 27 Aug 1251 1544.0 1551.5
27 Aug 1308 27 Aug 1457 1559.5 1597.5
27 Aug 2028 27 Aug 2032 1602.5 1604.0
31 Aug 0941 31 Aug 0952 1628.0 1629.0
31 Aug 1303 31 Aug 1316 1637.0 1638.5
31 Aug 1506 31 Aug 1804 1641.5 1675.5
31 Aug 1832 31 Aug 1912 1677.0 1696.0
31 Aug 1937 31 Aug 2045 1696.5 1737.0
1 Sep 0818 1 Sep 0835 1765.0 1766.1
1 Sep 1009 1 Sep 1028 1772.0 1775.0
1 Sep 1041 1 Sep 1053 1776.0 1780.0
1 Sep 1109 1 Sep 1211 1781.5 1810.0
1 Sep 1220 1 Sep 1244 1810.5 1820.0
1 Sep 2023 1 Sep 2043 1826.5 1829.5
1 Sep 2103 1 Sep 2123 1830.5 1834.0
1 Sep 2144 1 Sep 2237 1836.5 1848.0
1 Sep 2246 1 Sep 2358 1848.5 1870.5
2 Sep 0016 2 Sep 0132 1873.0 1881.5
2 Sep 0222 2 Sep 0255 1883.0 1886.0
2 Sep 0305 2 Sep 0403 1886.3 1891.0
2 Sep 0439 2 Sep 0722 1893.0 1915.0
2 Sep 1343 2 Sep 1433 1921.5 1928.0
2 Sep 1649 2 Sep 1728 1929.5 1934.0
2 Sep 1952 2 Sep 2033 1937.5 1945.0
2 Sep 2244 2 Sep 2309 1946.0 1950.0
4 Sep 1723 4 Sep 1732 1965.5 1966.5
4 Sep 1833 4 Sep 1855 1969.5 1973.0
5 Sep 0244 5 Sep 0259 1989.5 1991.0
5 Sep 0354 5 Sep 0407 1991.5 1995.0
5 Sep 0718 5 Sep 0741 2000.5 2003.0
5 Sep 0905 5 Sep 1129 2004.0 2032.5
5 Sep 1142 5 Sep 1238 2035.5 2048.5
5 Sep 1255 5 Sep 1714 2049.0 2080.5
5 Sep 1734 5 Sep 1819 2082.0 2087.0
5 Sep 1843 5 Sep 2116 2088.5 2105.0
6 Sep 0407 6 Sep 0422 2116.5 2119.0
6 Sep 0508 6 Sep 0535 2121.5 2124.5
6 Sep 0632 6 Sep 0839 2128.0 2150.5
6 Sep 0851 6 Sep 0946 2152.5 2163.5
6 Sep 1009 6 Sep 1024 2165.0 2168.0
6 Sep 1027 6 Sep 1237 2169.0 2193.5
6 Sep 1310 6 Sep 1319 2195.5 2196.5
7 Sep 0354 7 Sep 0414 2207.0 2209.5
7 Sep 0524 7 Sep 0533 2212.5 2213.5
7 Sep 0550 7 Sep 076 2214.5 2227.5
7 Sep 0721 7 Sep 0819 2230.0 2240.0
7 Sep 0836 7 Sep 0923 2241.0 2259.0
7 Sep 0935 7 Sep 0946 2261.5 2264.0
7 Sep 0959 7 Sep 1032 2266.5 2277.5
7 Sep 1113 7 Sep 1207 2278.5 2300.0
7 Sep 2032 7 Sep 2106 2311.0 2317.0
7 Sep 2119 7 Sep 2253 2317.5 2342.0
7 Sep 2328 8 Sep 0256 2345.0 2379.0
8 Sep 0315 8 Sep 0413 2381.0 2392.5
8 Sep 1155 8 Sep 1251 2412.5 2431.0
8 Sep 1317 8 Sep 1403 2432.0 2440.0
9 Sep 0503 9 Sep 0514 2463.5 2466.0

Data were recorded nonstop during operations, including periods when drilling did not advance into the formation and times without mud flow and/or mud-gas recovery. The latter did not yield meaningful information about gas content of the geological formation and were carefully identified and discarded from the data set, leaving data recorded during times reported here for further data processing. Time is ship local time (UTC + 8 h).

Previous   |    Close   |    Next   |    Top of page