Previous   |    Close   |    Next

Table T32. Characterization of the type and maturity of organic matter in the core samples, Hole C0020A.

Core, section,
interval (cm)
Depth CSF-B (m) Lithology S1
(mg HC/g)
S2
(mg HC/g)
S3
(mg CO2/g)
Tmax
(°C)*
HI
(mg HC/g TOC)
OI
(mg CO2/g TOC)
PI PC
(wt%)
RC
(wt%)
Top Bottom
337-C0020A-
1R-2, 65–81 1278.4 1278.6 Sandstone 0.6 1.7 1.3 302 442 353 0.26 0.2 0.1
2R-2, 93.5–94 1288.3 1288.3 Coal clast 0.0 29 19 411 124 80 0.00 3.4 20
2R-3, 60–81 1289.4 1289.6 Sandstone 0.4 0.3 0.8 295 157 367 0.52 0.1 0.1
2R-4, 4–5.5 1289.6 1289.7 Sandstone 0.0 0.1 2.2 429 22 614 0.16 0.1 0.3
3R-3, 60–77 1372.6 1372.8 Siltstone 0.0 0.2 1.0 412 49 116 0.01 0.0 0.4
4R-3, 64–77 1378.1 1378.2 Sandstone 0.0 0.0 0.3 607 0 371 0.00 0.0 0.1
5R-3, 24–39 1492.1 1492.2 Sandstone 0.3 0.3 0.6 297 206 388 0.43 0.1 0.1
6R-2, 0–15 1496.4 1496.6 Sandstone 0.0 0.1 0.4 421 36 186 0.00 0.0 0.2
7R-1, 53–65 1599.5 1599.7 Shale 0.0 3.0 2.4 431 85 69 0.01 0.4 3.1
8L-5, 20–35 1607.4 1607.5 Shale 0.0 0.0 0.5 497 57 671 0.00 0.0 0.1
8L-9, 0–16 1611.2 1611.3 Siltstone 0.0 1.2 0.5 422 167 67 0.02 0.1 1.0
9R-4, 0–20 1628.4 1628.6 Shale 0.0 1.7 0.6 418 173 60 0.01 0.2 1.0
10R-2, 53–70 1631.4 1631.6 Shale 0.0 1.3 1.3 432 52 50 0.00 0.2 2.3
11R-3, 0–18 1739.6 1739.8 Sandstone 0.0 0.1 0.6 424 23 242 0.00 0.0 0.2
11R-5, 58–75 1743.1 1743.3 Siltstone 0.0 0.0 0.4 420 0 840 0.00 0.0 0.0
12R-7, 15–30 1754.7 1754.8 Sandstone 0.0 0.0 0.7 414 0 486 0.00 0.0 0.1
13R-2, 44–59 1758.4 1758.5 Sandstone 0.0 0.0 0.6 425 0 400 0.00 0.0 0.1
13R-8, 60–77 1765.6 1765.8 Sandstone 0.0 0.0 0.5 431 50 767 0.00 0.0 0.0
14R-2, 105–120 1822.5 1822.6 Sandstone 0.0 0.7 0.8 424 83 96 0.00 0.1 0.7
15R-2, 0–17 1920.4 1920.6 Coal 0.1 100 16 414 234 38 0.00 9.4 33
15R-5, 0–21 1923.6 1923.8 Coaly shale 0.0 5.7 1.2 426 168 34 0.00 0.6 2.8
15R-7, 33–41 1925.8 1925.9 Sandstone 0.0 0.2 0.1 427 95 70 0.00 0.0 0.2
16R-2, 0–18 1929.5 1929.7 Sandstone 0.1 0.6 1.3 304 262 546 0.18 0.1 0.1
17R-1, 45–60 1936.5 1936.6 Shale 0.0 3.9 1.3 428 264 86 0.01 0.4 1.1
18R-1, 105–115 1946.6 1946.7 Coal 0.0 89 12 414 290 39 0.00 8.6 22
19R-1, 115–141 1951.2 1951.4 Shale 0.0 1.3 0.5 429 168 64 0.00 0.1 0.6
19R-5, 0–27 1954.5 1954.8 Cemented sandstone 0.0 0.0 0.7 424 0 269 0.00 0.0 0.2
19R-8, 60–77 1959.1 1959.3 Sandstone 0.0 0.1 0.3 439 108 208 0.00 0.0 0.1
19R-9, 0–20 1959.3 1959.5 Sandstone 0.0 0.1 0.3 547 350 650 0.00 0.0 0.0
20R-3, 0–13 1961.6 1961.7 Siltstone 0.0 0.3 0.5 429 86 135 0.00 0.0 0.3
20R-7, 62–76 1966.3 1966.5 Sandstone 0.0 0.2 0.51 427 121 268 0.00 0.0 0.2
21R-4, 32–42 1971.7 1971.8 Sandstone 0.0 0.4 0.6 426 82 136 0.00 0.1 0.4
23R-8, 0–15 1989.5 1989.6 Siltstone 0.0 1.0 1.3 425 134 171 0.04 0.1 0.6
24R-3, 55–65 1993.8 1993.9 Coal 0.0 62 15 417 182 46 0.00 6.4 28
25R-2, 70–85 1997.1 1997.3 Coal 2.2 126 13 413 273 27 0.02 12 35
25R-3, 120–141 1999.0 1999.2 Coaly shale 0.0 1.1 1.3 424 114 131 0.00 0.1 0.8
25R-4, 0–15 1999.2 1999.4 Shale 0.0 3.0 1.1 428 198 84 0.00 0.3 1.0
26R-2, 0–9 2111.4 2111.5 Shale 0.0 0.2 0.6 406 28 102 0.00 0.0 0.6
26R-6, 0–15 2115.7 2115.8 Shale 0.0 0.2 0.6 406 30 90 0.00 0.0 0.6
26R-7, 84–101 2117.9 2118.1 Shale 0.0 0.2 0.7 403 25 109 0.00 0.0 0.6
27R-2, 61–80 2201.6 2201.8 Siltstone 0.0 0.1 0.4 408 25 85 0.00 0.0 0.5
28R-3, 0–24 2302.8 2303.1 Siltstone/siderite? 0.0 0.2 1.0 435 51 244 0.00 0.1 0.4
28R-6, 30–45 2306.7 2306.9 Sandstone/siderite? 0.0 0.3 0.9 437 53 157 0.00 0.1 0.5
29R-5, 59–81 2405.6 2405.8 Sandstone 0.0 0.1 0.6 427 37 174 0.00 0.0 0.3
32R-2, 43–65 2458.4 2458.6 Sandstone 0.0 0.0 0.6 497 0 131 0.00 0.0 0.5

* = minimum value of this parameter is 300°C. † = values of OI in excess of 300 are not likely to be representative. HC = hydrocarbon, TOC = total organic carbon, HI = hydrogen index, OI = oxygen index, PI = production index, PC = pyrolyzable carbon, RC = residual organic carbon.

Previous   |    Close   |    Next   |    Top of page