Table T38. Overview of PFC concentrations and microbial cell counts in fresh mud water from active drilling tanks, mud water retrieved from core liners, and from the mud ditch, Expedition 337.
Sample number* |
PFC (µg/L) |
Cell counts (x108 cells/mL) |
Fluid source |
Date collected (2012) |
Time collected (h UTC) |
Remarks |
---|---|---|---|---|---|---|
337-C0020A- | ||||||
1-LMT | 0.020 | ND | 1 Aug | Fresh mud water | ||
2-LMT | 0.002 | ND | ACT4 | 4 Aug | Fresh mud water | |
3-LMT | 0.001 | ND | ACT5 | 4 Aug | Fresh mud water | |
4-LMT | 0.285 | ND | RSV2 | 4 Aug | Fresh mud water | |
5-LMT | 0.894 | ND | RSV3 | 4 Aug | Fresh mud water | |
6-LMT | 4.259 | ND | RSV4 | 4 Aug | Fresh mud water | |
7-LMT | 0.020 | ND | RSV5 | 4 Aug | Fresh mud water | |
8-LMT | 49.991 | ND | ACT4 | 5 Aug | 1730 | Fresh mud water; 2 h collection |
9-LMT | 147.044 | ND | ACT5 | 6 Aug | 1330 | Fresh mud water; 20 h collection |
10-LMT | 9.853 | ND | 7 Aug | Fresh mud water | ||
11-LMT | 6.545 | ND | 8 Aug | Fresh mud water | ||
12-LMT | 4.155 | ND | 9 Aug | Fresh mud water | ||
13-LMT | 131.537 | 2.08 | ACT4 | 10 Aug | Fresh mud water | |
14-LMT | 128.464 | 4.20 | ACT5 | 10 Aug | Fresh mud water | |
15-LMT | 117.031 | 4.63 | ACT4 | 11 Aug | Fresh mud water | |
16-LMT | 106.795 | 8.37 | ACT5 | 11 Aug | Fresh mud water | |
17-LMT | 798.537 | 2.13 | ACT4 | 12 Aug | Fresh mud water; PFC peak saturated | |
18-LMT | 854.460 | 2.71 | ACT5 | 12 Aug | Fresh mud water; PFC peak saturated | |
19-LMT | 714.336 | 1.39 | ACT4 | 13 Aug | Fresh mud water | |
20-LMT | 664.852 | 1.77 | ACT5 | 13 Aug | Fresh mud water | |
21-LMT | 396.955 | 1.35 | ACT4 | 14 Aug | Fresh mud water | |
22-LMT | 449.354 | 3.36 | ACT5 | 14 Aug | Fresh mud water | |
23-LMT | 244.964 | 1.10 | ACT4 | 15 Aug | Mud water; just before drilling | |
49-LMT | 146.010 | 3.30 | ACT5 | 15 Aug | Fresh mud water | |
76-LMT | 79.577 | 5.45 | ACT4 | 16 Aug | Fresh mud water | |
86-LMT | 96.665 | ND | 17 Aug | Fresh mud water | ||
87-LMT | 1.744 | ND | 17 Aug | 1700 | LCM | |
99-LMT | 2.385 | ND | ACT5 | 18 Aug | Fresh mud water | |
103-LMT | 158.250 | 1.03 | ACT4 | 22 Aug | 1045 | Fresh mud water |
104-LMT | 345.623 | 3.82 | ACT4 | 23 Aug | 1100 | Fresh mud water |
106-LMT | 527.824 | 1.60 | ACT4 | 24 Aug | 1200 | Fresh mud water |
107-LMT | 643.345 | 2.58 | ACT5 | 24 Aug | 1200 | Fresh mud water |
108-LMT | 301.740 | 2.05 | ACT4 | 25 Aug | 1100 | Fresh mud water |
109-LMT | 309.481 | 1.68 | ACT5 | 25 Aug | 1100 | Fresh mud water |
110-LMW | 736.870 | 1.84 | Ditch | 25 Aug | 1815 | Mud water |
112-LMW | 653.768 | ND | Core 1R | 25 Aug | 1822 | Mud water |
113-LMW | 669.667 | ND | Core 2R | 25 Aug | 2123 | Mud water |
124-LMW | 65.774 | 4.09 | Ditch | 26 Aug | 0430 | Mud water |
126-LMT | 134.432 | ND | ACT4 | 26 Aug | 1100 | Fresh mud water |
127-LMW | 199.373 | ND | Core 4R | 26 Aug | 1225 | Mud water |
139-LMW | 103.690 | 0.97 | Ditch | 26 Aug | 1725 | Mud water |
142-LMW | 64.742 | ND | Core 5R | 29 Aug | 2012 | Mud water |
143-LMW | 57.950 | ND | Core 6R | 29 Aug | 2012 | Mud water4 |
144-LMW | 52.312 | 3.01 | Ditch | 27 Aug | 0545 | Mud water |
159-LMT | 89.606 | ND | ACT4 | 27 Aug | 1100 | Fresh mud water |
165-LMT | 2208.350 | 2.03 | ACT4 | 28 Aug | 1100 | Fresh mud water; PFC peak saturated |
167-LMT | 104.448 | ND | ACT4 | 29 Aug | 1100 | Fresh mud water |
172-LMW | 361.029 | ND | Ditch | 29 Aug | 1529 | Mud water |
173-LMW | 113.541 | ND | Section 8L-2 | 30 Aug | 0730 | Mud water |
175-LMW | 133.958 | ND | Section 8L-4 | 30 Aug | 0730 | Mud water |
177-LMW | 138.822 | ND | Section 8L-6 | 30 Aug | 0730 | Mud water |
179-LMW | 136.973 | ND | Section 8L-8 | 30 Aug | 0730 | Mud water |
182-LMT | 160.278 | ND | ACT4 | 30 Aug | 1100 | Fresh mud water |
183-LMW | 232.820 | ND | Core 9R | 31 Aug | 0813 | Mud water |
185-LMT | 275.022 | ND | ACT4 | 31 Aug | 1100 | Fresh mud water |
196-LMW | 156.499 | ND | Ditch | 31 Aug | 1715 | Mud water |
214-LMT | 94.159 | ND | ACT4 | 1 Sep | 1810 | Fresh mud water; 1809.5–1810.5 m |
215-LMW | 86.246 | ND | Core 14R | 1 Sep | 1843 | Mud water |
218-LMW | 85.741 | ND | Ditch | 1 Sep | 1733 | Mud water |
223-LMW | 107.491 | ND | Ditch | 2 Sep | 0513 | Mud water |
228-LMW | 156.447 | ND | Core 15R | 2 Sep | 1230 | Mud water |
229-LMT | 105.716 | ND | ACT4 | 2 Sep | 1100 | Fresh mud water; 1923.5 m |
230-LMW | 165.691 | ND | Core 16R | 2 Sep | 1540 | Mud water |
231-LMW | 165.691 | ND | Core 17R | 2 Sep | 1838 | Mud water |
232-LMW | 107.771 | 1.24 | Core 18R | 2 Sep | 2153 | Mud water |
233-LMW | 116.544 | ND | Ditch | 2 Sep | 1657 | Mud water |
237-LMT | 3085.210 | ND | ACT4 | 3 Sep | 1100 |
Fresh mud water; 1950 m MSF; weak mixing—mud pump stopped at pull out of the hole; PFC peak saturated |
238-LMW | 122.833 | ND | Core 19R | 4 Sep | 1233 | Mud water |
239-LMT | 319.940 | ND | ACT4 | 3 Sep | 1100 | Fresh mud water; 1957.5 m MSF |
240-LMW | 299.634 | ND | Core 20R | 3 Sep | 1504 | Mud water |
241-LMW | 316.227 | ND | Core 21R | 3 Sep | 1708 | Mud water |
245-LMW | 238.167 | ND | 4 Sep | Mud water | ||
246-LMW | 221.642 | ND | Core 22R | 4 Sep | 2015 | Mud water |
253-LMW | 127.651 | ND | Ditch | 5 Sep | 0508 | Mud water |
256-LMT | 234.161 | 1.39 | ACT4 | 5 Sep | 1100 | Fresh mud water |
263-LMW | 257.343 | ND | Core 25R | 5 Sep | 0544 | Mud water |
269-LMW | 148.804 | ND | Ditch | 6 Sep | 0508 | Mud water |
279-LMT | 261.613 | ND | ACT4 | 6 Sep | 1100 | Fresh mud water; 2190.5 m MSF |
282-LMW | 471.133 | ND | Core 27R | 6 Sep | 1915 | Mud water |
283-LMW | 155.400 | ND | Ditch | 6 Sep | 1836 | Mud water |
284-LMW | 171.310 | ND | Ditch | 7 Sep | 0524 | Mud water |
348-LMT | 210.457 | ND | ACT4 | 7 Sep | 1100 | Fresh mud water |
349-LMW | 185.390 | ND | Core 28R | 7 Sep | 1800 | Mud water |
356-LMW | 194.162 | ND | Ditch | 7 Sep | 1826 | Mud water |
368-LMW | 333.666 | ND | Ditch | 8 Sep | 0515 | Mud water |
372-LMT | 184.257 | ND | ACT4 | 8 Sep | 1100 | Fresh mud water |
386-LMW | 182.243 | ND | Ditch | 8 Sep | 1523 | Mud water |
387-LMW | 113.235 | ND | Core 30R | 9 Sep | 1848 | Mud water |
388-LMW | 132.163 | ND | Core 32R liner | 9 Sep | Mud water | |
389-LMW | 117.860 | ND | Ditch | 9 Sep | 0717 | Mud water |
* = see MISC_MATERIAL_SAMPLE_LIST.XLSX in GEOCHEM in “Supplementary material.” Cell counts varied considerably over the duration of the expedition (mean = 2.66 × 108, standard deviation = 1.68 × 108 cells/cm3) but consistently exceeded 1 × 108 cells/cm3. LMT = fresh mud water collected at mud tank; LMW = fluid taken from drilling mud or mud water. Mud was collected from the ditch after circulation back on board the ship. PFC = perfluorocarbon, used as a tracer. ACT = active tank, RSV = reserve tank. LCW = lost circulation material. ND = not determined.
Previous | Close | Next | Top of page