Table T1. Pore water Sr concentration and isotopic ratio from whole-round cores, Site C0020.
Unit |
Core, section, interval (cm) |
Depth CSF-B (m) | Sr (µM) | 87Sr/86Sr | 1σ | |
---|---|---|---|---|---|---|
Top | Bottom | |||||
337-C0020A- | ||||||
II | 1R-2, 0–65 | 1277.77 | 1278.42 | 141.61 | 0.70860 | 1.14E–05 |
II | 2R-3, 0–60 | 1288.79 | 1289.39 | 212.10 | 0.70844 | 9.08E–06 |
II | 3R-3, 0–60 | 1371.99 | 1372.59 | 176.68 | 0.70830 | 1.06E–05 |
II | 5R-3, 39–85 | 1492.24 | 1492.70 | 93.90 | 0.70811 | 8.00E–06 |
II | 6R-2, 15–76 | 1496.56 | 1497.17 | 124.54 | 0.70807 | 1.21E–05 |
II | 8L-5, 35–93 | 1607.67 | 1608.09 | 145.90 | 0.70727 | 1.58E–05 |
II | 12R-2, 53–75 | 1748.97 | 1749.19 | 281.15 | 0.70685 | 7.15E–06 |
II | 12R-7, 30–50 | 1754.84 | 1755.04 | 287.31 | 0.70679 | 9.08E–06 |
II | 13R-8, 27–60 | 1764.81 | 1765.12 | 319.24 | 0.70679 | 7.88E–06 |
III | 15R-7, 18–33 | 1925.65 | 1925.80 | 306.82 | 0.70633 | 1.31E–05 |
III | 17R-1, 60–100 | 1936.60 | 1937.00 | 450.86 | 0.70642 | 1.11E–05 |
III | 17R-4, 65–85 | 1939.35 | 1939.55 | 473.94 | 0.70644 | 1.42E–05 |
III | 17R-9, 25–51 | 1944.39 | 1944.65 | 440.18 | 0.70646 | 8.16E–06 |
III | 19R-9, 30–60 | 1958.83 | 1959.11 | 345.36 | 0.70626 | 1.10E–05 |
IV | 29R-6, 0–76 | 2405.30 | 2406.06 | 382.94 | 0.70607 | 1.06E–05 |
1σ = 1 standard deviation of analyses.
Close | Next | Top of page