Previous   |    Close   |    Next

Table T10. Results of XRF analysis of cuttings samples, Hole C0002F.

Cuttings
sample
Top depth
(mbsf)
Underreamer
depth
(mbsf)
Bulk
fraction
size
(mm)
Na2O
(wt%)
MgO
(wt%)
Al2O3
(wt%)
SiO2
(wt%)
P2O5
(wt%)
K2O
(wt%)
CaO
(wt%)
TiO2
(wt%)
MnO
(wt%)
Fe2O3
(wt%)
Loss on
ignition
(wt%)
338-C0002F-
7-SMW 875.5 832.7 >4 1.23 1.13 7.92 44.4 0.12 0.88 36.5 0.31 0.05 3.88 25.4
20-SMW 920.5 877.7 >4 1.84 2.73 12.4 54.7 0.15 2.65 16.4 0.73 0.07 5.35 13.7
21-SMW 925.5 882.7 >4 1.80 1.91 11.4 55.7 0.12 2.15 18.8 0.54 0.06 4.49 13.7
22-SMW 930.5 887.7 >4 1.51 2.34 11.6 54.9 0.26 2.40 18.1 0.64 0.06 4.86 14.1
24-SMW 935.5 892.7 >4 1.72 4.88 9.52 53.2 0.32 1.53 18.1 1.38 0.09 6.30 8.5
25-SMW 940.5 897.7 >4 2.24 1.85 12.6 56.4 0.10 2.57 15.8 0.51 0.05 4.71 13.6
26-SMW 945.5 902.7 >4 2.35 2.33 13.5 60.2 0.11 3.04 10.3 0.65 0.06 5.01 10.8
27-SMW 950.5 907.7 >4 2.61 2.29 14.3 60.2 0.11 3.15 8.68 0.67 0.06 5.21 11.3
28-SMW 955.5 912.7 >4 2.24 2.01 14.3 60.1 0.09 3.27 9.74 0.60 0.06 4.97 12.0
29-SMW 960.5 917.7 >4 2.10 2.48 13.0 56.9 0.14 2.59 14.9 0.69 0.06 5.15 14.4
30-SMW 965.5 922.7 >4 2.53 2.22 14.9 62.0 0.10 3.20 7.95 0.59 0.06 5.05 11.3
31-SMW 970.5 927.7 >4 2.54 2.50 14.5 59.2 0.11 3.15 8.99 0.69 0.07 5.75 10.6
32-SMW 975.5 932.7 >4 2.65 2.14 15.4 61.8 0.09 3.41 6.64 0.60 0.06 5.32 10.9
34-SMW 980.5 937.7 >4 2.68 2.17 15.7 62.9 0.10 3.42 5.51 0.65 0.06 5.01 10.0
35-SMW 985.5 942.7 >4 2.77 2.24 16.0 63.8 0.09 3.53 5.10 0.65 0.06 4.92 9.91
36-SMW 990.5 947.7 >4 2.62 2.25 16.0 63.5 0.09 3.64 4.65 0.65 0.06 4.91 9.27
37-SMW 995.5 952.7 >4 2.46 2.20 16.4 63.9 0.09 3.64 3.66 0.68 0.06 5.50 8.51
40-SMW 1000.5 957.7 >4 2.56 2.01 15.5 62.8 0.09 3.68 5.17 0.62 0.06 5.98 9.72
41-SMW 1005.5 962.7 >4 2.69 2.10 15.5 63.1 0.09 3.67 5.45 0.64 0.07 5.17 9.53
42-SMW 1010.5 967.7 >4 2.51 3.33 14.7 60.1 0.16 3.12 6.87 0.87 0.07 5.80 8.98
43-SMW 1015.5 972.7 >4 2.56 2.51 16.0 62.7 0.11 3.58 4.73 0.69 0.08 5.91 10.2
44-SMW 1020.5 977.7 >4 2.61 2.20 16.7 63.8 0.09 3.86 4.32 0.67 0.06 4.88 9.21
45-SMW 1025.5 982.7 >4 2.71 2.20 16.7 64.1 0.08 3.74 3.49 0.67 0.06 5.20 8.90
46-SMW 1030.5 987.7 >4 2.58 2.22 16.5 63.4 0.08 3.87 3.53 0.67 0.06 5.81 9.08
47-SMW 1035.5 992.7 >4 2.45 2.28 16.3 63.4 0.11 3.75 3.88 0.69 0.06 5.68 8.71
48-SMW 1040.5 997.7 >4 2.42 2.10 16.5 64.0 0.10 3.78 3.55 0.65 0.07 5.59 8.57
49-SMW 1045.5 1002.7 >4 2.46 2.12 16.6 64.3 0.09 3.76 3.26 0.67 0.06 5.69 7.96
50-SMW 1050.5 1007.7 >4 2.52 2.19 16.9 64.5 0.09 3.79 3.23 0.69 0.06 5.62 8.06
51-SMW 1055.5 1012.7 >4 2.41 2.14 16.5 64.0 0.09 3.85 3.28 0.60 0.07 5.33 8.55
54-SMW 1070.5 1027.7 >4 2.48 2.07 16.3 64.4 0.09 3.68 3.12 0.65 0.07 5.46 8.52
56-SMW 1080.5 1037.7 >4 2.38 2.16 15.7 63.0 0.57 3.54 4.48 0.64 0.07 5.60 8.63
58-SMW 1090.5 1047.7 >4 2.64 2.12 16.6 63.7 0.10 3.67 3.38 0.67 0.07 5.65 8.87
64-SMW 1110.5 1067.7 >4 2.37 2.05 15.9 62.8 0.09 3.55 3.19 0.64 0.06 5.43 8.08
66-SMW 1120.5 1077.7 >4 2.51 2.01 16.2 64.7 0.08 3.82 3.17 0.64 0.06 5.45 7.97
68-SMW 1130.5 1087.7 >4 2.37 2.04 16.2 64.9 0.08 3.70 3.31 0.64 0.06 5.43 7.97
73-SMW 1150.5 1107.7 >4 2.49 2.02 16.3 64.6 0.08 3.80 3.05 0.63 0.06 5.28 8.38
77-SMW 1170.5 1127.7 >4 2.31 1.95 16.0 66.3 0.08 3.62 2.69 0.61 0.06 5.32 7.92
82-SMW 1190.5 1147.7 >4 2.47 2.10 16.2 65.6 0.08 3.78 3.08 0.64 0.06 5.09 8.78
98-SMW 1260.5 1217.7 >4 2.26 2.07 16.0 65.1 0.08 3.76 3.32 0.64 0.06 5.36 8.76
136-SMW 1430.5 1387.7 >4 2.28 1.93 15.0 67.5 0.07 3.62 2.71 0.58 0.06 4.79 7.34
231-SMW 1800.5 1757.7 >4 2.17 1.91 15.9 65.4 0.07 3.73 2.51 0.67 0.05 5.30 6.82
20-SMW 920.5 877.7 1–4 2.27 2.24 13.9 58.5 0.10 2.60 12.0 0.61 0.06 5.16 13.4
21-SMW 925.5 882.7 1–4 2.35 2.08 13.7 58.5 0.09 2.72 12.0 0.59 0.06 5.16 12.5
22-SMW 930.5 887.7 1–4 2.28 2.19 14.1 59.5 0.10 2.84 11.1 0.59 0.06 4.92 12.5
24-SMW 935.5 892.7 1–4 2.49 2.31 14.3 59.9 0.12 2.79 10.8 0.63 0.06 5.09 12.4
25-SMW 940.5 897.7 1–4 2.32 2.14 14.0 59.9 0.09 2.95 10.4 0.60 0.05 4.94 12.2
26-SMW 945.5 902.7 1–4 2.16 2.22 14.3 60.2 0.09 3.06 10.5 0.58 0.06 5.45 12.0
27-SMW 950.5 907.7 1–4 2.44 2.14 14.4 60.2 0.08 3.03 9.71 0.58 0.06 5.24 12.2
28-SMW 955.5 912.7 1–4 2.35 2.16 14.3 60.2 0.10 3.15 9.57 0.62 0.06 5.06 11.7
29-SMW 960.5 917.7 1–4 2.49 2.33 14.5 60.5 0.10 2.94 9.34 0.64 0.06 5.07 12.4
30-SMW 965.5 922.7 1–4 2.49 2.24 15.1 61.8 0.10 3.28 7.56 0.64 0.06 5.29 11.0
31-SMW 970.5 927.7 1–4 2.46 2.34 14.6 60.4 0.10 2.93 8.36 0.66 0.06 5.59 11.1
32-SMW 975.5 932.7 1–4 2.48 2.33 15.0 61.2 0.09 3.03 7.69 0.61 0.06 5.27 11.2
34-SMW 980.5 937.7 1–4 2.57 2.34 15.5 62.3 0.09 3.18 6.70 0.63 0.06 5.33 11.0
35-SMW 985.5 942.7 1–4 2.72 2.37 15.5 62.3 0.09 3.11 6.58 0.63 0.06 5.26 11.0
36-SMW 990.5 947.7 1–4 2.68 2.36 15.6 62.1 0.09 3.23 6.48 0.64 0.06 5.10 11.0
37-SMW 995.5 952.7 1–4 2.49 2.34 16.2 63.0 0.09 3.31 5.22 0.67 0.06 5.33 9.92
40-SMW 1000.5 957.7 1–4 2.71 2.37 16.1 63.4 0.11 3.32 5.03 0.65 0.07 5.38 9.68
41-SMW 1005.5 962.7 1–4 2.67 2.51 16.6 63.8 0.10 3.48 4.02 0.71 0.07 5.49 9.76
42-SMW 1010.5 967.7 1–4 2.76 2.60 16.7 63.3 0.10 3.31 4.35 0.70 0.07 5.22 9.63
43-SMW 1015.5 972.7 1–4 2.65 2.34 16.5 62.7 0.10 3.54 4.12 0.66 0.07 5.87 10.4
44-SMW 1020.5 977.7 1–4 2.64 2.36 17.0 64.2 0.08 3.63 3.63 0.69 0.07 5.36 9.32
45-SMW 1025.5 982.7 1–4 2.59 2.39 17.1 64.2 0.09 3.43 3.66 0.67 0.06 5.46 9.27
46-SMW 1030.5 987.7 1–4 2.65 2.36 16.7 63.8 0.09 3.58 3.66 0.69 0.07 5.43 9.45
47-SMW 1035.5 992.7 1–4 2.62 2.35 16.9 64.7 0.10 3.51 3.89 0.69 0.07 5.65 9.32
48-SMW 1040.5 997.7 1–4 2.54 2.21 16.3 63.2 0.13 3.31 4.55 0.67 0.08 5.66 9.37
49-SMW 1045.5 1002.7 1–4 2.52 2.22 16.3 63.1 0.13 3.41 4.62 0.64 0.09 5.60 9.44
50-SMW 1050.5 1007.7 1–4 2.54 2.19 16.3 63.3 0.12 3.34 4.39 0.66 0.08 5.55 9.09
51-SMW 1055.5 1012.7 1–4 2.54 2.21 16.4 63.5 0.11 3.31 4.22 0.67 0.08 5.70 9.00
52-SMW 1060.5 1017.7 1–4 2.65 2.17 16.2 63.2 0.10 3.40 4.17 0.65 0.07 5.83 9.59
54-SMW 1070.5 1027.7 1–4 2.66 2.21 16.6 64.3 0.09 3.39 3.56 0.67 0.07 5.71 8.72
56-SMW 1080.5 1037.7 1–4 2.71 2.25 16.6 64.5 0.11 3.35 4.01 0.67 0.08 5.74 9.11
58-SMW 1090.5 1047.7 1–4 2.71 1.13 16.4 63.4 0.11 3.22 4.21 0.67 0.08 5.81 9.69
62-SMW 1100.5 1057.7 1–4 2.58 2.73 16.3 64.0 0.11 3.37 3.91 0.66 0.07 5.49 9.22
64-SMW 1110.5 1067.7 1–4 2.54 1.91 16.2 63.7 0.10 3.32 3.73 0.67 0.07 5.88 9.14
66-SMW 1120.5 1077.7 1–4 2.64 2.34 16.9 64.8 0.09 3.51 3.36 0.66 0.07 5.17 8.81
68-SMW 1130.5 1087.7 1–4 2.74 4.88 16.5 63.6 0.09 3.41 3.60 0.67 0.07 5.65 9.25
71-SMW 1140.5 1097.7 1–4 2.76 1.85 16.2 64.3 0.10 3.26 3.72 0.64 0.07 4.89 9.05
73-SMW 1150.5 1107.7 1–4 2.60 2.33 16.3 64.7 0.09 3.46 3.62 0.64 0.07 5.50 8.82
75-SMW 1160.5 1117.7 1–4 2.64 2.29 16.2 63.6 0.11 3.44 3.91 0.65 0.08 5.32 9.92
77-SMW 1170.5 1127.7 1–4 2.42 2.01 16.4 64.1 0.09 3.37 3.51 0.66 0.07 5.44 9.93
80-SMW 1180.5 1137.7 1–4 2.52 2.48 16.3 65.4 0.09 3.47 3.23 0.65 0.08 4.82 9.24
82-SMW 1190.5 1147.7 1–4 2.54 2.22 16.2 64.1 0.09 3.51 3.24 0.65 0.07 5.57 9.41
84-SMW 1200.5 1157.7 1–4 2.48 2.50 16.1 64.3 0.09 3.48 3.48 0.64 0.07 5.50 8.87
86-SMW 1210.5 1167.7 1–4 2.56 2.14 16.1 64.5 0.08 3.39 3.13 0.63 0.07 5.60 8.73
90-SMW 1220.5 1177.7 1–4 2.61 2.17 16.3 64.2 0.08 3.40 3.03 0.64 0.06 5.71 9.15
92-SMW 1230.5 1187.7 1–4 2.53 2.24 16.3 64.4 0.10 3.41 3.37 0.63 0.07 5.45 9.67
94-SMW 1240.5 1197.7 1–4 2.56 2.25 16.0 63.7 0.10 3.35 3.74 0.66 0.07 5.69 9.63
96-SMW 1250.5 1207.7 1–4 2.70 2.20 16.0 63.6 0.11 3.29 4.06 0.66 0.07 5.64 9.29
98-SMW 1260.5 1217.7 1–4 2.43 2.01 15.5 61.7 0.09 3.31 3.79 0.60 0.07 5.45 9.96
100-SMW 1270.5 1227.7 1–4 2.51 2.10 15.9 63.9 0.09 3.30 3.92 0.63 0.07 5.64 8.90
102-SMW 1280.5 1237.7 1–4 2.41 3.33 15.8 64.3 0.11 3.24 4.23 0.63 0.08 5.49 9.87
104-SMW 1290.5 1247.7 1–4 2.53 2.51 15.5 65.3 0.09 3.38 3.53 0.61 0.07 5.30 9.30
106-SMW 1300.5 1257.7 1–4 2.43 2.20 15.9 65.2 0.09 3.36 3.14 0.63 0.06 5.50 9.19
108-SMW 1310.5 1267.7 1–4 2.53 2.20 15.5 66.6 0.09 3.29 3.14 0.61 0.06 4.71 8.71
110-SMW 1320.5 1277.7 1–4 2.48 2.22 15.1 65.4 0.07 3.28 2.73 0.60 0.06 5.11 8.74
112-SMW 1330.5 1287.7 1–4 2.44 2.28 15.9 67.8 0.08 3.32 2.81 0.62 0.06 5.15 8.44
114-SMW 1340.5 1297.7 1–4 2.49 2.10 15.9 65.4 0.07 3.43 2.74 0.65 0.06 5.42 8.14
122-SMW 1370.5 1327.7 1–4 2.46 2.12 15.8 65.6 0.08 3.35 3.09 0.62 0.06 4.83 8.74
126-SMW 1390.5 1347.7 1–4 2.49 2.19 15.8 64.8 0.09 3.33 3.23 0.62 0.06 5.37 9.93
132-SMW 1410.5 1367.7 1–4 2.54 2.14 15.9 65.9 0.08 3.41 2.91 0.62 0.06 5.15 8.45
136-SMW 1430.5 1387.7 1–4 2.48 2.07 15.6 67.0 0.07 3.38 2.98 0.58 0.06 4.53 8.20
138-SMW 1440.5 1397.7 1–4 2.46 2.16 15.7 66.3 0.07 3.50 2.73 0.61 0.07 4.90 7.99
140-SMW 1450.5 1407.7 1–4 2.47 2.12 15.6 66.7 0.07 3.48 2.59 0.61 0.06 4.74 7.85
142-SMW 1460.5 1417.7 1–4 2.42 2.05 15.8 66.3 0.09 3.51 2.85 0.61 0.06 4.82 8.00
144-SMW 1470.5 1427.7 1–4 2.50 2.01 16.0 65.0 0.08 3.53 2.81 0.65 0.07 5.34 8.45
148-SMW 1480.5 1437.7 1–4 2.54 2.04 16.3 65.6 0.09 3.30 3.25 0.64 0.07 4.98 8.01
150-SMW 1490.5 1447.7 1–4 2.57 2.02 16.0 65.3 0.08 3.35 2.85 0.64 0.06 5.12 7.90
155-SMW 1510.5 1467.7 1–4 2.53 1.95 16.4 64.5 0.09 3.26 3.25 0.66 0.06 5.43 7.93
161-SMW 1530.5 1487.7 1–4 2.47 2.10 16.0 65.3 0.08 3.31 3.07 0.64 0.07 5.28 8.48
167-SMW 1550.5 1507.7 1–4 2.35 2.07 16.5 65.1 0.08 3.44 2.85 0.66 0.07 5.46 8.19
169-SMW 1560.5 1517.7 1–4 2.43 1.93 16.4 64.7 0.08 3.44 2.70 0.66 0.06 5.65 7.77
172-SMW 1570.5 1527.7 1–4 2.46 1.91 15.7 66.7 0.08 3.31 2.60 0.62 0.07 4.98 7.28
174-SMW 1580.5 1537.7 1–4 2.50 2.10 16.0 65.8 0.07 3.42 2.49 0.65 0.06 5.54 7.61
177-SMW 1590.5 1547.7 1–4 2.55 2.24 16.3 65.7 0.08 3.35 2.53 0.66 0.06 5.59 7.40
184-SMW 1610.5 1567.7 1–4 2.51 2.08 16.6 64.8 0.09 3.52 2.54 0.66 0.07 5.80 8.31
187-SMW 1620.5 1577.7 1–4 2.47 2.19 15.8 65.3 0.10 3.38 2.58 0.62 0.07 5.48 7.40
189-SMW 1630.5 1587.7 1–4 2.55 2.31 15.8 65.8 0.11 3.40 2.53 0.63 0.07 5.40 7.20
195-SMW 1650.5 1607.7 1–4 2.48 2.14 15.7 67.5 0.09 3.39 2.75 0.63 0.06 5.01 7.13
201-SMW 1670.5 1627.7 1–4 2.29 2.22 14.7 64.8 0.09 3.17 2.75 0.60 0.06 4.89 6.72
209-SMW 1710.5 1667.7 1–4 2.43 2.14 15.8 64.9 0.10 3.30 3.51 0.65 0.07 5.40 7.83
211-SMW 1720.5 1677.7 1–4 2.53 2.16 16.1 64.8 0.10 3.43 3.18 0.65 0.06 5.40 7.43
213-SMW 1730.5 1687.7 1–4 2.50 2.33 16.1 65.4 0.11 3.35 3.52 0.65 0.06 5.00 7.63
217-SMW 1750.5 1707.7 1–4 2.44 2.24 16.0 64.7 0.10 3.35 3.42 0.64 0.06 5.40 7.47
223-SMW 1770.5 1727.7 1–4 2.42 2.34 16.1 65.1 0.09 3.27 3.24 0.66 0.06 5.27 7.41
229-SMW 1790.5 1747.7 1–4 2.18 2.33 16.2 64.7 0.09 3.39 3.15 0.67 0.06 5.20 7.54
233-SMW 1810.5 1767.7 1–4 2.41 2.34 16.4 65.4 0.08 3.52 2.72 0.69 0.06 5.15 7.58
238-SMW 1830.5 1787.7 1–4 2.21 2.37 16.3 65.8 0.10 3.47 2.46 0.68 0.06 5.41 7.30
250-SMW 1850.5 1807.7 1–4 2.25 2.36 16.2 66.2 0.08 3.46 2.20 0.67 0.05 5.07 7.30
255-SMW 1870.5 1827.7 1–4 2.28 2.34 16.4 66.3 0.07 3.54 2.10 0.68 0.06 5.27 7.11
260-SMW 1890.5 1847.7 1–4 2.36 2.37 16.2 65.6 0.08 3.49 2.60 0.68 0.05 5.10 7.05
265-SMW 1910.5 1867.7 1–4 2.17 2.51 16.2 65.2 0.06 3.46 3.28 0.68 0.06 5.17 7.41
269-SMW 1930.5 1887.7 1–4 2.23 2.60 16.2 64.6 0.08 3.50 3.74 0.64 0.06 5.20 7.84
274-SMW 1950.5 1907.7 1–4 2.12 2.34 16.4 64.0 0.08 3.55 3.98 0.66 0.06 5.46 8.14
282-SMW 1970.5 1927.7 1–4 2.08 2.36 16.3 64.4 0.08 3.60 3.48 0.64 0.07 5.46 7.80
286-SMW 1990.5 1947.7 1–4 2.33 2.39 16.3 64.6 0.07 3.64 2.93 0.66 0.06 5.37 7.67

Previous   |    Close   |    Next   |    Top of page