Table T13. Carbonate, carbon, nitrogen, and sulfur in sediment, Holes C0002H, C0002J, C0002K, and C0002L.
Core, section, interval (cm) |
Depth (mbsf) |
IC (wt%) |
CaCO3 (wt%) |
TN (wt%) |
TC (wt%) |
TS (wt%) |
TOC (wt%) |
C/N | C/S |
---|---|---|---|---|---|---|---|---|---|
338-C0002H- | |||||||||
1R-1, 29–31 | 1100.8 | 0.47 | 3.9 | 0.07 | 1.0 | 0.72 | 0.55 | 8.1 | 0.8 |
1R-1, 129–131 | 1101.8 | 0.23 | 1.9 | 0.03 | 0.5 | 0.77 | 0.26 | 7.4 | 0.3 |
2R-1, 15–17 | 1110.7 | 0.93 | 7.8 | 0.05 | 1.3 | 0.33 | 0.34 | 7.1 | 1.1 |
2R-3, 2–5 | 1111.2 | 0.03 | 0.3 | 0.01 | 0.1 | 0.20 | 0.09 | 6.7 | 0.4 |
2R-3, 62–65 | 1111.8 | 0.76 | 6.3 | 0.07 | 1.4 | 0.76 | 0.65 | 9.2 | 0.8 |
338-C0002J- | |||||||||
1R-1, 70–72 | 902.7 | 3.17 | 26.4 | 0.06 | 3.5 | 0.03 | 0.29 | 5.2 | 8.3 |
1R-6, 0–2 | 903.6 | 2.71 | 22.6 | 0.05 | 3.0 | ND | 0.34 | 6.3 | ? |
1R-7, 45–47 | 904.3 | 0.88 | 7.4 | 0.05 | 1.1 | 0.21 | 0.19 | 3.5 | 0.9 |
1R-7, 110–112 | 904.9 | 2.30 | 19.2 | 0.06 | 2.6 | 0.05 | 0.27 | 4.8 | 5.2 |
2R-1, 21–22 | 907.2 | 1.67 | 13.9 | 0.06 | 2.0 | 0.05 | 0.35 | 6.0 | 7.3 |
3R-1, 73–78 | 912.7 | 1.94 | 16.2 | 0.07 | 2.5 | 0.26 | 0.53 | 7.3 | 2.0 |
3R-2, 63–69 | 913.4 | 1.66 | 13.8 | 0.08 | 2.3 | ND | 0.63 | 7.5 | ? |
3R-6, 82–86 | 916.1 | 1.05 | 8.7 | 0.10 | 1.9 | 0.62 | 0.82 | 8.1 | 1.3 |
4R-1, 32–36 | 917.3 | 1.88 | 15.7 | 0.07 | 2.3 | 0.17 | 0.40 | 5.5 | 2.4 |
4R-3, 0–6 | 917.8 | 1.03 | 8.6 | 0.10 | 1.9 | 0.75 | 0.88 | 8.7 | 1.2 |
4R-5, 36–43 | 920.9 | 1.39 | 11.6 | 0.08 | 1.9 | 0.38 | 0.55 | 6.8 | 1.4 |
5R-3, 7–11 | 922.8 | 1.41 | 11.8 | 0.08 | 2.0 | 0.38 | 0.57 | 7.4 | 1.5 |
5R-5, 13.5–19.5 | 923.1 | 1.57 | 13.1 | 0.09 | 2.3 | 0.46 | 0.69 | 8.1 | 1.5 |
5R-6, 79–81 | 924.0 | 0.38 | 3.2 | 0.10 | 1.1 | 0.82 | 0.67 | 7.1 | 0.8 |
5R-6, 110–111 | 924.3 | 0.70 | 5.8 | 0.09 | 1.3 | 0.60 | 0.64 | 7.0 | 1.1 |
5R-7, 45–46 | 924.8 | 0.81 | 6.8 | 0.09 | 1.5 | 0.84 | 0.66 | 7.3 | 0.8 |
5R-8, 0–1 | 925.7 | 1.36 | 11.3 | 0.08 | 1.9 | 0.44 | 0.57 | 7.3 | 1.3 |
5R-8, 30–31 | 926.0 | 0.91 | 7.6 | 0.08 | 1.5 | 0.78 | 0.56 | 7.4 | 0.7 |
5R-8, 102–103.5 | 926.7 | 0.00 | 0.0 | 0.07 | 0.6 | 1.21 | 0.57 | 8.1 | 0.5 |
6R-1, 39–41 | 927.4 | 0.17 | 1.4 | 0.02 | 0.4 | 0.38 | 0.18 | 7.4 | 0.5 |
7R-1, 58–60 | 932.6 | 0.03 | 0.3 | 0.02 | 0.1 | 0.26 | 0.08 | 5.0 | 0.3 |
7R-2, 31–33 | 933.3 | 0.35 | 2.9 | 0.06 | 0.8 | 1.22 | 0.45 | 7.8 | 0.4 |
338-C0002K- | |||||||||
1H-1, 113–116 | 201.1 | 0.95 | 7.9 | 0.09 | 1.6 | 0.30 | 0.64 | 7.0 | 2.1 |
1H-2, 74–77 | 202.1 | 1.31 | 10.9 | 0.09 | 2.0 | 0.07 | 0.66 | 7.7 | 9.2 |
1H-4, 4–7 | 202.9 | 1.53 | 12.8 | 0.10 | 2.2 | 0.07 | 0.63 | 6.1 | 8.7 |
2H-1, 58–61 | 205.1 | 1.03 | 8.6 | 0.04 | 1.4 | 0.14 | 0.32 | 7.1 | 2.2 |
3T-3, 59–60 | 207.9 | 0.23 | 1.9 | 0.06 | 0.7 | 0.25 | 0.49 | 8.7 | 2.0 |
3T-4, 25–27 | 208.7 | 0.53 | 4.5 | 0.09 | 1.1 | 0.07 | 0.61 | 6.8 | 8.4 |
3T-4, 134–136 | 209.8 | 0.38 | 3.2 | 0.08 | 1.0 | 0.27 | 0.57 | 7.1 | 2.1 |
3T-6, 13–15 | 210.4 | 0.47 | 3.9 | 0.08 | 1.0 | 0.08 | 0.52 | 6.5 | 6.6 |
4T-1, 36–39 | 215.4 | 0.63 | 5.3 | 0.09 | 1.2 | 0.08 | 0.58 | 6.6 | 7.2 |
4T-3, 0–3 | 215.7 | 0.55 | 4.5 | 0.08 | 1.1 | 0.06 | 0.50 | 6.6 | 8.0 |
4T-4, 101–104 | 217.1 | 0.25 | 2.0 | 0.05 | 0.6 | 0.09 | 0.32 | 6.9 | 3.6 |
5T-1, 14–17 | 220.1 | 0.52 | 4.4 | 0.08 | 1.0 | 0.15 | 0.51 | 6.2 | 3.5 |
5T-4, 73–76 | 223.3 | 1.51 | 12.6 | 0.12 | 2.5 | 0.18 | 0.97 | 8.3 | 5.3 |
5T-7, 0–3 | 224.5 | 1.43 | 11.9 | 0.11 | 2.3 | 0.16 | 0.90 | 8.2 | 5.6 |
6T-2, 70–77 | 231.2 | 1.26 | 10.5 | 0.09 | 2.0 | 0.27 | 0.69 | 7.9 | 2.6 |
6T-4, 17–20 | 231.8 | 0.44 | 3.7 | 0.07 | 1.0 | 0.09 | 0.53 | 7.9 | 5.6 |
6T-4, 95–98 | 232.6 | 0.64 | 5.3 | 0.06 | 1.2 | 0.14 | 0.53 | 8.9 | 3.8 |
7X-1, 46–48 | 239.5 | 0.52 | 4.3 | 0.08 | 1.1 | 0.08 | 0.63 | 8.0 | 7.5 |
7X-2, 38–40 | 240.0 | 0.46 | 3.9 | 0.07 | 1.1 | 0.12 | 0.64 | 8.9 | 5.2 |
7X-4, 63–65 | 241.4 | 0.56 | 4.7 | 0.07 | 1.2 | 0.13 | 0.59 | 8.4 | 4.6 |
7X-4, 106–109 | 241.9 | 0.33 | 2.8 | 0.06 | 0.8 | 0.10 | 0.50 | 7.8 | 4.9 |
7X-6, 77–79 | 243.0 | 0.40 | 3.3 | 0.07 | 1.0 | 0.13 | 0.58 | 8.6 | 4.5 |
8X-1, 110–113 | 249.6 | 2.50 | 20.8 | 0.08 | 3.0 | 0.02 | 0.54 | 6.5 | 23.0 |
8X-3, 0–3 | 250.4 | 0.77 | 6.4 | 0.08 | 1.4 | 0.14 | 0.60 | 7.8 | 4.4 |
8X-5, 116–119 | 254.2 | 0.75 | 6.2 | 0.09 | 1.4 | 0.54 | 0.70 | 7.7 | 1.3 |
9X-2, 43.5–45.5 | 259.4 | 0.61 | 5.1 | 0.08 | 1.2 | 0.10 | 0.63 | 7.4 | 6.3 |
9X-4, 0–8 | 260.4 | 0.65 | 5.4 | 0.07 | 1.1 | 0.37 | 0.43 | 6.6 | 1.2 |
9X-5, 20–22 | 262.0 | 0.68 | 5.6 | 0.10 | 1.4 | 0.13 | 0.74 | 7.2 | 5.6 |
9X-6, 19–21 | 263.4 | 0.18 | 1.5 | 0.03 | 0.4 | 0.13 | 0.23 | 6.9 | 1.8 |
9X-7, 7–9 | 264.7 | 0.73 | 6.1 | 0.08 | 1.4 | 0.14 | 0.68 | 8.3 | 4.8 |
10X-3, 0–3 | 268.2 | 0.42 | 3.5 | 0.06 | 1.0 | 0.13 | 0.56 | 8.8 | 4.2 |
10X-5, 135–138 | 271.7 | 0.92 | 7.6 | 0.10 | 1.7 | 0.10 | 0.76 | 7.7 | 8.0 |
10X-7, 16–19 | 273.3 | 0.79 | 6.6 | 0.09 | 1.5 | 0.10 | 0.72 | 8.0 | 7.1 |
11X-1, 26–32 | 277.3 | 1.08 | 9.0 | 0.08 | 1.6 | 0.06 | 0.49 | 6.1 | 7.7 |
11X-3, 2–4 | 277.8 | 0.26 | 2.1 | 0.06 | 0.7 | 0.08 | 0.40 | 7.1 | 5.1 |
11X-4, 63–65 | 279.9 | 0.58 | 4.9 | 0.08 | 1.2 | 0.09 | 0.58 | 7.1 | 6.6 |
338-C0002L- | |||||||||
1X-2, 81–84 | 279.0 | 1.30 | 10.9 | 0.07 | 1.7 | 0.04 | 0.41 | 5.5 | 9.2 |
1X-3, 127–130 | 280.5 | 1.26 | 10.5 | 0.06 | 1.6 | 0.04 | 0.31 | 5.3 | 7.4 |
1X-6, 16–19 | 282.4 | 0.65 | 5.4 | 0.07 | 1.2 | 0.10 | 0.54 | 7.5 | 5.2 |
2X-1, 27–30 | 286.8 | 0.63 | 5.3 | 0.07 | 1.1 | 0.36 | 0.48 | 7.3 | 1.3 |
2X-2, 0–6 | 287.0 | 1.44 | 12.0 | 0.11 | 2.2 | 0.09 | 0.77 | 7.0 | 8.9 |
3X-1, 103–105 | 297.0 | 0.26 | 2.2 | 0.06 | 0.4 | 0.06 | 0.17 | 2.7 | 3.0 |
4X-3, 0–3 | 307.1 | 2.03 | 16.9 | 0.09 | 2.6 | 0.13 | 0.52 | 5.6 | 3.9 |
4X-5, 120–122 | 310.7 | 1.47 | 12.3 | 0.11 | 2.2 | 0.04 | 0.73 | 6.4 | 16.3 |
4X-6, 73–75 | 311.6 | 1.23 | 10.3 | 0.11 | 2.0 | 0.14 | 0.80 | 7.2 | 5.9 |
4X-7, 18–23 | 312.5 | 1.51 | 12.6 | 0.09 | 2.1 | 0.04 | 0.60 | 6.4 | 15.3 |
5X-2, 60–63 | 317.0 | 0.53 | 4.4 | 0.08 | 1.2 | 0.08 | 0.64 | 8.2 | 7.5 |
5X-4, 76–79 | 318.5 | 0.39 | 3.3 | 0.08 | 0.8 | 0.17 | 0.43 | 5.2 | 2.4 |
5X-5, 13–16 | 318.9 | 0.49 | 4.1 | 0.09 | 1.1 | 0.06 | 0.59 | 6.6 | 10.3 |
5X-6, 15–18 | 320.1 | 0.56 | 4.7 | 0.07 | 1.1 | 0.08 | 0.51 | 7.0 | 6.2 |
5X-6, 75–78 | 320.7 | 0.46 | 3.8 | 0.06 | 1.0 | 0.08 | 0.53 | 8.3 | 6.9 |
5X-8, 10–13 | 321.9 | 0.45 | 3.7 | 0.05 | 0.8 | 0.20 | 0.36 | 7.0 | 1.8 |
6X-1, 33–36 | 324.8 | 0.59 | 5.0 | 0.08 | 1.2 | 0.07 | 0.62 | 7.3 | 8.3 |
6X-2, 121–124 | 326.5 | 1.77 | 14.7 | 0.07 | 2.2 | 0.02 | 0.42 | 6.1 | 18.7 |
6X-3, 20–29.5 | 326.9 | 0.51 | 4.3 | 0.06 | 1.2 | 0.10 | 0.64 | 10.1 | 6.2 |
6X-6, 27–30 | 328.9 | 0.12 | 1.0 | 0.04 | 0.5 | 0.25 | 0.42 | 9.5 | 1.7 |
6X-7, 17–19 | 330.1 | 1.47 | 12.3 | 0.08 | 2.0 | 0.04 | 0.48 | 5.8 | 10.9 |
6X-8, 12–14 | 331.4 | 0.38 | 3.1 | 0.07 | 1.0 | 0.13 | 0.61 | 9.0 | 4.5 |
7X-3, 0–3 | 335.4 | 0.44 | 3.6 | 0.07 | 1.0 | 0.53 | 0.55 | 7.7 | 1.0 |
8X-2, 28–31 | 344.1 | 0.08 | 0.7 | 0.03 | 0.3 | 0.20 | 0.21 | 6.6 | 1.0 |
8X-5, 0–3 | 346.7 | 1.06 | 8.8 | 0.09 | 1.6 | 0.04 | 0.52 | 6.1 | 14.0 |
8X-7, 73–76 | 350.2 | 0.60 | 5.0 | 0.08 | 1.1 | 0.06 | 0.50 | 5.9 | 8.4 |
9X-1, 40–43 | 353.4 | 0.23 | 1.9 | 0.08 | 0.7 | 0.04 | 0.42 | 5.0 | 10.7 |
9X-6, 0–3 | 356.7 | 0.59 | 5.0 | 0.09 | 1.1 | 0.07 | 0.52 | 6.0 | 7.9 |
9X-6, 34.5–37.5 | 357.1 | 0.80 | 6.7 | 0.09 | 1.4 | 0.09 | 0.58 | 6.6 | 6.6 |
10X-2, 100–101 | 364.6 | 0.35 | 2.9 | 0.06 | 0.8 | 0.15 | 0.42 | 6.6 | 2.9 |
10X-5, 87–88 | 366.3 | 0.13 | 1.1 | 0.04 | 0.4 | 0.20 | 0.27 | 6.0 | 1.3 |
10X-8, 56–57 | 369.2 | 0.58 | 4.8 | 0.09 | 1.2 | 0.15 | 0.62 | 7.2 | 4.1 |
11X-3, 62–66 | 375.3 | 0.59 | 4.9 | 0.10 | 1.2 | 0.06 | 0.60 | 6.1 | 10.3 |
12X-7, 32–34 | 388.3 | 0.98 | 8.2 | 0.08 | 1.6 | 0.08 | 0.57 | 7.0 | 6.8 |
13X-6, 27–29 | 397.0 | 1.75 | 14.6 | 0.10 | 2.2 | 0.21 | 0.44 | 4.5 | 2.1 |
14X-1, 102–102.5 | 401.5 | 1.66 | 13.8 | 0.09 | 2.2 | 0.07 | 0.59 | 6.6 | 8.4 |
14X-7, 87–87.5 | 408.5 | 0.43 | 3.6 | 0.04 | 0.9 | 0.43 | 0.48 | 13.1 | 1.1 |
14X-8, 30–30.5 | 409.4 | 0.76 | 6.3 | 0.10 | 1.5 | 0.21 | 0.76 | 7.3 | 3.6 |
15X-5, 2–5 | 412.6 | 0.56 | 4.7 | 0.10 | 1.2 | 0.32 | 0.67 | 7.0 | 2.1 |
15X-7, 120–123 | 416.0 | 0.62 | 5.2 | 0.09 | 1.3 | 0.09 | 0.70 | 7.7 | 7.8 |
15X-10, 47–50 | 418.9 | 0.62 | 5.2 | 0.10 | 1.4 | 0.09 | 0.74 | 7.3 | 8.0 |
16X-2, 135–139 | 421.8 | 0.71 | 6.0 | 0.09 | 1.5 | 0.10 | 0.77 | 8.2 | 7.5 |
16X-6, 110–113 | 426.1 | 0.76 | 6.3 | 0.09 | 1.5 | 0.09 | 0.71 | 7.7 | 8.0 |
16X-7, 95–98 | 427.4 | 0.76 | 6.3 | 0.07 | 1.3 | 0.06 | 0.49 | 7.0 | 8.1 |
17X-3, 76–77 | 431.7 | 0.65 | 5.5 | 0.08 | 1.4 | 0.19 | 0.78 | 9.2 | 4.1 |
17X-7, 46–47 | 435.4 | 0.53 | 4.4 | 0.10 | 1.3 | 0.11 | 0.73 | 7.1 | 6.9 |
17X-9, 60–61 | 437.6 | 0.65 | 5.4 | 0.10 | 1.3 | 0.09 | 0.68 | 7.0 | 7.4 |
18X-2, 63–66 | 440.0 | 0.95 | 7.9 | 0.10 | 1.7 | 0.10 | 0.72 | 7.4 | 7.3 |
18X-4, 0–3 | 440.7 | 0.82 | 6.9 | 0.09 | 1.5 | 0.15 | 0.69 | 7.3 | 4.5 |
18X-6, 20–22 | 443.7 | 0.64 | 5.3 | 0.09 | 1.2 | 0.11 | 0.58 | 6.3 | 5.5 |
19X-7, 80–82 | 455.6 | 0.67 | 5.6 | 0.09 | 1.4 | 0.08 | 0.69 | 7.5 | 9.1 |
20X-1, 100–104 | 458.5 | 0.28 | 2.4 | 0.05 | 0.7 | 0.23 | 0.45 | 8.1 | 2.0 |
20X-6, 113–115 | 464.4 | 0.55 | 4.6 | 0.09 | 1.3 | 0.08 | 0.75 | 7.9 | 8.9 |
20X-CC, 50–53 | 467.2 | 0.54 | 4.5 | 0.10 | 1.3 | 0.09 | 0.79 | 7.7 | 8.5 |
21X-1, 5.5–6 | 467.1 | 0.62 | 5.2 | 0.10 | 1.4 | 0.08 | 0.77 | 7.7 | 10.1 |
21X-2, 109–112 | 469.5 | 0.62 | 5.2 | 0.08 | 1.3 | 0.06 | 0.68 | 8.1 | 11.2 |
21X-3, 10–13 | 469.7 | 0.98 | 8.1 | 0.12 | 1.8 | 0.89 | 0.78 | 6.6 | 0.9 |
21X-5, 1–2 | 471.1 | 1.07 | 8.9 | 0.12 | 1.9 | 0.18 | 0.86 | 7.4 | 4.7 |
21X-8, 61–64 | 475.7 | 0.59 | 5.0 | 0.11 | 1.2 | 0.22 | 0.64 | 6.1 | 3.0 |
22X-2, 31–34 | 477.5 | 0.57 | 4.7 | 0.08 | 1.2 | 0.12 | 0.63 | 7.6 | 5.5 |
22X-5, 98–101 | 480.2 | 0.38 | 3.2 | 0.05 | 0.9 | 0.73 | 0.56 | 11.0 | 0.8 |
22X-8, 136–139 | 482.6 | 0.92 | 7.7 | 0.09 | 1.6 | 0.04 | 0.66 | 7.1 | 16.1 |
24X-1, 129–132 | 496.8 | 0.44 | 3.7 | 0.07 | 0.9 | 0.05 | 0.43 | 6.1 | 8.2 |
24X-4, 77–80 | 500.4 | 0.73 | 6.1 | 0.08 | 1.3 | 0.04 | 0.54 | 6.8 | 12.5 |
24X-6, 33–36 | 501.3 | 0.17 | 1.4 | 0.03 | 0.3 | 0.02 | 0.11 | 4.3 | 4.4 |
IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TS = total sulfur, TOC = total organic carbon.
Previous | Close | Next | Top of page