Table T19. Calcareous nannofossils in cuttings samples, Hole C0002F.
Age (Ma) |
Cuttings sample |
Depth (mbsf) | Abundance | Preservation | Calcidiscus leptoporus | Calcidiscus macintyrei | Ceratolithus cristatus | Coccolithus pelagicus | Cyclicargolithus floridanus | Discoaster berggrenii | Discoaster brouweri | Discoaster pentaradiatus | Discoaster quinqueramus | Discoaster surculus | Discoaster tamalis | Discoaster variabilis | Florisphaera profunda | Gephyrocapsa spp. (<4 µm) | Helicosphaera carteri | Helicosphaera sellii | Pontosphaera japonica | Pontosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra pseudoumbilicus | Reticulofenestra spp. | Rhabdosphaera clavigera | Sphenolithus abies | Syracosphaera pulchra | Triquetrorhabdulus rugosus | Umbilicosphaera rotula | Umbilicosphaera sibogae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0002F- | |||||||||||||||||||||||||||||||
3.79−5.59 | 22-SMW | 935.5 | V | M | + | + | + | + | + | cf | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
>5.59 | 34-SMW | 985.5 | V | M | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
46-SMW | 1035.5 | C | M | + | re | + | + | + | + | + | + | + | + | ||||||||||||||||||
56-SMW | 1085.5 | C | P | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
68-SMW | 1135.5 | C | M | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
80-SMW | 1185.5 | A | M | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
92-SMW | 1235.5 | C | M | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
102-SMW | 1285.5 | C | M | + | + | + | + | + | + | + | + | ||||||||||||||||||||
112-SMW | 1335.5 | C | M | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
124-SMW | 1385.5 | C | M | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
136-SMW | 1435.5 | A | M | + | + | + | + | + | + | + | + | ||||||||||||||||||||
148-SMW | 1485.5 | C | P | + | + | + | + | + | + | + | |||||||||||||||||||||
174-SMW | 1585.5 | C | P | + | + | + | + | ||||||||||||||||||||||||
203-SMW | 1685.5 | R | P | + | |||||||||||||||||||||||||||
227-SMW | 1785.5 | A | M | + | + | + | + | + | + | ||||||||||||||||||||||
258-SMW | 1885.5 | C | P | + | + | + | |||||||||||||||||||||||||
284-SMW | 1985.5 | R | P | + | + | + |
Abundance: V = very abundant, A = abundant, C = common, R = rare. Preservation: M = moderate, P = poor. + = present, cf = compare, re = reworked.
Previous | Close | Next | Top of page