Previous   |    Close   |    Next

Table T24. Results of X-ray diffraction analysis, performed on random bulk powder, Holes C0002K and C0002L.

Core, section,
interval (cm)
Sample Central
depth
(mbsf)
Integrated peak area (total counts) Absolute mineral abundance calculated from SVD normalization factors (wt%) Relative abundance (wt%)
Total clay
minerals
Quartz Feldspar Calcite Total clay
minerals
Quartz Feldspar Calcite Sum Total clay
minerals
Quartz Feldspar Calcite
338-C0002K-
1H-1, 113–116 CKY-1330410 200.91 2,357 36,605 11,887 6,812 31.7 20.2 11.7 5.3 68.9 46.0 29.3 17.0 7.70
1H-2, 74–77 CKY-1331210 201.65 2,257 39,026 12,662 12,742 31.3 21.6 12.5 13.6 78.9 39.6 27.3 15.9 17.2
1H-4, 4–7 CKY-1331510 202.33 2,116 27,777 10,010 13,602 28.6 15.1 9.87 15.3 68.9 41.5 22.0 14.3 22.2
2H-1, 58–61 CKY-1335410 205.10 2,047 21,394 12,094 11,083 28.8 11.3 12.4 12.0 64.4 44.7 17.48 19.3 18.6
3T-3, 59–60 CKY-1333610 207.87 1,869 59,964 26,389 3,255 32.9 33.0 27.6 –0.20 93.3 35.3 35.4 29.6 T
3T-4, 25–27 CKY-1339510 208.74 3,447 35,763 9,951 3,919 42.6 19.6 9.27 0.10 71.5 59.5 27.4 13.0 0.14
3T-4, 134–136 CKY-1340010 209.83 3,037 39,437 13,169 3,244 39.5 21.6 12.9 –0.57 73.5 53.8 29.4 17.6 T
3T-6, 13–15 CKY-1334510 210.44 4,059 36,968 11,303 2,274 49.9 20.1 10.6 –3.00 77.6 64.3 25.9 13.7 T
4T-1, 36–39 CKY-1341710 215.38 3,405 37,177 10,877 4,086 42.5 20.4 10.3 0.31 73.5 57.9 27.7 14.0 0.42
4T-3, 0–3 CKY-1336210 215.73 3,471 44,427 12,523 4,166 44.0 24.5 11.9 0.10 80.5 54.6 30.5 14.8 0.13
4T-4, 101–104 CKY-1342410 217.14 2,356 58,268 32,241 1,320 41.1 31.5 34.1 –3.66 103.0 39.9 30.6 33.1 T
5T-1, 14–17 CKY-1357210 220.16 2,679 37,257 11,094 3,331 34.6 20.6 10.7 0.11 66.0 52.4 31.2 16.3 0.17
5T-4, 73–76 CKY-1357510 223.36 3,093 27,974 7,154 12,467 37.9 15.3 6.38 12.7 72.2 52.5 21.2 8.83 17.6
5T-7, 0–3 CKY-1357810 224.53 3,047 30,794 9,404 13,028 38.5 16.8 8.84 13.4 77.4 49.7 21.7 11.4 17.2
6T-2, 70–77 CKY-1364010 231.24 2,889 35,120 13,007 11,313 38.4 19.1 12.8 10.9 81.2 47.2 23.5 15.8 13.4
6T-4, 17–20 CKY-1347710 231.83 2,564 50,768 15,713 4,507 35.5 28.2 15.6 1.37 80.7 44.0 35.0 19.4 1.70
6T-4, 95–98 CKY-1348510 232.61 1,982 51,499 17,390 6,009 30.0 28.6 17.7 4.06 80.3 37.3 35.6 22.0 5.05
7X-1, 46–48 CKY-1359110 239.47 3,204 41,122 17,853 5,010 43.8 22.3 18.1 1.45 85.5 51.2 26.0 21.1 1.69
7X-2, 38–40 CKY-1362410 239.99 2,607 42,566 13,924 2,721 35.1 23.5 13.8 –0.89 71.5 49.1 32.9 19.3 T
7X-4, 63–65 CKY-1360210 241.44 2,988 42,644 13,935 2,469 39.3 23.5 13.7 –1.70 74.8 52.5 31.4 18.3 T
7X-4, 106–109 CKY-1367310 241.88 2,620 48,574 19,010 2,907 37.7 26.7 19.4 –1.00 82.7 45.6 32.2 23.4 T
7X-6, 77–79 CKY-1363210 242.99 2,579 45,488 17,645 2,836 36.6 25.0 17.9 –0.92 78.6 46.6 31.8 22.8 T
8X-1, 110–113 CKY-1346410 249.62 2,311 25,752 9,215 21,616 30.8 13.9 8.93 26.3 80.0 38.6 17.4 11.2 32.9
8X-3, 0–3 CKY-1373310 250.41 2,295 48,936 16,573 8,120 33.2 27.1 16.7 6.71 83.7 39.7 32.4 19.9 8.02
8X-5, 116–119 CKY-1374010 254.23 3,204 35,453 10,842 6,286 40.5 19.4 10.3 3.64 73.8 54.8 26.3 14.0 4.93
9X-2, 43.5–45.5 CKY-1386210 259.44 3,430 42,625 12,154 4,847 43.4 23.5 11.6 1.15 79.6 54.5 29.5 14.5 1.45
9X-4, 0–8 CKY-1383610 260.42 3,054 50,905 22,142 7,017 44.2 27.7 22.7 4.00 98.6 44.8 28.1 23.0 4.06
9X-5, 20–22 CKY-1368710 261.98 3,654 32,467 8,513 4,598 44.2 17.7 7.67 0.93 70.6 62.7 25.1 10.9 1.32
9X-6, 19–21 CKY-1386510 263.37 1,546 82,338 33,070 2,740 32.3 45.8 34.7 –1.33 111.4 29.0 41.1 31.1 T
9X-7, 7–9 CKY-1386810 264.65 3,207 43,251 14,282 5,364 42.0 23.8 14.0 2.03 81.8 51.4 29.0 17.1 2.48
10X-3, 0–3 CKY-1389510 268.20 2,144 50,271 20,278 3,260 33.1 27.7 20.9 –0.04 81.6 40.5 33.9 25.6 T
10X-5, 135–138 CKY-1390210 271.69 3,391 32,804 10,776 6,015 42.5 17.8 10.3 3.11 73.7 57.7 24.2 13.9 4.22
10X-7, 16–19 CKY-1390510 273.33 3,087 36,374 11,778 6,319 39.6 19.9 11.4 3.77 74.7 53.1 26.7 15.3 5.04
11X-1, 26–32 CKY-1369510 277.29 2,873 37,032 13,317 9,908 38.2 20.2 13.2 8.92 80.5 47.5 25.1 16.3 11.1
11X-3, 2–4 CKY-1390910 277.76 2,153 53,003 22,269 2,483 34.1 29.1 23.1 –1.27 85.0 40.1 34.3 27.1 T
11X-4, 63–65 CKY-1370310 279.86 3,150 37,289 12,945 2,672 40.7 20.4 12.7 –1.44 72.3 56.3 28.2 17.6 T
338-C0002L-
1X-2, 81–84 CKY-1403210 279.02 2,672 34,761 11,768 10,941 35.3 19.0 11.5 10.7 76.6 46.1 24.8 15.1 14.0
1X-3, 127–130 CKY-1407610 280.51 2,325 22,783 9,578 10,363 30.6 12.2 9.46 10.7 62.9 48.6 19.4 15.0 17.0
1X-6, 16–19 CKY-1408310 282.42 3,110 42,974 12,293 5,047 40.0 23.8 11.8 1.80 77.3 51.7 30.7 15.3 2.32
2X-1, 27–30 CKY-1405010 286.79 2,218 50,252 17,094 6,401 32.5 27.9 17.3 4.37 82.0 39.6 34.0 21.1 5.32
2X-2, 0–6 CKY-1404210 287.01 2,946 30,002 8,854 11,797 37.0 16.4 8.28 11.8 73.5 50.4 22.3 11.3 16.1
3X-1, 103–105 CKY-1414110 297.04 1,725 12,008 7,453 2,633 22.6 6.17 7.6 1.02 37.4 60.6 16.5 20.2 2.72
4X-3, 0–3 CKY-1426910 307.07 2,378 31,596 10,573 17,628 31.9 17.3 10.3 20.5 80.0 39.9 21.6 12.9 25.6
4X-5, 120–122 CKY-1409610 310.72 2,641 30,590 10,723 13,778 34.7 16.6 10.4 14.8 76.6 45.3 21.7 13.6 19.4
4X-6, 73–75 CKY-1410610 311.65 2,482 35,643 11,059 11,665 32.9 19.6 10.8 12.0 75.3 43.8 26.1 14.3 15.9
4X-7, 18–23 CKY-1413110 312.49 2,654 36,082 13,223 15,208 36.1 19.7 13.1 16.6 85.4 42.2 23.0 15.4 19.4
5X-2, 60–63 CKY-1438410 317.02 2,377 44,260 16,652 4,222 34.0 24.4 16.9 1.31 76.5 44.4 31.8 22.1 1.71
5X-4, 76–79 CKY-1416310 318.47 3,277 42,807 15,259 4,609 43.2 23.4 15.1 0.87 82.6 52.3 28.3 18.3 1.06
5X-5, 13–16 CKY-1417310 318.90 3,514 37,288 11,791 2,882 44.1 20.4 11.3 –1.53 74.2 59.4 27.4 15.2 T
5X-6, 15–18 CKY-1419110 320.15 2,806 47,556 15,705 4,434 38.2 26.3 15.6 1.06 81.2 47.1 32.4 19.3 1.30
5X-6, 75–78 CKY-1418310 320.75 3,451 44,901 15,077 3,288 45.0 24.6 14.8 –1.21 83.2 54.1 29.6 17.8 T
5X-8, 10–13 CKY-1420710 321.96 1,833 58,370 22,539 4,380 30.7 32.3 23.3 1.60 88.0 34.9 36.8 26.5 1.82
6X-1, 33–36 CKY-1448310 324.84 3,468 35,398 10,563 3,404 43.1 19.4 9.96 –0.66 71.7 60.1 27.0 13.9 T
6X-2, 121–124 CKY-1422810 326.52 2,758 31,143 10,273 14,341 35.8 17.0 9.89 15.5 78.1 45.8 21.7 12.7 19.8
6X-3, 20–29.5 CKY-1425310 326.96 2,563 46,873 18,009 3,853 36.6 25.8 18.3 0.46 81.2 45.2 31.7 22.6 0.57
6X-6, 27–30 CKY-1448710 328.92 1,224 68,159 26,310 2,219 25.6 38.0 27.5 –1.06 90.0 28.5 42.2 30.6 T
6X-7, 17–19 CKY-1427710 330.04 3,025 31,179 10,660 12,710 38.8 16.9 10.3 12.9 78.9 49.2 21.5 13.0 16.3
6X-8, 12–14 CKY-1427910 331.38 2,290 47,072 22,973 3,688 36.1 25.6 24.0 0.35 86.0 42.0 29.8 27.9 0.40
7X-3, 0–3 CKY-1444110 335.38 2,668 47,775 15,005 3,278 36.3 26.5 14.9 –0.36 77.3 46.9 34.3 19.3 T
8X-2, 28–31 CKY-1452310 344.10 1,402 77,719 33,118 2,260 30.8 43.1 34.9 –1.72 107.0 28.8 40.3 32.6 T
8X-5, 0–3 CKY-1451310 346.72 3,151 39,507 11,406 8,800 40.2 21.8 10.9 7.07 79.9 50.3 27.2 13.6 8.85
8X-7, 73–76 CKY-1452010 350.26 3,055 39,528 12,891 4,896 39.7 21.7 12.6 1.71 75.7 52.5 28.7 16.6 2.26
9X-1, 40–43 CKY-1435110 353.42 2,531 36,285 11,422 2,121 33.1 20.0 11.2 –1.38 62.9 52.6 31.8 17.8 T
9X-6, 0–3 CKY-1457910 356.74 3,786 38,591 11,563 3,187 47.0 21.1 10.9 –1.45 77.6 60.6 27.2 14.1 T
9X-6, 34.5–37.5 CKY-1446910 357.09 3,373 34,582 10,005 5,039 41.9 18.9 9.37 1.76 71.9 58.2 26.3 13.0 2.45
10X-2, 100–101 CKY-1477310 364.64 2,315 53,540 20,009 2,281 34.7 29.6 20.5 –1.66 83.1 41.8 35.6 24.6 T
10X-5, 87–88 CKY-1478010 366.28 2,141 70,663 30,569 3,034 37.8 38.9 32.0 –1.25 107.5 35.2 36.2 29.7 T
10X-8, 56–57 CKY-1478410 369.25 3,633 41,510 13,071 3,347 46.0 22.7 12.6 –1.18 80.2 57.4 28.4 15.7 T
11X-3, 62–66 CKY-1433510 375.27 3,426 35,846 11,647 4,357 43.2 19.6 11.2 0.66 74.6 57.9 26.2 15.0 0.88
12X-7, 32–34 CKY-1486810 388.28 2,781 36,386 10,596 2,567 35.5 20.1 10.2 –1.03 64.7 54.8 31.0 15.7 T
13X-6, 27–29 CKY-1489810 396.99 3,118 28,420 10,107 14,627 39.72 15.3 9.67 15.5 80.2 49.5 19.1 12.1 19.3
14X-1, 102–102.5 CKY-1497910 401.48 3,011 30,139 10,128 13,057 38.4 16.3 9.69 13.4 77.9 49.4 21.0 12.4 17.2
14X-7, 87–87.5 CKY-1498710 408.17 1,698 77,141 24,027 5,049 29.7 43.3 24.6 2.19 99.8 29.8 43.4 24.6 2.20
14X-8, 30–30.5 CKY-1499110 408.97 4,584 32,120 8,707 5,276 54.6 17.3 7.62 0.77 80.3 68.0 21.6 9.49 0.96
15X-5, 2–5 CKY-1499410 412.56 3,996 35,075 10,815 3,741 49.0 19.0 10.1 –0.82 77.3 63.4 24.6 13.1 T
15X-7, 120–123 CKY-1500110 415.87 3,534 36,762 12,965 3,394 45.0 20.0 12.6 –0.88 76.7 58.7 26.1 16.4 T
15X-10, 47–50 CKY-1460710 418.80 3,753 38,002 10,414 4,161 46.1 20.8 9.64 –0.00 76.6 60.2 27.2 12.6 T
16X-2, 135–139 CKY-1503510 421.75 3,842 36,588 10,970 5,651 47.5 19.9 10.3 1.97 79.7 59.6 25.0 12.9 2.47
16X-6, 110–113 CKY-1504210 425.82 2,807 38,558 11,175 5,658 36.2 21.3 10.8 3.15 71.4 50.7 29.8 15.1 4.42
16X-7, 95–98 CKY-1504510 427.04 2,823 43,711 14,945 5,796 38.2 24.1 14.9 3.05 80.1 47.6 30.0 18.5 3.81
17X-3, 76–77 CKY-1508210 431.48 3,099 46,730 16,034 4,467 41.6 25.7 15.9 0.76 84.0 49.5 30.6 19.0 0.91
17X-7, 46–47 CKY-1508910 434.88 4,372 34,471 10,781 2,932 53.1 18.6 9.96 –2.37 79.3 67.0 23.5 12.6 T
17X-9, 60–61 CKY-1509210 436.95 3,980 36,544 10,056 4,067 48.5 20.0 9.21 –0.35 77.3 62.7 25.8 11.9 T
18X-2, 63–66 CKY-1512310 440.05 3,215 30,416 9,513 6,870 40.0 16.5 8.96 4.61 70.1 57.1 23.6 12.8 6.57
18X-4, 0–3 CKY-1512610 440.72 3,551 40,437 15,085 5,255 46.2 22.0 14.9 1.51 84.6 54.7 26.0 17.6 1.78
18X-6, 20–22 CKY-1513310 443.72 3,772 39,721 11,658 4,161 46.9 21.8 11.0 –0.12 79.6 59.0 27.3 13.8 T
19X-7, 80–82 CKY-1534910 455.56 3,389 38,944 15,018 5,027 44.4 21.1 14.9 1.42 81.9 54.3 25.8 18.2 1.73
20X-1, 100–104 CKY-1540410 458.48 2,409 56,556 26,514 3,354 39.0 30.9 27.7 –0.63 96.9 40.2 31.9 28.6 T
20X-6, 113–115 CKY-1542610 464.16 3,247 32,798 12,282 4,453 41.6 17.7 12.0 1.05 72.4 57.4 24.5 16.6 1.45
20X-CC, 50–53 CKY-1542910 466.87 3,821 35,311 11,403 4,210 47.4 19.2 10.8 0.01 77.4 61.3 24.8 14.0 0.01
21X-1, 5.5–6 CKY-1544010 467.06 3,393 34,450 12,113 3,778 43.0 18.7 11.7 –0.09 73.4 58.7 25.5 16.0 T
21X-2, 109–112 CKY-1543210 469.50 2,534 42,561 20,307 5,854 37.6 23.1 21.0 3.28 85.0 44.3 27.1 24.7 3.86
21X-3, 10–13 CKY-1485010 469.71 4,019 28,470 9,318 5,847 48.8 15.3 8.56 2.29 74.9 65.1 20.4 11.4 3.06
21X-5, 1–2 CKY-1544410 471.05 3,762 32,992 9,411 8,787 46.1 17.9 8.61 6.57 79.2 58.2 22.7 10.9 8.29
21X-8, 61–64 CKY-1543510 475.69 3,606 35,018 10,325 4,924 44.6 19.1 9.65 1.31 74.6 59.7 25.6 12.9 1.75
22X-2, 31–34 CKY-1547610 477.49 3,732 37,826 17,848 4,639 49.6 20.2 18.0 0.38 88.2 56.2 22.9 20.4 0.43
22X-5, 98–101 CKY-1547910 480.22 62,625 32,386 3,667 15.3 34.5 34.8 2.28 86.9 17.6 39.7 40.1 2.63
22X-8, 136–139 CKY-1548210 482.61 3,128 38,708 13,497 8,064 41.0 21.1 13.3 6.01 81.4 50.4 26.0 16.3 7.39
24X-1, 129–132 CKY-1552010 496.81 3,378 44,326 16,675 3,410 45.0 24.2 16.6 –1.01 84.8 53.0 28.5 19.6 T
24X-4, 77–80 CKY-1552310 500.45 2,944 35,192 10,058 3,721 37.1 19.4 9.6 0.43 66.4 55.8 29.2 14.4 0.65
24X-6, 33–36 CKY-1553010 501.32 1,446 72,110 34,957 2,120 32.3 39.6 37.1 –1.91 107.0 30.1 37.0 34.6 T

SVD = singular value decomposition. T = trace. — = trace quantities with negative SVD normalization factors lead to negative values of absolute wt% (see “Lithology” in the “Methods” chapter [Strasser et al., 2014a]).

Previous   |    Close   |    Next   |    Top of page