Table T27. Calcareous nannofossils, Hole C0002K.
Age (Ma) |
Core, section, interval (cm) |
Average depth (mbsf) |
Abundance | Preservation | Braarudosphaera bigelowi | Calcidiscus leptoporus | Calciosolenia murrayi | Ceratolithus cristatus | Coccolithus pelagicus | Discoaster spp. | Florisphaera profunda | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium (4−5.5 µm) | Gephyrocapsa spp. small (<4 µm) | Helicosphaera carteri | Helicosphaera hyalina | Helicosphaera sellii | Oolithotus antilarum | Pontosphaera japonica | Pontosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra spp. | Rhabdosphaera clavigera | Sphenolithus abies | Syracosphaera pulchra | Umbilicosphaera sibogae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0002K- | |||||||||||||||||||||||||||
0.905−1.04 | 1H-CC, 36.0−41.0 | 204.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
2H-CC, 15.5−20.5 | 205.46 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
4T-CC, 10.0−15.0 | 217.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
6T-CC, 15.0−20.0 | 232.95 | V | G | + | + | re | + | + | + | + | + | + | + | + | + | re | + | + | |||||||||
7X-CC, 30.5−35.5 | 244.58 | V | G | + | + | + | re | + | + | + | + | + | + | + | + | + | + | + | |||||||||
1.04−1.107 | 8X-CC, 34.0−39.0 | 254.83 | V | G | + | + | + | + | re | re | + | + | re | + | + | + | + | + | + | + | + | ||||||
9X-CC, 30.0−35.0 | 267.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
11X-CC, 20.0−25.0 | 280.45 | V | G | + | + | + | re | + | + | + | + | + | + | + | + | re | + | + |
Abundance: V = very abundant. Preservation: G = good. + = present, re = reworked. Median numerical ages for last consistent occurrence and first consistent occurrence of Reticulofenestra asanoi and FO of large Gephyrocapsa are shown.
Previous | Close | Next | Top of page