Table T29. Geochemistry of interstitial water sampled, Holes C0002J, C0002K, and C0002L. (Continued on next page.)
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Salinity (refractive index)* |
Alkalinity (mM) |
Chlorinity (mM) |
Br– (mM) |
SO42– (mM) |
PO43– (µM) |
NH4+ (mM) |
Na+ (mM) |
K+ (mM) |
Mg2+ (mM) |
Ca2+ (mM) |
Li (µM) |
B (µM) |
Mn (µM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0002J- | ||||||||||||||||
1R-6, 6.8–24 | 903.6 | — | 1.33802 | 4.83 | 474.8 | 0.89 | 3.50 | 3 | 2.56 | 424 | 7.53 | 14.3 | 9.63 | 232 | 266 | 1.79 |
3R-3, 0–17.5 | 913.5 | 7.53 | 1.33810 | 6.08 | 472.8 | 0.90 | 5.24 | ND | 2.66 | 430 | 6.20 | 15.6 | 11.71 | 223 | 362 | 3.06 |
4R-2, 2–21 | 917.6 | 7.42 | 1.33813 | 6.19 | 478.2 | 0.87 | 6.04 | 2 | 2.44 | 429 | 6.44 | 17.3 | 11.83 | 211 | 377 | 3.40 |
5R-2, 5–44.5 | 922.4 | 7.74 | 1.33785 | 2.71 | 456.1 | 0.90 | 1.79 | ND | 2.64 | 411 | 6.23 | 11.0 | 10.57 | 238 | 207 | 2.33 |
338-C0002K- | ||||||||||||||||
1H-3, 10–50.5 | 202.5 | 7.80 | 1.33858 | 35.46 | 501.6 | 1.13 | 1.33 | 242 | 12.26 | 449 | 8.79 | 26.0 | 2.98 | 41 | 278 | 1.12 |
3T-5, 0–25 | 209.9 | 7.78 | 1.33858 | 35.33 | 499.7 | 1.12 | 1.99 | 231 | 11.76 | 450 | 8.05 | 26.5 | 3.42 | 38 | 300 | 1.28 |
4T-2, 0–30 | 215.4 | 7.64 | 1.33858 | 34.67 | 497.0 | 1.11 | 2.41 | 261 | 11.49 | 492 | 9.82 | 29.2 | 4.05 | 36 | 293 | 1.10 |
5T-6, 0–25 | 224.1 | 7.73 | 1.33848 | 35.50 | 487.1 | 1.07 | 2.33 | 159 | 11.35 | 443 | 8.41 | 25.8 | 3.29 | 56 | 308 | 1.29 |
6T-3, 0–21 | 231.3 | 7.98 | 1.33782 | 21.31 | 414.7 | 0.85 | 6.62 | 68 | 9.24 | 374 | 7.62 | 24.1 | 3.58 | 49 | 261 | 1.20 |
7X-5, 0–16 | 241.9 | 7.87 | 1.33812 | 35.10 | 458.0 | 0.99 | 1.97 | 142 | 10.96 | 423 | 7.31 | 23.1 | 3.40 | 63 | 289 | 2.08 |
8X-2, 0–38 | 249.9 | 7.82 | 1.33814 | 35.69 | 455.7 | 1.02 | 1.74 | 161 | 11.25 | 416 | 7.88 | 21.4 | 2.89 | 62 | 295 | 1.42 |
9X-3, 0–31 | 260.0 | 7.89 | 1.33800 | 34.16 | 446.5 | 0.99 | 1.84 | 170 | 10.83 | 413 | 7.74 | 20.3 | 3.22 | 58 | 285 | 1.05 |
10X-2, 0–31 | 267.9 | 7.80 | 1.33793 | 33.18 | 432.8 | 1.00 | 1.80 | 137 | 10.69 | 402 | 7.00 | 19.0 | 2.98 | 57 | 282 | 0.89 |
11X-2, 0–31 | 277.3 | 7.81 | 1.33779 | 34.08 | 425.5 | 0.95 | 1.76 | 125 | 10.46 | 402 | 7.60 | 18.4 | 2.74 | 58 | 269 | 1.11 |
338-C0002L- | ||||||||||||||||
1X-4, 0–30.5 | 280.5 | 7.92 | 1.33782 | 35.55 | 417.5 | 0.91 | 3.33 | 51 | 9.93 | 393 | 7.17 | 20.6 | 3.54 | 69 | 287 | 6.92 |
3X-2, 0–31 | 290.1 | 7.90 | 1.33757 | 33.05 | 392.7 | 0.90 | 3.27 | 45 | 9.30 | 371 | 7.27 | 18.4 | 3.22 | 85 | 259 | 2.49 |
4X-2, 0–44 | 306.4 | 7.88 | 1.33749 | 32.50 | 392.1 | 0.86 | 2.36 | 101 | 9.94 | 384 | 6.93 | 16.7 | 2.54 | 67 | 245 | 1.04 |
5X-3, 5–50 | 317.1 | 7.86 | 1.33739 | 32.46 | 383.7 | 0.82 | 1.67 | 104 | 9.95 | 376 | 7.09 | 15.2 | 2.46 | 58 | 217 | 1.02 |
6X-4, 0–42 | 327.0 | 7.92 | 1.33700 | 30.39 | 349.0 | 0.76 | 1.54 | 92 | 9.15 | 339 | 6.14 | 13.4 | 2.34 | 50 | 194 | 1.46 |
7X-2, 0–40.5 | 335.0 | 7.83 | 1.33741 | 31.19 | 387.5 | 0.83 | 2.76 | 89 | 9.68 | 366 | 6.77 | 15.8 | 2.81 | 48 | 196 | 1.07 |
8X-4, 0–40 | 346.7 | 7.93 | 1.33743 | 31.10 | 370.7 | 0.77 | 2.34 | 90 | 9.81 | 363 | 6.94 | 15.2 | 2.86 | 40 | 186 | 0.85 |
9X-5, 0–40 | 356.2 | 7.93 | 1.33712 | 26.21 | 331.1 | 0.68 | 3.25 | 68 | 8.78 | 321 | 5.89 | 14.1 | 2.86 | 33 | 153 | 0.93 |
10X-3, 0–33.5 | 364.7 | 7.98 | 1.33758 | 27.87 | 387.8 | 0.77 | 4.84 | 65 | 9.89 | 368 | 6.79 | 18.3 | 4.07 | 38 | 177 | 1.19 |
11X-4, 0–28 | 375.3 | 7.93 | 1.33728 | 29.58 | 375.3 | 0.79 | 2.55 | 67 | 9.94 | 358 | 6.46 | 15.3 | 3.03 | 42 | 171 | 0.91 |
12X-7, 0–27 | 388.0 | 8.32 | 1.33447 | 9.61 | 136.5 | 0.23 | 2.87 | 35 | 3.84 | 127 | 1.95 | 3.2 | 1.02 | 26 | 73 | 0.34 |
13X-1, 54–112 | 391.5 | 7.91 | 1.33711 | 26.40 | 364.4 | 0.80 | 1.82 | 39 | 9.99 | 355 | 6.70 | 13.8 | 2.44 | 68 | 164 | 0.75 |
14X-3, 11–52 | 403.0 | 7.85 | 1.33707 | 27.98 | 359.5 | 0.74 | 1.60 | 64 | 9.63 | 347 | 5.36 | 13.7 | 2.89 | 66 | 162 | 0.94 |
15X-4, 0–36.5 | 412.2 | 7.87 | 1.33712 | 27.06 | 365.9 | 0.81 | 1.73 | 53 | 9.06 | 353 | 6.13 | 14.1 | 3.57 | 68 | 154 | 1.13 |
16X-3, 0–40 | 421.9 | 7.86 | 1.33708 | 27.08 | 366.0 | 0.75 | 1.31 | 45 | 9.19 | 348 | 5.61 | 13.0 | 3.47 | 67 | 154 | 0.91 |
17X-4, 10–51 | 431.8 | 7.80 | 1.33740 | 23.05 | 385.4 | 0.79 | 4.22 | 52 | 9.39 | 368 | 6.51 | 16.3 | 4.39 | 64 | 165 | 1.18 |
18X-3, 0–41 | 440.3 | 7.81 | 1.33712 | 23.59 | 368.2 | 0.76 | 1.64 | 42 | 8.88 | 354 | 6.23 | 13.2 | 4.05 | 63 | 151 | 1.16 |
19X-3, 0–50 | 450.3 | 7.84 | 1.33708 | 22.04 | 364.3 | 0.75 | 1.23 | 28 | 8.94 | 348 | 5.68 | 12.0 | 3.75 | 63 | 152 | 0.90 |
20X-2, 5–50.5 | 458.6 | 7.77 | 1.33714 | 20.11 | 374.0 | 0.75 | 2.15 | 28 | 8.61 | 356 | 6.31 | 13.0 | 4.32 | 61 | 166 | 1.39 |
21X-4, 0–50 | 470.5 | 7.80 | 1.33712 | 16.66 | 375.4 | 0.82 | 2.07 | 16 | 8.77 | 354 | 6.03 | 12.2 | 4.09 | 62 | 169 | 1.09 |
24X-5, 0–41 | 500.5 | 7.91 | 1.33712 | 15.21 | 380.1 | 0.76 | 1.84 | 11 | 8.11 | 352 | 6.50 | 11.3 | 4.95 | 45 | 183 | 1.35 |
* = based on the standard squeezing method. ND = not detected.
Previous | Close | Next | Top of page