Table T33. Core liner liquid geochemistry, Holes C0002H, C0002J, C0002K, and C0002L.
Core, section |
Depth (mbsf) |
pH |
Salinity (refractive index)* |
Alkalinity (mM) |
Chlorinity (mM) |
Br– (mM) |
SO42– (mM) |
PO43– (µM) |
NH4+ (mM) |
Na+ (mM) |
K+ (mM) |
Mg2+ (mM) |
Ca2+ (mM) |
Li (μM) |
B (μM) |
Mn (μM) |
Fe (μM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0002H- | |||||||||||||||||
1R-1 | 1100.5 | 7.84 | 1.33927 | 2.1 | 545.5 | 0.84 | 25.7 | ND | 0.5 | 464 | 7.3 | 48.3 | 14.2 | 62.1 | 395 | 6.45 | 0.5 |
2R-1 | 1110.5 | 7.89 | 1.33937 | 2.5 | 551.8 | 0.83 | 26.7 | ND | 0.1 | 474 | 9.4 | 52.1 | 12.0 | 49.4 | 400 | 2.83 | 0.5 |
338-C0002J- | |||||||||||||||||
1R-1 | 902 | 7.66 | 1.33927 | 2.8 | 534.5 | 0.84 | 25.2 | 3 | 0.5 | 467 | 8.4 | 49.5 | 10.8 | 58.2 | 404 | 1.93 | 0.7 |
3R-1 | 912 | 7.56 | 1.33912 | 2.7 | 535.4 | 0.83 | 22.4 | 3 | 1.3 | 466 | 8.5 | 42.6 | 11.9 | 88.6 | 367 | 2.09 | 0.8 |
4R-1 | 917 | 7.58 | 1.33925 | 2.7 | 544.4 | 0.86 | 24.7 | 3 | 0.9 | 475 | 8.7 | 48.4 | 12.0 | 66.3 | 393 | 2.98 | 0.8 |
5R-1 | 922 | 7.47 | 1.33920 | 2.9 | 540.3 | 0.85 | 24.4 | ND | 1.0 | 472 | 8.0 | 47.1 | 12.4 | 72.7 | 386 | 3.18 | 0.7 |
7R-1 | 932 | 7.91 | 1.33936 | 2.3 | 551.0 | 0.91 | 26.8 | 2 | 0.1 | 472 | 9.7 | 52.4 | 11.0 | 46.1 | 420 | 0.95 | 0.6 |
338-C0002K- | |||||||||||||||||
1H-6 | 203.7 | 7.83 | 1.33855 | 38.8 | 493.4 | 1.15 | 1.0 | 294 | 11.8 | 454 | 8.2 | 27.4 | 3.3 | 38.3 | 286 | 8.71 | 1.3 |
2H-1 | 206.5 | 7.69 | 1.33887 | 26.3 | 516.0 | 1.03 | 9.6 | 104 | 8.0 | 467 | 9.2 | 37.1 | 6.1 | 44.7 | 347 | 6.89 | 1.0 |
4T-1 | 215.6 | 7.56 | 1.33935 | 2.3 | 548.8 | 0.88 | 26.4 | 3 | 0.3 | 481 | 10.3 | 53.7 | 11.0 | 40.9 | 415 | 1.33 | 0.7 |
5T-3 | 222.6 | 7.76 | 1.33908 | 12.9 | 531.4 | 0.88 | 19.7 | 6 | 8.3 | 467 | 8.1 | 44.6 | 8.1 | 48.1 | 345 | 5.27 | 0.9 |
6T-1 | 229.5 | 7.58 | 1.33903 | 5.6 | 544.0 | 0.86 | 23.7 | ND | 4.1 | 469 | 10.1 | 47.8 | 9.2 | 45.6 | 440 | 6.24 | 3.0 |
11X-1 | 277 | 7.45 | 1.33895 | 7.9 | 515.0 | 0.80 | 21.6 | 18 | 5.9 | 455 | 9.5 | 43.7 | 8.5 | 54.1 | 371 | 4.30 | 58.6 |
338-C0002L- | |||||||||||||||||
7X-1 | 334 | 7.68 | 1.33927 | 3.9 | 543.9 | 0.89 | 25.4 | 8 | 2.1 | 477 | 9.6 | 51.0 | 10.2 | 44.2 | 379 | 1.24 | 0.8 |
18X-1 | 438.5 | 7.55 | 1.33921 | 3.9 | 533.9 | 0.83 | 25.3 | 3 | 3.6 | 468 | 9.9 | 48.1 | 10.2 | 50.5 | 344 | 4.55 | 0.7 |
19X-1 | 448 | 7.65 | 1.33925 | 3.1 | 539.6 | 0.83 | 26.1 | 4 | 1.9 | 468 | 10.0 | 50.6 | 10.5 | 44.0 | 366 | 3.78 | 0.6 |
Core, section |
Depth (mbsf) |
Si (μM) |
Sr (μM) |
Ba (μM) |
V (nM) |
Cu (nM) |
Zn (nM) |
Rb (nM) |
Mo (nM) |
Cs (nM) |
Pb (nM) |
U (nM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0002H- | ||||||||||||
1R-1 | 1100.5 | 81 | 81.1 | 4.9 | 26 | 93.4 | 107 | 1090 | 212 | 6.92 | ND | 12.2 |
2R-1 | 1110.5 | 44 | 82.5 | 2.1 | 30 | 18.1 | 92 | 1202 | 223 | 5.51 | ND | 13.4 |
338-C0002J- | ||||||||||||
1R-1 | 902 | 202 | 92.4 | 4.6 | 26 | 17.0 | 110 | 1177 | 183 | 3.35 | 0.72 | 15.8 |
3R-1 | 912 | 444 | 98.2 | 4.8 | 30 | 6.7 | 142 | 1212 | 237 | 4.82 | ND | 13.0 |
4R-1 | 917 | 309 | 93.1 | 6.8 | 26 | 13.4 | 1298 | 1109 | 161 | 3.43 | ND | 13.7 |
5R-1 | 922 | 308 | 97.1 | 7.0 | 24 | 43.0 | 164 | 1021 | 141 | 3.48 | ND | 17.3 |
7R-1 | 932 | 48 | 87.6 | 1.4 | 28 | 71.7 | 150 | 1206 | 145 | 3.00 | ND | 13.9 |
338-C0002K- | ||||||||||||
1H-6 | 203.7 | 752 | 68.7 | 19.5 | 49 | 14.3 | 60 | 720 | 58 | 3.36 | 1.82 | 1.4 |
2H-1 | 206.5 | 498 | 76.1 | 13.1 | 119 | 13.5 | 1913 | 920 | 472 | 3.55 | 2.30 | 8.7 |
4T-1 | 215.6 | 22 | 86.0 | 1.6 | 31 | 34.2 | 1172 | 1216 | 259 | 2.05 | 2.73 | 14.4 |
5T-3 | 222.6 | 407 | 79.0 | 3.3 | 55 | 7.6 | 117 | 901 | 389 | 6.58 | 0.50 | 8.3 |
6T-1 | 229.5 | 284 | 78.4 | 5.3 | 48 | 19.3 | 321 | 1192 | 4745 | 3.51 | ND | 10.3 |
11X-1 | 277 | 480 | 76.5 | 5.5 | 30 | 8.3 | 241 | 1267 | 418 | 6.54 | 0.59 | 3.9 |
338-C0002L- | ||||||||||||
7X-1 | 334 | 148 | 83.0 | 6.9 | 77 | 20.8 | 85 | 1130 | 331 | 2.38 | 1.29 | 15.1 |
18X-1 | 638.5 | 394 | 76.5 | 4.0 | 28 | 15.2 | 76 | 1342 | 1020 | 5.12 | ND | 10.0 |
19X-1 | 448 | 154 | 83.1 | 3.8 | 31 | 11.2 | 133 | 1191 | 982 | 3.18 | 0.54 | 16.0 |
* = data not corrected. ND = not detected.
Previous | Close | Next | Top of page