Table T35. Hydrocarbon gas composition in additionally extracted headspace gas, Holes C0002H, C0002J, C0002K, and C0002L.
Core, section, interval (cm) |
Depth (mbsf) |
Headspace gas (ppmv) | C1/(C2 + C3) | Headspace gas (µM) |
δ13C-CH4 (‰ VPDB) |
||||
---|---|---|---|---|---|---|---|---|---|
Methane | Ethane | Propane | Methane | Ethane | Propane | ||||
338-C0002H- | |||||||||
1R-1, 137–141 | 1101.9 | 8,863 | 61.9 | 14.6 | 116 | 2,329 | 16.3 | 3.8 | –63.7 |
2R-1, 52.5–56.5 | 1111.0 | 8,795 | 26.0 | 4.9 | 284 | 3,034 | 9.0 | 1.7 | –61.2 |
338-C0002J- | |||||||||
1R-4, 0–4 | 903.2 | 12,116 | 13.9 | ND | 870 | 3,632 | 4.2 | ND | –65.3 |
2R-1, 0–4 | 907.0 | 13,680 | 19.0 | ND | 721 | 3,683 | 5.1 | ND | –65.0 |
3R-2, 71–74 | 913.5 | 25,808 | 37.5 | 0.7 | 677 | 4,215 | 6.1 | 0.1 | –65.7 |
4R-1, 51–55 | 917.5 | 16,078 | 32.8 | 0.6 | 481 | 2,972 | 6.1 | 0.1 | –64.9 |
5R-1, 28–32 | 922.3 | 57,710 | 68.8 | 0.7 | 830 | 11,465 | 13.7 | 0.1 | –64.3 |
6R-1, 93–97 | 928.0 | 9,019 | 16.5 | 0.3 | 538 | 2,819 | 5.1 | 0.1 | –65.1 |
7R-1, 96–100 | 933.0 | 8,321 | 15.2 | ND | 549 | 2,628 | 4.8 | ND | –63.7 |
338-C0002K- | |||||||||
1H-4, 0–4 | 202.9 | 5,481 | 0.4 | ND | 13,074 | 789 | 0.1 | ND | –65.8 |
2H-1, 74–78 | 205.3 | 17,023 | 1.3 | 0.3 | 10,657 | 1,828 | 0.1 | 0.0 | –66.6 |
3T-4, 136–140 | 209.9 | 1,330 | 0.4 | ND | 3,399 | 211 | 0.1 | ND | — |
4T-1, 37–41 | 215.4 | 2,922 | 0.4 | 0.7 | 2,690 | 651 | 0.1 | 0.2 | –61.2 |
5T-5, 38–42 | 224.1 | 2,663 | 0.4 | 0.7 | 2,436 | 401 | 0.1 | 0.1 | –63.8 |
6T-2, 74–78 | 231.3 | 4,691 | 0.5 | 0.5 | 4,442 | 386 | 0.0 | 0.0 | –52.0 |
7X-6, 0–4 | 242.2 | 1,894 | 0.6 | 0.4 | 1,900 | 424 | 0.1 | 0.1 | –62.4 |
8X-1, 138–142 | 249.9 | 3,506 | 0.3 | 0.4 | 5,251 | 522 | 0.0 | 0.1 | –64.7 |
9X-4, 0–4 | 260.4 | 11,900 | 1.1 | 0.8 | 6,209 | 2,003 | 0.2 | 0.1 | –65.8 |
10X-1, 33.5–37.5 | 267.9 | 17,332 | 2.0 | ND | 8,478 | 4,787 | 0.6 | ND | –66.0 |
11X-1, 28–32 | 277.3 | 7,693 | 0.5 | 1.0 | 5,140 | 1,290 | 0.1 | 0.2 | –66.5 |
338-C0002L- | |||||||||
1X-3, 126–130 | 280.5 | 4,738 | 0.3 | 0.5 | 6,049 | 560 | 0.0 | 0.1 | –68.4 |
3X-1, 103–108 | 297.1 | 17,024 | 1.1 | 1.3 | 7,140 | 3,369 | 0.2 | 0.3 | –64.2 |
4X-1, 89–93 | 306.4 | 1,968 | 0.7 | 0.7 | 1,436 | 400 | 0.1 | 0.1 | –65.1 |
5X-2, 64.5–69.5 | 317.1 | 9,056 | 1.3 | 4.0 | 1,710 | 827 | 0.1 | 0.4 | –63.3 |
6X-3, 24.5–29.5 | 327.0 | 5,959 | 1.0 | 1.8 | 2,094 | 1,175 | 0.2 | 0.4 | –63.4 |
7X-1, 91.5–95.5 | 334.9 | 3,595 | 0.6 | 1.7 | 1,573 | 710 | 0.1 | 0.3 | –64.8 |
8X-3, 117.5–121.5 | 346.2 | 5,182 | 0.9 | 1.5 | 2,156 | 927 | 0.2 | 0.3 | –61.8 |
9X-4, 93.5–97.5 | 356.2 | 5,339 | 1.0 | 0.7 | 3,173 | 1,381 | 0.3 | 0.2 | –56.8 |
10X-4, 0–4 | 365.1 | 18,685 | 3.0 | 0.5 | 5,269 | 3,228 | 0.5 | 0.1 | –63.8 |
10X-8, 24–27 | 368.9 | 6,127 | 2.2 | ND | 2,797 | 812 | 0.3 | ND | –63.0 |
11X-5, 0–4 | 375.6 | 3,240 | 0.9 | 0.5 | 2,318 | 551 | 0.2 | 0.1 | –63.8 |
12X-8, 0–4 | 388.4 | 5,518 | 3.9 | ND | 1,410 | 1,540 | 1.1 | ND | –58.8 |
13X-2, 0–4 | 392.1 | 7,464 | 4.3 | 0.3 | 1,629 | 2,680 | 1.5 | 0.1 | –62.2 |
14X-4, 0–4 | 403.5 | 6,687 | 13.1 | ND | 509 | 1,036 | 2.0 | ND | –63.0 |
15X-2, 89–93 | 411.8 | 6,049 | 10.9 | ND | 554 | 1,413 | 2.5 | ND | –61.3 |
16X-2, 135.5–139.5 | 421.9 | 9,475 | 10.1 | ND | 938 | 1,652 | 1.8 | ND | –60.0 |
17X-5, 0–4 | 432.3 | 5,403 | 5.5 | ND | 988 | 780 | 0.8 | ND | –62.2 |
18X-2, 85–89 | 440.3 | 5,686 | 7.2 | ND | 792 | 1,178 | 1.5 | ND | –60.8 |
19X-2, 104–108 | 450.3 | 688 | 1.5 | ND | 453 | 114 | 0.3 | ND | –50.4 |
20X-1, 100–104 | 458.5 | 15,647 | 10.5 | 0.3 | 1,447 | 3,243 | 2.2 | 0.1 | –59.6 |
21X-3, 80.5–84.5 | 470.4 | 2,174 | 3.2 | ND | 674 | 254 | 0.4 | ND | –51.4 |
22X-1, 62–66 | 477.1 | 3,349 | 3.7 | ND | 895 | 1,029 | 1.1 | ND | –60.0 |
24X-6, 0–4 | 501.0 | 7,164 | 4.5 | ND | 1,590 | 1,966 | 1.2 | ND | –58.2 |
ND = not detected. — = not enough methane to measure δ13C-CH4. VPDB = Vienna Peedee belemnite.
Previous | Close | Next | Top of page